Artificial insemination (AI)

Photo © Daryl Hoffman, Houston.
One of the first experiments with artificial insemination was undertaken with the african elephant cow Idunda in Basel Zoo in switzerland. They were unsuccesful.
In 1999 Dr. Dennis Schmitt (extern link), associate professor of veterinary medicine at Southwest Missouri State University, made history by being the first researcher to produce an elephant from artificial insemination. (The Asian elephant Haji in Dickerson Park Zoo, Springfield, U.S.A.).
AI has throughout the last years proven to be succesful with elephants, due to the efforts of Dr. Dennis Schmitt and the IZW (Institute for Zoo Biology and Wildlife Research in Berlin) crew: Dr. T. Hildebrandt, Dr. F. Göritz, Dr. R. Hermes and Dr. G. Fritsch. But this metod is very expensive, and has its drawbacks, why most facilities in the future will concentrate their efforts to establish a self supporting captive elephant population.
In 1998, two of the Indianapolis Zoos female African elephants, Kubwa and Ivory, became pregnant through artificial insemination (AI). They were the worlds first African elephants to become pregnant through AI!
In 2001 the female african Sabi gave birth to the male african calf Abu in Vienna Zoo, Austria. The semen was collected from the bull Tembo in Colchester Zoo, England, this was the first time in europe that artificial insemination in elephants resulted in pregnancy.
In the future, probably only Zoo bred elephants will be exhibited in Zoos, since it is difficult to import wild elephants from africa and Asia. India, for example, prohibited trading of wild elephants 1977, but captive elephants born under domestication are traded. An import of 7 african elephants from Botsawana/South africa 1999 to europe resulted in extreme negative critic from welfare organisations, why african elephant imports will probably also be rare, although some african populations has grown to such numbers that thousand of elephants has to be culled.
Therefore, each fertile individual is expremely important, and in some situations, an artificial insemanination is the only way to breed the animal, who othervise may become to old before a natural breeding may takes place. In other cases, some Zoos may avoid to keep bulls, but still want to breed their female elephants.
So far, 50 elephants has been born by AI since 1999, 25 males, and 20 females. The next step is now to select the semen, in order to avoid the birth of too many bulls in captivity.
Sex ratio of elephant babies produced with Artificial insemination | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Offspring | Name | Species | Origin | Birth date | Death date | Parents |
---|---|---|---|---|---|---|
9 babies | Jack (Jackson) | LA | wild | 1976 | living | x |
7 babies | Bulwagi | LA | captive-born | 1981-03-03 | living | Peter x Mama |
4 babies | Raja | EM | captive-born | 1994-01-19 | living | x Shree |
3 babies | Tembo | LA | wild | 1983 | living | x |
2 babies | Steve (wild) | LA | wild | living | x | |
2 babies | Emmett (Tundi) | EM | captive-born | 1991-07-10 | living | Indy (Butch) x Romani |
2 babies | Samson | EM | captive-born | 1998-05-04 | living | Calvin (Chanda) x Kitty (Mookee) |
2 babies | † Bong Su | EM | wild | 1974-08-03 | † 2017-10-09 | x |
2 babies | Ali | LA | wild | 1991 | living | x |
1 babies | Abu | LA | captive-born | 2001-04-25 | living | Tembo x Sabi |
1 babies | Maclean (Mac) | LA | wild | 1982 | living | x |
1 babies | † Calvin (Chanda) | EM | captive-born | 1986-08-11 | † 2015-10-22 | Bandara x Kamala |
1 babies | Niko | LA | captive-born | 1997-06-03 | living | Yossi x Norris (Mazal) |
1 babies | † Solomon | LA | wild | 1983 | † 2008-02-05 | x |
1 babies | Sneezy | EM | wild | 1973 | living | x |
1 babies | † Limbo | LA | captive-born | 1991-01-13 | † 2017-04-08 | Yossi x Lara (Amy) |
1 babies | Akun | EM | 1977 | living | x | |
1 babies | Rex (Bimbo, Barney) | EM | wild | 1968 | living | x |
1 babies | † Dale | LA | wild | 1978 | † 2003-11-03 | x |
50 Elephants born through artificial insemination
Index | Name | Species Sex | Origin | Age | Birth | Death date | Parents | Arrival | Present or last Location |
---|---|---|---|---|---|---|---|---|---|
1 | ♀ -Kimana- | LA F | captive-born | years(very wrong, db errors...) | 2020-04-20 | Abu x Tika | 2020-04-20 | Wuppertal Zoo | |
2 | ♂ -Fitz- | EM M | captive-born | years(very wrong, db errors...) | 2019-09-02 | Jack (Jackson) x Mikki | 2019-09-02 | Louisville Zoo | |
3 | ♀ -Kibali- | LA F | captive-born | years(very wrong, db errors...) | 2019-07-13 | x Numbi | 2019-07-13 | Vienna Zoo | |
4 | + ♀ -Unnamed- | EM F | captive-born | years(very wrong, db errors...) | 2019-01-12 | Raja x Geetha | 2019-01-12 | Whipsnade Wild Animal Park | |
5 | + ♀ -stillborn- | LA F | captive-born | < 1 years(very wrong, db errors...) | 2018-07-01 | 2018-07-01 | x Zola | 2018-07-01 | Zlin Lesna-Got Zoo |
6 | ♂ -Thorn- | EM M | captive-born | years(very wrong, db errors...) | 2018-05-04 | Samson x Rozie (Rozana) | 2018-05-04 | Albuquerque Biological Park | |
7 | + ♀ -Binti- | LA F | captive-born | < 1 years(very wrong, db errors...) | 2018-01-20 | 2018-01-22 | x Duna | 2018-01-20 | Rhenen Zoo |
8 | + ♀ -stillborn- | LA F | captive-born | < 1 years(very wrong, db errors...) | 2016-04-19 | 2016-04-19 | Niko x Goni (Beule) | 2016-03-00 | Amneville Zoo (Coulange Zoo) |
9 | ♂ -Sutton- | LA M | captive-born | years(very wrong, db errors...) | 2014-05-05 | Steve (wild) x Five | 2014-05-05 | West Midland Safari Park | |
10 | ♀ -Iqhwa- | LA F | captive-born | years(very wrong, db errors...) | 2013-09-04 | Steve (wild) x Tonga (Rambo) | 2013-09-04 | Vienna Zoo | |
11 | ♂ -Bowie- | EM M | captive-born | years(very wrong, db errors...) | 2013-08-05 | Samson x Bluebonnet | 2013-08-05 | Fort Worth Zoo | |
12 | ♂ -Namsai- | EM M | captive-born | years(very wrong, db errors...) | 2013-07-27 | Raja x Bua | 2013-07-27 | Kolmarden Zoo | |
13 | ♂ -Rungwe- | LA M | captive-born | years(very wrong, db errors...) | 2012-07-20 | Limbo x NDala | 2018-09-26 | Magdeburg Zoo | |
14 | + ⚪ -noname- | LA | captive-born | < 1 years(very wrong, db errors...) | 2012-07-06? | 2012-07-06? | x MBili (Mbli) | 2012-07-06 | Beauval Zoo |
15 | + ♀ -Nyah- | LA F | captive-born | 7 years(very wrong, db errors...) | 2012-06-28 | 2019-03-19 | Jack (Jackson) x Ivory | 2012-06-28 | Indianapolis Zoo |
16 | + ♀ -stillborn- | EM F | captive-born | < 1 7 years(very wrong, db errors...) | 2012-03-25 | 2012-03-25 | Raja x Tara | 2012-03-25 | Twycross Zoo |
17 | ♂ -Jabali- | LA M | captive-born | 7 years(very wrong, db errors...) | 2011-08-25 | Ali x Vasha | 2011-08-24 | Disneys Animal Kingdom | |
18 | + ♀ -Kalina- | LA F | captive-born | 8 years(very wrong, db errors...) | 2011-07-20 | 2019-03-26 | Jack (Jackson) x Kubwa | 2011-07-20 | Indianapolis Zoo |
19 | + ♀ -miscarriage- | EM F | captive-born | < 1 8 years(very wrong, db errors...) | 2011 | 2011 | Raja x Chandrika | 2011-00-00 | Woburn Safari Park |
20 | ♂ -Pathi Harn- | EM M | captive-born | 8 years(very wrong, db errors...) | 2010-03-10 | Bong Su x Porntip | 2015-04-24 | Taronga Western Plains Zoo | |
21 | + ⚪ -stillborn- | LA | captive-born | < 1 8 years(very wrong, db errors...) | 2010-02-24 | 2010-02-24 | Jack (Jackson) x Opal | 2010-02-24 | Colchester Zoo |
22 | ♀ -Mali- | EM F | captive-born | 8 years(very wrong, db errors...) | 2010-01-16 | Bong Su x Chaba | 2010-01-15 | Melbourne Zoo | |
23 | ♂ -Jake- | EM M | captive-born | 8 years(very wrong, db errors...) | 2009-11-02 | Rex (Bimbo, Barney) x Natasha | 2018-10-08 | Denver Zoo | |
24 | ♀ -Zuri- | LA F | captive-born | 8 years(very wrong, db errors...) | 2009-08-10 | Jack (Jackson) x Christi | 2009-08-10 | Hogle Zoo (Salt City Zoo) | |
25 | + ♀ -Lil Girl- | LA F | captive-born | < 1 8 years(very wrong, db errors...) | 2009-07-06 | 2009-07-07 | Jack (Jackson) x Asali | 2009-07-06 | Memphis Zoo |
26 | + ⚪ -fetal death- | LA | captive-born | < 1 8 years(very wrong, db errors...) | 2008-10-28 | 2008-10-28 | Jack (Jackson) x Dottie | 2008-10-27 | Atlanta Zoo |
27 | + ♀ -miscarriage- | EM F | captive-born | < 1 8 years(very wrong, db errors...) | 2008-08-14 | 2008-08-14 | Sneezy x Chai | 2008-08-14 | Woodland Park Zoo |
28 | ♂ -Tsavo- | LA M | captive-born | 8 years(very wrong, db errors...) | 2008-06-28 | Jack (Jackson) x Moyo | 2015-11-13 | Disneys Animal Kingdom | |
29 | + ♂ -Scotty- | LA M | captive-born | 3 years(very wrong, db errors...) | 2007-03-18 | 2010-05-12 | Jack (Jackson) x Mikki | 2007-03-18 | Louisville Zoo |
30 | ♀ -Zahara- | LA F | captive-born | 3 years(very wrong, db errors...) | 2006-08-31 | Ali x Ivory | 2006-08-31 | Indianapolis Zoo | |
31 | + ♂ -stillborn- | LA M | captive-born | < 1 3 years(very wrong, db errors...) | 2006-02-10 | 2006-02-10 | x Genny C (Timba) | 2006-02-25 | Seneca Park Zoo |
32 | + ♂ -Thabo-Umasai- | LA M | captive-born | 11 years(very wrong, db errors...) | 2006-02-04 | 2017-07-03 | Tembo x Drumbo | 2011-08-11 | Pittsburgh Zoo & PPG Aquarium |
33 | ♂ -Gabi (Boon-Chooi)- | EM M | captive-born | 11 years(very wrong, db errors...) | 2005-12-11 | Emmett (Tundi) x Kwunjai (Tamar) | 2010-10-06 | Gaziantep Zoo | |
34 | ♂ -Kedar- | LA M | captive-born | 11 years(very wrong, db errors...) | 2005-10-18 | Bulwagi x Kubwa | 2005-10-18 | Indianapolis Zoo | |
35 | ♂ -Tamani- | LA M | captive-born | 11 years(very wrong, db errors...) | 2005-10-17 | Bulwagi x Ellie | 2015-10-05 | Kansas City Zoo | |
36 | + ♂ -Noname- | LA M | captive-born | < 1 11 years(very wrong, db errors...) | 2005-05-13 | 2005-05-13 | Bulwagi x Ibala | 2005-05-13 | Disneys Animal Kingdom |
37 | + ♂ -stillborn- | EM M | captive-born | < 1 11 years(very wrong, db errors...) | 2004-07-01 | 2004-07-01 | Emmett (Tundi) x Delhi | 2004-07-01 | Usti nad Labem Zoo |
38 | + ♂ -stillborn- | LA M | captive-born | < 1 11 years(very wrong, db errors...) | 2003-11-24 | 2003-04-07 | Bulwagi x Robin | 2003-11-24 | Disneys Animal Kingdom |
39 | + ♂ -Tufani- | LA M | captive-born | 11 years(very wrong, db errors...) | 2003-05-22 | 2014-01-00 | Maclean (Mac) x Moyo | 2013-05-15 | National Elephant Center U.S.A. |
40 | ♂ -Louie- | LA M | captive-born | 11 years(very wrong, db errors...) | 2003-04-30 | Bulwagi x Renee (Mbili) | 2017-06-23 | Omahas Henry Doorly Zoo | |
41 | + ♀ -Xixi- | EM F | captive-born | 2 years(very wrong, db errors...) | 2003-04-30 | 2005-12-26 | Akun x Jing Sheng | 2003-04-30 | Xian Qinling Zoological Park |
42 | + ♀ -stillborn- | LA F | captive-born | < 1 2 years(very wrong, db errors...) | 2003-03-21 | 2003-03-21 | Bulwagi x Misha | 2003-03-21 | Six Flags Discovery Kingdom (Six Flags Marine World) |
43 | + ♂ -Kito- | LA M | captive-born | 15 years(very wrong, db errors...) | 2002-12-06 | 2017-03-13 | Tembo x Tanya | 2009-06-03 | Dvur Kralove Zoo |
44 | + ♀ -stillborn- | LA F | captive-born | < 1 15 years(very wrong, db errors...) | 2002-09-28 | 2002-09-28 | Solomon x Tika | 2002-09-28 | Six Flags Discovery Kingdom (Six Flags Marine World) |
45 | + ♂ -stillborn- | LA M | captive-born | < 1 15 years(very wrong, db errors...) | 2002-07-27 | 2002-07-27 | Bulwagi x Rafiki | 2002-07-27 | Toledo Zoo |
46 | ♂ -Kandula- | EM M | captive-born | 15 years(very wrong, db errors...) | 2001-11-25 | Calvin (Chanda) x Shanthi | 2015-10-00 | Oklahoma City Zoo | |
47 | ♂ -Abu- | LA M | captive-born | 15 years(very wrong, db errors...) | 2001-04-25 | Tembo x Sabi | 2006-07-20 | Halle Zoo | |
48 | + ♀ -Amali- | LA F | captive-born | 3 years(very wrong, db errors...) | 2000-03-06 | 2003-06-03 | Dale x Kubwa | 2000-03-06 | Indianapolis Zoo |
49 | + ⚪ -miscarriage- | LA | captive-born | 3 years(very wrong, db errors...) | 2012-03-17 | x Gina | Memphis Zoo | ||
50 | ⚪ -unknown- | EM | captive-born | 3 years(very wrong, db errors...) | x Pang Sao | 2009-00-00 | Maesa Elephant Camp |
22 elephants mentioned in the database with association to AI
Index | Name | Species Sex | Origin | Age | Birth | Death date | Parents | Arrival | Present or last Location |
---|---|---|---|---|---|---|---|---|---|
1 | ♀ -Kanlaya- | EM F | captive-born | years(very wrong, db errors...) | 2018-06-14 | Putra Mas x Porntip | 2018-06-14 | Taronga Western Plains Zoo | |
2 | ♂ -Ongard- | EM M | captive-born | years(very wrong, db errors...) | 2010-09-10 | Bong Su x Kulab | 2018-05-09 | Zoo Miami (Miami Metro Zoo) | |
3 | ♂ -Barack (Rocky)- | EM M | captive-born | years(very wrong, db errors...) | 2009-01-19 | Doc x Bonnie | 2012-00-00 | Ringling Brothers Barnum and Bailey Center for Elephant Conservation | |
4 | ♂ -AI- | EM M | captive-born | years(very wrong, db errors...) | 2007-03-07 | Ngam x Kod | 2007-03-07 | TECC (Thai Elephant Conservation Center - National Elephant Institute) | |
5 | ♂ -Albert- | EM M | captive-born | years(very wrong, db errors...) | 1998-11-29 | Calvin (Chanda) x Lilly (Israela) | 2003-11-19 | Albuquerque Biological Park | |
6 | ♂ -Samson- | EM M | captive-born | years(very wrong, db errors...) | 1998-05-04 | Calvin (Chanda) x Kitty (Mookee) | 2018-04-10 | Portland Zoo (Metro Washington Park Zoo) | |
7 | ♀ -Noor Jahan- | EM F | captive-born | years(very wrong, db errors...) | 1995-11-24 | x | 2018-08-30 | Blackpool Zoo | |
8 | ♀ -Bonnie- | EM F | captive-born | years(very wrong, db errors...) | 1994-10-29 | Vance (Matt) x Sid (Sue) | 2016-00-00 | Ringling Brothers Barnum and Bailey Center for Elephant Conservation | |
9 | ♀ -Chaba- | EM F | captive-born | years(very wrong, db errors...) | 1993 | x | 2006-11-06 | Melbourne Zoo | |
10 | ♂ -Tooth- | LA M | wild | years(very wrong, db errors...) | 1992 | x | 2019-05-28 | Wuppertal Zoo | |
11 | ♀ -Matjeka- | LA F | wild | years(very wrong, db errors...) | 1991 | x | 2003-08-21 | Lowry Park Zoo | |
12 | ♂ -Msholo- | LA M | wild | years(very wrong, db errors...) | 1989 | x | 2019-07-24 | Atlanta Zoo | |
13 | ♀ -Mbali- | LA F | wild | years(very wrong, db errors...) | 1989 | x | 2003-08-21 | Lowry Park Zoo | |
14 | ♀ -Donna- | LA F | wild | years(very wrong, db errors...) | 1984 | x | 2003-11-24 | Disneys Animal Kingdom | |
15 | + ♀ -Kiba (Chupa)- | LA F | wild | 27 years(very wrong, db errors...) | 1982 | 2009-12-17 | x | 1995-04-15 | Nashville Zoo |
16 | ♀ -Opal- | LA F | wild | 27 years(very wrong, db errors...) | 1982 | x | 1998-02-28 | Colchester Zoo | |
17 | ♀ -Ellie- | LA F | wild | 27 years(very wrong, db errors...) | 1982 | x | 2003-04-18 | Lowry Park Zoo | |
18 | ♀ -Genny C (Timba)- | LA F | wild | 27 years(very wrong, db errors...) | 1977 | x | 1979-05-29 | Seneca Park Zoo | |
19 | + ♀ -Shanthi- | EM F | wild | 44 years(very wrong, db errors...) | 1976 | 2020-06-26 | x | 1992-11-12 | Smithsonian National Zoological Park |
20 | ♀ -Kubwa- | LA F | wild | 44 years(very wrong, db errors...) | 1976 | x | 1978-03-06 | Indianapolis Zoo | |
21 | + ♂ -Bong Su- | EM M | wild | 43 years(very wrong, db errors...) | 1974-08-03 | 2017-10-09 | x | 1977-02-01 | Melbourne Zoo |
22 | + ♀ -Idunda- | LA F | wild | 37 years(very wrong, db errors...) | 1951 | 1988-01-16 | x | 1956-00-00 | Basel Zoo |
Litterature
Brown, J.L., and Schmitt, D.L. The unusual anatomy and reproductive physiology of the elephant, and challenges with developing artificial insemination. Science India 7:9 & 10 pp 27-32 (2004).
Brown, J. L., Goritz, F, Pratt-Hawkes, N., Hermes, R., Galloway, M., Graham, L. H., Gray, C., Walker, S. L., Gomez, A., Moreland, R., Murray, S., Schmitt, D. L., Howard, J., Lehnhardt, J., Beck, B., Bellem, A., Montali, R., and Hildebrandt, T. B. Successful artificial insemination of an Asian elephant at the National Zoological Park. Zoo Biology 23[1], 45-63. 2004.
Dahl, N.J., Olson, D., Schmitt, D.L., Blasko, D.R., Kristipati, R.S., and Roser, J.F. Development of an Enzyme-Linked Immunosorbent Assay (ELISA) in the Elephant (Loxodonta africana and Elephas maximus) Zoo Biology 23:65-78 (2004)
In addition to his many journal publications Dr. Schmitt has also authored several book chapters, including the following:
Schmitt D. Reproductive System. In: Biology, Medicine, and Surgery of Elephants. Blackwell Publishing. In Press.
Schmitt D.L. Under the Big Top. Why elephants belong in circuses. In: Ethics of Elephants in Captivity. C. Cristen ed. John Hopkins University Publishing. In Press.
Schmitt, D. Ultrasonography of Elephants In: Health Care, Breeding and Management of Asian Elephants. Editor. Dharmeswar Das. Published by College of Veterinary Medicine, Khanapara, Guwahati, Assam, India (2003)
Schmitt, D., Probisdidea (Elephants) In: Zoo and Wildlife Medicine 5th edition. Fowler and Miller. Saunders publishing, St. Louis, Missouri. Chapter 53: 541-549. 2003