Misha an African savanna elephant at Hogle Zoo (Salt City Zoo)
![]() ![]() | ||||
---|---|---|---|---|
Species: | African savanna elephant (Loxodonta africana) | |||
Sex and age: | Female ♀ 27 years old | |||
Id number | SSP Number: (389) | |||
Origin | ||||
Born: | * 1981 wild | |||
Birth place: | ||||
Capture: | 1982 | |||
Death | ||||
Dead date: | † 2008-09-09 | |||
Death reason: | euthanised: because of declining health | |||
Offspring | ||||
Total: 1 babies | ||||
1. Born 2003-03-21 (dead † 2003-03-21) | ♀ stillborn SSP id: 523 | |||
Locations | ||||
Present / last location: | Hogle Zoo (Salt City Zoo), in United States | |||
Date of Arrival (Presently sometimes errors!) | ||||
2005-04-22 | Hogle Zoo (Salt City Zoo) from Six Flags Discovery Kingdom (Six Flags Marine World) Six Flags Discovery Kingdom (Six Flags Marine World) 1986-00-00 from Marine World Africa (Redwood shores) Marine World Africa (Redwood shores) 1983-08-03 from Happy Hollow Zoo (San Jose Zoological Gardens) | |||
Document updated | 2012-05-24: Previous locations RE | |||
Random literature | ||||
This document was updated: 2020-10-18 06:25:24