Elephants dead 2021
109 records of elephants deaths in the database during 2021
Name Species - Sex | Birth | Death | Age | Reason | Location |
---|---|---|---|---|---|
Fahsai II EM - F | 2021-08-00? | 2021-12-30 | 0 | malnutrition | Nong Nooch Tropical Gardens |
Artaida EM - F | 1960? | 2021-12-29 | 61 | age | Sofia Zoo |
Birma EM - F | 1984 | 2021-12-27 | 37 | pathological acute colic | Romanèche Touroparc |
Thorn EM - M | 2018-05-04 | 2021-12-25 | 3 | pathological Elephant endotheliotropic herpes virus (EEHV) | Albuquerque Biological Park |
Molelo LA - M | 2021-12-25 | ? | Chobe National Park | ||
Bunnim EM - F | 2021-12-20 | ? | age | TECC elephant hospital Lampang | |
Wide Satao LA - M | 2021-12-13 | ? | age | Tsavo National Park | |
Prince EM - M | 2020-03-17 | 2021-12-07 | 1 | pathological herpes virus? | Kolmarden Zoo |
Rothko LA - F | 2021-12-01? | ? | Samburu National Reserve | ||
Dumbo EM - M | 2019-07-22 | 2021-12-00 | 2 | unknown herpes?? | Surabaya Zoo |
Shukuru LA - F | 2009-09-00 | 2021-11-29 | 12 | unknown | DSWT Umani Springs (Kibwezi Forest) |
Sheena EM - F | 1971 | 2021-11-23 | 50 | unknown | Phoenix Zoo |
Gaew Ta EM - F | 2021-11-13 | ? | Phuket Elephant Sanctuary | ||
Karma EM - F | 2021-11-10 | ? | unknown collapsed | Mathura Elephant Care Centre (Wildlife SOS India) | |
Chi Tan II EM - F | 2021-10-29 | ? | unknown | Kulen Elephant Forest | |
Thong Koon EM - F | 2021-10-20 | ? | age | Sai Yok Elephant Haven Kanchanaburi Project | |
Andra EM - F | 1959? | 2021-10-19 | 62 | pathological Cancer in Uterus | Circus Rolando Orfei (Hanmar Circus, Coda Prin) |
Beré LA - F | 1975 | 2021-10-14 | 46 | pathological General infection. She had been under veterinary care since July 5th after developing uterine and lung problems | Belo Horizonte Zoobotanica |
Kaew EM - F | 2021-10-13? | ? | unknown | Huai Bong Village | |
Gange EM - F | 1960 | 2021-09-26 | 61 | age The elephant was not well for the past two years | Sakrebyle elephant camp |
Arun Reah EM - F | 2021-09-16 | ? | unknown | Elephant Sanctuary Cambodia | |
Dani EM - F | 1965? | 2021-09-03 | 56 | age | Elephant Nature Park (ENP) |
Ant Bwe Lay EM - M | 1994-08-23 | 2021-09-00 | 27 | euthanised several deficiencies (Kidney,etc.) | Pont-Scorff Zoo |
Ai LA - F | 2021-08-29 | ? | unknown colic? | Hiroshima City Zoo (Asa Zoological Park) | |
Channanikad AyyapanKutty
EM - M | 2021-08-26? | ? | unknown | K. R. Ushakumari | |
Ella (wild) LA - F | 1965? | 2021-08-19 | 56 | poached killed with spears | Selenkay Conservancy |
Nanda (Mamba) EM - F | 1967? | 2021-08-11? | 54 | euthanised | Karlsruhe Zoo |
Arjun EM - M | 2019-01-15 | 2021-08-07 | 2 | unknown herpes virus? | Kamlapur elephant camp |
Maggie LA - F | 1980 | 2021-08-03 | 41 | unknown | PAWS ARK 2000 |
Saee EM - F | 2018-12-18 | 2021-08-03 | 3 | unknown herpes virus?? | Kamlapur elephant camp |
Badulla Kandula EM - M | 1964 | 2021-08-00 | 57 | unknown | Muthiyangana Raja Maha Vihara |
Balussery Jagathambika EM - F | 2021-08-00 | ? | E K Govindan Chettiyar | ||
Mala LA - F | 1985 | 2021-07-30? | 36 | disease cancer in the Lymph nodes | Platschow Elefantenhof |
Marry EM - F | 1990 | 2021-07-23 | 31 | unknown | Tokushima Zoo |
Tendi EM - F | 1998-07-19 | 2021-07-20 | 23 | euthanised dysplasia of the knee joints? | Kharkiv Zoo (Kharkov Zoo) |
unnamed (wild) EM - F | 2021-07-17 | ? | disease Anthrax | Coimbatore forest division | |
Silver Monstra EM - M | 2021-07-09 | ? | trauma injury from a fight with another elephant | Abhayaranyam elephant camp (Mudumalai) | |
Kibali LA - F | 2019-07-13 | 2021-07-09 | 2 | pathological cardiac arrest from Elephant endotheliotropic herpes virus | Vienna Zoo |
Kottoor Arjunnan EM - M | 2016? | 2021-07-06? | 5 | disease Elephant endotheliotropic herpes virus | Kottoor elephant rehabilitation centre (ERC) |
Latabe LA - F | 1992 | 2021-07-03? | 29 | unknown probably cardiac issue? | West Midland Safari Park |
Guruvajur Madhavankutty EM - M | 1970 | 2021-07-03 | 51 | unknown preliminary findings indicate suppurative bronchopneumonia and age-related weakness | Guruvayur Devaswom elephant camp |
Sreekutty EM - F | 2019-08-00 | 2021-06-28 | 2 | disease Elephant endotheliotropic herpes virus | Kottoor elephant rehabilitation centre (ERC) |
Maisha LA - M | 2021-06-26 | ? | unknown stiff legs and locked jaw (Tetanus?) | Lukenya Field headquarters | |
Jabu LA - M | 1986 | 2021-06-25? | 35 | unknown | Living With Elephants |
M´changa LA - M | 2008-08-11 | 2021-06-18? | 13 | trauma killed by other elephants | Noahs Ark Zoo Farm |
Kiran EM - M | 2020-01-11 | 2021-06-18 | 1 | disease Elephant endotheliotropic herpes virus EEHV1 | Leipzig Zoo |
Il Talal LA - M | 2021-06-17? | ? | poached spear wound | Tsavo National Park | |
Burma EM - F | 1969 | 2021-06-17 | 52 | euthanised Arthrosis | Augsburg Zoo |
Rani (Rajni) EM - F | 1938-10-07 | 2021-06-15 | 83 | age old age related multiple organ failure | Nehru Zoological Park |
Reghuram Manisseri EM - M | 1968 | 2021-06-09 | 53 | disease collapsed, due to tuberculosis and foot disease | Vadakkoot Haridas |
Padra EM - F | 1959? | 2021-06-02? | 62 | unknown | Platschow Elefantenhof |
Junior Surendran EM - M | 2021-05-29 | ? | disease Anorexia, indigestion and hernia | Konni Elephant Kraal Reserve | |
Mathilakam Darshini EM - F | <1964 | 2021-05-29 | ? | disease prolonged illness | Padmanabhaswamy Temple |
Pooly EM - F | 1991-01-18 | 2021-05-16 | 30 | food related food poisoning? | Ichihara Elephant Kingdom |
Ministar EM - F | 1986 | 2021-05-16 | 35 | food related food poisoning? | Ichihara Elephant Kingdom |
Luggard LA - M | 2021-05-12 | ? | trauma injured leg from being shot | DSWT Umani Springs (Kibwezi Forest) | |
Satara LA - F | 1988 | 2021-05-09 | 33 | Fuji Safari Park | |
Boon Klong EM - F | 1980? | 2021-05-07? | 41 | accident struck by lightning | Pattaya Elephant Village |
Tai EM - F | 1966 | 2021-05-00 | 55 | unknown | The Preserve (Gary and Kari Johnson) |
Mysore II EM - F | 1948 | 2021-05-00 | 73 | age | Ringling Brothers Barnum and Bailey Center for Elephant Conservation |
Menika EM - F | 2021-05-00 | ? | age | Millennium Elephant Foundation | |
Bai Cha EM - F | 2021-05-00 | ? | Elephant Nature Park (ENP) | ||
Hero EM - M | 2021-05 | ? | disease Elephant endotheliotropic herpes virus | Dhenkanal Kapilash animal Zoo and science park | |
Thabo EM - M | 2017-09-25 | 2021-04-28? | 4 | disease Elephant endotheliotropic herpes virus | Amersfoort Zoo |
Rani EM - F | 1963 | 2021-04-26 | 58 | euthanised weak from old age, stopped eating | Liberec Zoo |
Shafaa LA - F | 2000? | 2021-04-25 | 21 | poached shot with rifle | Meru National Park |
Jele EM - F | 2021-04-22 | ? | WFFT wildlife rescue center and Elephant refuge | ||
Mun EM - F | 2021-04-15? | ? | accident crushed by falling tree | Mae Wang Elephant Camp | |
Bank EM - M | 2018? | 2021-04-15? | 3 | accident crushed by falling tree | Mae Wang Elephant Camp |
Lucas LA - M | 2011-06-03 | 2021-04-10? | 10 | disease Elephant endotheliotropic herpes virus EEHV2 | Toledo Zoo |
Zimba LA - F | 1982 | 2021-04-10 | 39 | disease Peritonitis (inflammation of peritoneum) | Kronberg Opel Zoo |
Unnamed LA - F | 2021-03-26 | 2021-04-08? | 0 | anorexia | Boras Zoo |
Ambalappuzha Vijayakrishnan EM - M | 1971? | 2021-04-08 | 50 | anorexia stopped eating and drinking, and had a swelling in one of its limbs | Travancore Devaswom Board (TDB) |
Buffy LA - F | 1982 | 2021-04-00 | 39 | unknown | Monterey Zoo, Elephants of Africa Rescue Society (EARS) |
Jo EM - M | 2021-04-00 | ? | trauma Injuries from falling tree | TECC elephant hospital Lampang | |
H Non EM - F | 2021-04-00 | ? | age | Dak Lak Elephant Conservation Centre (ECC ) | |
Toby EM - F | 1961 | 2021-03-29 | 60 | age | Ringling Brothers Barnum and Bailey Center for Elephant Conservation |
Guruvayur Vailya Kesavan EM - M | 2021-03-29 | ? | disease abscess on its back. Tuberculosis? | Guruvayur Devaswom elephant camp | |
noname (wild) EM - F | 2019 | 2021-03-19? | 2 | killed by tiger? | Mudumalai National Park |
Juno EM - F | 1970 | 2021-03-18 | 51 | euthanised breast cancer | El Paso Zoo |
Fenya LA - F | 2021-03-11 | ? | unknown | Camp Jabulani | |
Nita EM - F | 2021-03-10 | ? | euthanised fractures | Borneo Elephant Sanctuary (BES) | |
Daya EM - F | 1977 | 2021-03-09 | 44 | disease anemia and decreased kidney function | Ueno Zoo |
Rewatha EM - M | 2021-03-09 | ? | accident electrocution | Kalawewa National Park | |
Daisuke LA - F | 1989 | 2021-03-05 | 32 | Akita Omoriyama Zoo | |
Riff Raff (wild) LA - M | 1976? | 2021-03-00 | 45 | shot legally by officials | Limpopo province |
Ambady Kannan Kalarikavu EM - M | 1997? | 2021-03-00 | 24 | accident falling from transporting lorry | Prakasan M V Athrangattu |
Kiron EM - M | 2021-02-11 | 2021-02-16 | 0 | euthanised anorexia | Osnabruck Zoo |
Shirley EM - F | 1948 | 2021-02-14 | 73 | age | Tennessee Elephant Sanctuary (TES) |
Naing Thein EM - M | 1980-09-26 | 2021-02-10? | 41 | euthanised | Copenhagen Zoo |
Burma EM - F | 1959? | 2021-02-10 | 62 | euthanised degenerative joint disease | Taronga Dubbo Western Plains Zoo |
Luna LA - F | 1990 | 2021-02-08 | 31 | unknown | Lisbon Zoo |
Kirsty EM - F | 1967 | 2021-02-02? | 54 | euthanised | Neunkirchen Zoo |
Linda LA - F | 1986 | 2021-02-02? | 35 | euthanised after collapsing on the floor | Poznan Zoo |
Shirley EM - F | 1944? | 2021-02-02 | 77 | age | Wild Adventures |
KR Sivaprasad EM - M | 1962? | 2021-01-28 | 59 | age | Ratheesh Chandran |
Mangalamkunnu Kannan EM - M | 1963? | 2021-01-28 | 58 | age | Geetha P D |
Sarah EM - F | 1957 | 2021-01-25 | 64 | age | Ringling Brothers Barnum and Bailey Center for Elephant Conservation |
Motomei EM - F | 1951? | 2021-01-24? | 70 | age | Green Hill Valley elephant sanctuary |
Delhi EM - F | 1968-03-19 | 2021-01-15? | 53 | age | Knies Kinderzoo |
Fai EM - F | 2021-01-14? | ? | BLES (Boon Lotts Elephant Sanctuary) | ||
Sharima EM - F | 1995 | 2021-01-09 | 26 | unknown | Luján Zoo |
Frankie LA - F | 2021-01-06 | ? | unknown | Thula Thula Private Game Reserve | |
Roxie EM - F | 1965 | 2021-01-00? | 56 | unknown | Two Tails Ranch |
Lucky EM - F | 2021-01-00 | ? | age | Mondulkiri Project Elephant Sanctuary | |
Moca Tharel EM - F | 2021-01-00 | ? | Green Hill Valley elephant sanctuary | ||
Raya EM - F | 2021 | ? | unknown | Circul Americano Vargas | |
Mangalamkunnu Appu EM - M | 1993 | 2021 | 28 | unknown | Mangalamkunnu brothers |
Mangalamkunnu Rajan EM - M | 2021 | ? | unknown | Mangalamkunnu brothers |
Internal links about elephant deaths:
Deaths throughout the years
1268, 1516, 1553, 1655, 1784, 1802, 1816, 1819, 1820, 1826, 1836, 1847, 1849, 1855, 1859, 1866, 1867, 1870, 1871, 1872, 1873, 1874, 1875, 1876, 1877, 1878, 1879, 1880, 1881, 1882, 1883, 1884, 1885, 1886, 1887, 1888, 1889, 1900, 1901, 1902, 1903, 1904, 1905, 1906, 1907, 1908, 1909, 1910, 1911, 1912, 1913, 1914, 1915, 1916, 1917, 1918, 1919, 1920, 1921, 1922, 1923, 1924, 1925, 1926, 1927, 1928, 1929, 1930, 1931, 1932, 1933, 1934, 1935, 1936, 1937, 1938, 1939, 1940, 1941, 1942, 1943, 1944, 1945, 1946, 1947, 1948, 1949, 1950, 1951, 1952, 1953, 1954, 1955, 1956, 1957, 1958, 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1977, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024,Sex: M is a male elephant bull, F is a female elephant cow. Species: LA is african bush/savanna elephant (Loxodonta africana), LC is african forest elephant (Loxodonta cyclotis), EM is asian elephant (Elephas maximus) Status: (of training method) FC Free contact, PC is Protected contact, CC is Confined contact and NC is No contact and dead means that the elephant is not more living and trained.
Search the website | |||||
---|---|---|---|---|---|
Search the elephant database | |||||
Elephant name:
|
Year of birth:
|
Year of death:
|
|||
Facility name:
|
Name of town or area:
|
Name of country:
|