Elephants dead 2012
162 records of elephants deaths in the database during 2012
Name Species - Sex | Birth | Death | Age | Reason | Location |
---|---|---|---|---|---|
Chang Thae EM - M | 2012? | ? | unknown Septisemia | Surin elephant study center (Ban Ta Klang Elephant Village) | |
noname (wild) EM - | 2012-12-29 | ? | unknown poisoned? | Gunung Rara Forest Reserve | |
Juva LA - M | 2006-09-25 | 2012-12-28 | 6 | euthanised collapsed after fights with other elephants | Port Lympne Zoo |
Ikhe (Phung Ekhe) EM - F | 2012-12-07 | ? | unknown | FAE Elephant Hospital | |
Suzan (Suzanne) EM - F | 1951 | 2012-12-00 | 61 | euthanised declining health | Ringling Brothers Barnum and Bailey Center for Elephant Conservation |
noname (wild) EM - M | 2012 | 2012-12-00 | 0 | unknown | Yok Don National Park |
Bhavani EM - F | 1960 | 2012-11-25 | 52 | unknown collapsed after transport | Thekkampatti elephant rejuvenation camp |
Ashwini (twin) EM - F | 1986-01-20 | 2012-11-22 | 26 | unknown | Madras Vandalur Zoo |
Indrageet EM - M | 2012-11-22 | ? | Tala gate elephant camp (Bandhavgarh National Park) | ||
Toutoune (Toutonne) LA - F | 1979 | 2012-11-19 | 33 | unknown | Granby Zoo |
Moses LA - M | 2011 | 2012-11-12 | 1 | disease colic and diarrhea | Jumbo Foundation Elephant Orphanage |
Fuku EM - F | 1950 | 2012-11-02 | 62 | unknown | Fukuoka Zoo |
Anar Kali EM - F | 2011-05-09 | 2012-11-00 | 1 | disease EEHV - Elephant endotheliotropic herpes virus | Sauraha elephant breeding centre |
TataBamba (wild) LA - F | 1988 | 2012-11-00 | 24 | food related suspected poisoning | Amboseli National Park |
Tenebo LA - M | 2012-11-00 | ? | poached | Masai Mara | |
miscarriage (twin) EM - M | 2012-10-24 | 2012-10-24 | 0 | miscarriage | Calgary Zoo |
miscarriage (twin) EM - | 2012-10-24 | 2012-10-24 | 0 | miscarriage | Calgary Zoo |
Nelly EM - F | 1970 | 2012-10-18 | 42 | disease cancer? | Rome Zoo |
Mohini EM - F | 2012-10-17 | ? | disease EEHV - Elephant endotheliotropic herpes virus | Bhopal operation Durga | |
Gam EM - M | 2012-10-14 | ? | Thai Elephant Conservation Center (TECC) | ||
Bandula LA - M | 1982 | 2012-10-11 | 30 | euthanised spleen cancer | Natal Zoological Gardens & Lion Park |
Mimi EM - F | 1959 | 2012-10-09 | 53 | euthanised | Denver Zoo |
Wanda (Mandy, Sadie) LA - F | 1969 | 2012-10-06 | 43 | unknown | Amneville Zoo (Coulange Zoo) |
Thong EM - F | 1987 | 2012-10-04 | 25 | maternal death | FAE Elephant Hospital |
noname EM - M | 2012-10-04 | ? | maternal death | FAE Elephant Hospital | |
Lucky EM - F | 2012-10-03 | ? | unknown | Maracay Zoo (Parque Zoologico de Las Delicias) | |
Kenia (Kenya) LA - F | 1976 | 2012-10-02 | 36 | unknown | Monde Sauvage Safari, Aywaille |
Selengai LA - F | 2003-03-00 | 2012-10-02 | 9 | poached | Tsavo National Park |
Qumquat LA - F | 1969 | 2012-10-00 | 43 | poached | Amboseli National Park |
Qantina LA - F | 1999 | 2012-10-00 | 13 | poached | Amboseli National Park |
Quaye LA - F | 2002 | 2012-10-00 | 10 | poached | Amboseli National Park |
Mae Kham Geao EM - F | 1955-1965? | 2012-09-30 | 57 | disease nail and foot infection | Elephant Nature Park (ENP) |
Kavitha (Kavitha) EM - F | 1939 | 2012-09-16 | 73 | unknown | K Gudi Wilderness Camp (Kyathadevara Gudi) |
Arna EM - F | 1958 | 2012-09-14 | 54 | age | Taronga Dubbo Western Plains Zoo |
Pretti (Preti, Pretty, Preti Pretoria) LA - F | 1966 | 2012-09-12 | 46 | unknown | Port Saint-Pere Zoo (Planete sauvage) |
Jing Sheng EM - F | 1974-04-01 | 2012-08-28 | 38 | Xian Qinling Zoological Park | |
Churchill (Babar) LA - F | 1974 | 2012-08-25 | 38 | unknown | Hemmingford Parc Safari |
noname (wild) EM - M | 2012-08-24 | ? | poached | Yok Don National Park | |
noname (wild) EM - F | 2012-08-24 | ? | poached | Yok Don National Park | |
Jing Sheng EM - F | 1974-04-01 | 2012-08-22 | 38 | Xian Qinling Zoological Park | |
Java EM - F | 1945 | 2012-08-14 | 67 | unknown | Lyon Zoo (Jardin zoologique de la Ville Lyon) |
Dta Keow EM - F | 1959 | 2012-08-00 | 53 | age | Elephant Nature Park (ENP) |
Biti LA - M | 2012 | 2012-08-00 | 0 | unknown | S.O.S. Elephants of Chad elephant orphanage |
Panlan EM - M | 2003-10-15 | 2012-07-28 | 9 | accident electrocution? | Ayutthaya Royal Elephant Kraal |
Toshiko EM - F | 1955 | 2012-07-27 | 57 | age | Selcohome Zoo Paradise Yagiyama |
Nitnoy EM - F | 2012-07-23 | ? | Thai Elephant Conservation Center (TECC) | ||
Arjun EM - M | 1992 | 2012-07-20 | 20 | disease toxaemia | Guruvayur Devaswom elephant camp |
Mopani LA - F | 2012-07-19 | ? | disease heart failure? | The Crags elephant sanctuary | |
Connie EM - F | 1969 | 2012-07-17 | 43 | euthanised irreversible health decline | San Diego Zoo |
Fenella LA - F | 2012-07-17 | ? | poached speared? | Amboseli National Park | |
Jo (Juanita) LA - F | 1969 | 2012-07-16 | 43 | euthanised | Cleveland Metroparks Zoo |
Shiba LA - F | 1985 | 2012-07-12 | 27 | unknown | Beekse Bergen Safaripark |
Nampet EM - F | 2012-07-12 | ? | unknown | Ayutthaya Royal Elephant Kraal | |
MBili (Mbli) LA - F | 1989 | 2012-07-06? | 23 | maternal death delivery problems | Beauval Zoo |
noname LA - | 2012-07-06? | 2012-07-06? | 0 | maternal death delivery problems | Beauval Zoo |
Machito LA - M | 1980 | 2012-07-03 | 32 | euthanised | Zoo Miami (Miami Metro Zoo) |
Rambo (Dumbo) LA - M | 1983 | 2012-07-00 | 29 | unknown | Circus Atlas (Circus Frankello) |
Bronowsky (wild) LA - M | 2012-07-00 | ? | poached with a single spear to his heart | Amboseli National Park | |
Minyak EM - F | 1966 | 2012-06-27 | 46 | unknown | Ringling Brothers Barnum and Bailey Center for Elephant Conservation |
Tina EM - F | 1959-00-00 | 2012-06-26 | 53 | age | Munich Zoo |
Sandrin LA - F | 1983 | 2012-06-18 | 29 | disease | Circus Krone |
Hussein EM - M | 1972 | 2012-06-15 | 40 | unknown | Carl Hagenbecks Tierpark (Stellingen) |
Htoo Kin Aye EM - F | 1981-04-01 | 2012-06-11 | 31 | disease | Emmen Zoo |
Thura EM - M | 2012-05-22 | 2012-06-11 | 0 | euthanised weak; following death of mother | Emmen Zoo |
Krong (K´Rong) EM - M | 1983 | 2012-06-09 | 29 | unknown collapsed and died | Hanoi Zoo |
Jothy EM - F | 1962 | 2012-06-02 | 50 | euthanised arthritis | Montevideo Zoo |
Pepa EM - F | 1968 | 2012-06-00 | 44 | unknown | Madrid Zoo (Casa de Campo) |
stillborn LA - | 2012-05-06 | 2012-05-06 | 0 | stillborn | Zoológico Matecaña |
Chumpol EM - F | 1983 | 2012-05-02 | 29 | disease by other elephants, post traumatic problems, drowned in pool after attack | Cologne Zoo (Köln Zoo) |
Colonel Joe (Dillinger, Wise Guy) EM - M | 1964 | 2012-05-01? | 48 | age | Circus Krone |
Saheli (Sahaily, Menika) EM - F | 1989 | 2012-05-01 | 23 | unknown | Islamabad Marghazar Zoo |
Pumbava (Pumbe, Pumbie, Maya) LA - F | 1964 | 2012-04-28 | 48 | unknown | Parque Zoologico Benito Juarez (Morelia zoo) |
stillborn EM - F | 2012-04-20 | 2012-04-20 | 0 | stillborn | Carl Hagenbecks Tierpark (Stellingen) |
Stumpy LA - F | 1965 | 2012-04-13 | 47 | unknown | Dallas Zoo |
Lanka EM - M | 2012-04-13 | ? | Kotte Rajamaha Viahara | ||
noname EM - M | 2012-04-09 | 2012-04-09 | 0 | killed killed by the mother | Leipzig Zoo |
noname (wild) EM - F | 2012-04-09 | ? | poached | Kaeng Krachan National Park | |
Dihing EM - M | 2012-04-08 | ? | disease severe hemorrhagic enteritis | Kaziranga Center for Wildlife Rehabilitation and Conservation (CWRC) | |
Oji EM - M | 2007-10-21 | 2012-04-07 | 5 | accident right foreleg fracture | Kobe Oiji Zoo |
Ganga EM - F | 1948 | 2012-04-07 | 64 | Shri Kshetra Dharmasthala Manjunatha Swamy Temple | |
noname (wild) EM - | 2011 | 2012-04-04? | 1 | unknown body souvenir poaching? | Yok Don National Park |
Pumbi LA - F | 1985? | 2012-04-03 | 27 | unknown respiratory distress, collapsed. pneumonia | Pretoria Zoo |
Dehli EM - F | 1977 | 2012-04-00 | 35 | disease Arthritis | Lars Hölscher |
Kerio LA - | 2012-03-31 | ? | DSWT Nairobi nursery | ||
noname (wild) EM - M | 2012-03-30? | ? | unknown body souvenir poaching? | Yok Don National Park | |
noname (wild) EM - | 2012-03-30? | ? | unknown body souvenir poaching? | Yok Don National Park | |
stillborn EM - F | 2012-03-25 | 2012-03-25 | 0 | stillborn EEHV, Elephant endotheliotropic herpes virus? | Twycross Zoo |
killed EM - | 2012-03-24 | 2012-03-24 | 0 | killed mother killed the baby after birth | Woburn Safari Park |
Sri Thong EM - F | 2012-03-20 | ? | disease tetanus infection | Thai Elephant Conservation Center (TECC) | |
noname (wild) EM - | 2012 | 2012-03-18? | 0 | unknown | Yok Don National Park |
Chava (Maria Isabela) EM - F | 1958 | 2012-03-18 | 54 | age | Zoológico Matecaña |
miscarriage LA - | 2012-03-17 | ? | miscarriage | Memphis Zoo | |
Djomba (Dzomba) LA - F | 1993-00-00 | 2012-03-14 | 19 | euthanised leg fracture | Beekse Bergen Safaripark |
Lady EM - F | 1939 | 2012-03-10 | 73 | age | Parque Zoológico de Santa Fe |
Dida LA - F | 2007-08-00 | 2012-03-09 | 5 | unknown | DSWT Voi |
Mary EM - F | 1966 | 2012-03-05 | 46 | unknown acute heart failure | Walding Zoo |
Plaiwan EM - M | 1987 | 2012-03-03 | 25 | unknown collapsed and died from heart failure after chasing its mahout | Somchai Yoothongkham |
Plai Boonam EM - M | 1963 | 2012-03-00 | 49 | unknown worked to death? | Seri Srisuj |
Somjai EM - F | 1943 | 2012-02-26 | 69 | age old and thin | Doi Pha Muang Wildlife Sanctuary |
Mari? LC - F | 2012-02-18 | ? | unknown | Tokuyama Municipal Zoo | |
Sita EM - F | 1989 | 2012-02-18 | 23 | euthanised leg fracture | Amer Fort elephant village |
Lumo LA - F | 2012-02-18 | ? | unknown | DSWT Nairobi nursery | |
Maya EM - F | 1971 | 2012-02-11 | 41 | euthanised collapsed | Circus Universal Renz |
Boon Chew? EM - M | 2012-01-28 | 2012-02-05 | 0 | unknown | GVI Elephant Rescue |
Lemek LA - F | 2012-02-05 | ? | disease anorexia | DSWT Nairobi nursery | |
Thongbai EM - M | 2012-02-04 | ? | unknown | FAE Elephant Hospital | |
Congo LA - M | 1982 | 2012-02-02 | 30 | unknown | Parque Zoologico Benito Juarez (Morelia zoo) |
Kunda LA - M | 2012 | 2012-01-31 | 0 | unknown | Mwanga Lodge |
Moju LA - F | 2012-01-29 | ? | unknown | DSWT Nairobi nursery | |
Ahsii EM - M | 1960? | 2012-01-26 | 52 | unknown | Elephant Nature Park (ENP) |
Penney (Penny) LA - F | 1961-09-00 | 2012-01-24 | 51 | unknown arthritis | Kansas City Zoo |
Banana EM - F | 1957 | 2012-01-23 | 55 | euthanised | Ringling Brothers Barnum and Bailey Center for Elephant Conservation |
Lola EM - F | 2011-10-28 | 2012-01-21? | 1 | disease pulmonary embolism | Munich Zoo |
Mamoni EM - F | 1980 | 2012-01-18 | 32 | disease infection | Kaziranga unspecified elephant camp |
Mausi LA - F | 1986-06-00 | 2012-01-17 | 26 | disease collapsed during transport. | Pairi Daiza (Parc Paradisio) |
Sabu (Look Chai) EM - M | 1982-10-01 | 2012-01-11 | 30 | euthanised Tuberculosis, and severe arthritis? | PAWS ARK 2000 |
Cookie EM - F | 1955 | 2012-01-06 | 57 | euthanised | San Diego Zoo |
Cha-Cha EM - F | 1967 | 2012-01-04 | 45 | euthanised | San Diego Zoo |
Kareema EM - F | 1947 | 2012-01-00 | 65 | unknown | Alexandria Zoo |
Gauri EM - | 2008-12-00 | 2012-01-00 | 4 | disease Elephant endotheliotropic herpes virus? | Botezari elephant camp |
Sid (Sue) EM - F | 1964 | 2012 | 48 | unknown | Ringling Brothers Barnum and Bailey Center for Elephant Conservation |
Pula LA - M | 2000-11-27 | 2012 | 12 | euthanised | Okavango Delta |
Raja EM - M | 2012 | ? | Baba Gulabdas | ||
Namchoke EM - M | 2002 | 2012 | 10 | unknown | FAE Elephant Hospital |
noname (wild) EM - M | 2012 | ? | poached | Tanh Linh National park | |
miscarriage LA - unknown | 2012 | 2012 | 0 | miscarriage | Amboseli National Park |
Borg EM - M | 2011 | 2012 | 1 | starvation | Yala Ruhunu National Park |
noname (wild) LA - | 2012 | ? | poached | Mount Kenya forest | |
noname (wild) LA - | 2012 | ? | poached | Mount Kenya forest | |
noname (wild) LA - | 2012 | ? | poached | Mount Kenya forest | |
noname (wild) LA - | 2012 | ? | poached | Mount Kenya forest | |
noname (wild) LA - | 2012 | ? | poached | Mount Kenya forest | |
noname (wild) LA - | 2012 | ? | poached | Mount Kenya forest | |
stillborn fetus still in utero EM - | 2012 | ? | stillborn | Dompierre Le Pal Zoo | |
noname (wild) LA - | 2012 | ? | poached | Caprivi Strip | |
noname (wild) LA - | 2012 | ? | poached | Caprivi Strip | |
noname (wild) LA - | 2012 | ? | poached | Caprivi Strip | |
noname (wild) LA - | 2012 | ? | poached | Caprivi Strip | |
noname (wild) LA - | 2012 | ? | poached | Caprivi Strip | |
noname (wild) LA - | 2012 | ? | poached | Caprivi Strip | |
noname (wild) LA - | 2012 | ? | poached | Caprivi Strip | |
noname (wild) LA - | 2012 | ? | poached | Caprivi Strip | |
noname (wild) LA - | 2012 | ? | poached | Caprivi Strip | |
noname (wild) LA - | 2012 | ? | poached | Caprivi Strip | |
noname (wild) LA - | 2012 | ? | poached | Caprivi Strip | |
noname (wild) LA - | 2012 | ? | poached | Caprivi Strip | |
noname (wild) LA - | 2012 | ? | poached | Caprivi Strip | |
noname (wild) LA - | 2012 | ? | poached | Caprivi Strip | |
noname (wild) LA - | 2012 | ? | poached | Caprivi Strip | |
noname (wild) LA - | 2012 | ? | poached | Caprivi Strip | |
noname (wild) LA - | 2012 | ? | poached | Caprivi Strip | |
noname (wild) LA - | 2012 | ? | poached | Caprivi Strip | |
noname (wild) EM - | 2012 | ? | disease suspected poisoning | Tesso Nilo National Park | |
noname (wild) EM - | 2012 | ? | disease suspected poisoning | Tesso Nilo National Park | |
noname (wild) EM - | 2012 | ? | disease suspected poisoning | Tesso Nilo National Park | |
noname (wild) EM - | 2012 | ? | disease suspected poisoning | Tesso Nilo National Park | |
noname (wild) EM - | 2012 | ? | disease suspected poisoning | Tesso Nilo National Park | |
noname (wild) EM - | 2012 | ? | disease suspected poisoning | Tesso Nilo National Park | |
noname (wild) EM - | 2012 | ? | disease suspected poisoning | Tesso Nilo National Park | |
noname (wild) EM - | 2012 | ? | disease suspected poisoning | Tesso Nilo National Park | |
stillborn LA - F | 2012 | 2012 | 0 | stillborn salmonella | Wuppertal Zoo |
unknown LA - | 2012 | ? | Taiyuan Zoo |
Internal links about elephant deaths:
Deaths throughout the years
1268, 1516, 1553, 1655, 1784, 1802, 1816, 1819, 1820, 1826, 1836, 1847, 1849, 1855, 1859, 1866, 1867, 1870, 1871, 1872, 1873, 1874, 1875, 1876, 1877, 1878, 1879, 1880, 1881, 1882, 1883, 1884, 1885, 1886, 1887, 1888, 1889, 1900, 1901, 1902, 1903, 1904, 1905, 1906, 1907, 1908, 1909, 1910, 1911, 1912, 1913, 1914, 1915, 1916, 1917, 1918, 1919, 1920, 1921, 1922, 1923, 1924, 1925, 1926, 1927, 1928, 1929, 1930, 1931, 1932, 1933, 1934, 1935, 1936, 1937, 1938, 1939, 1940, 1941, 1942, 1943, 1944, 1945, 1946, 1947, 1948, 1949, 1950, 1951, 1952, 1953, 1954, 1955, 1956, 1957, 1958, 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1977, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024,Sex: M is a male elephant bull, F is a female elephant cow. Species: LA is african bush/savanna elephant (Loxodonta africana), LC is african forest elephant (Loxodonta cyclotis), EM is asian elephant (Elephas maximus) Status: (of training method) FC Free contact, PC is Protected contact, CC is Confined contact and NC is No contact and dead means that the elephant is not more living and trained.
Search the website | |||||
---|---|---|---|---|---|
Search the elephant database | |||||
Elephant name:
|
Year of birth:
|
Year of death:
|
|||
Facility name:
|
Name of town or area:
|
Name of country:
|