Elephants dead 2011
103 records of elephants deaths in the database during 2011
Name Species - Sex | Birth | Death | Age | Reason | Location |
---|---|---|---|---|---|
unknown EM - F | 1988 | 2011-12-29 | 23 | maternal death Dystocia (abnormal labour) | Bandhavgarh elephant camp |
noname (wild) EM - M | 2011-12-23 | ? | poached shot | Dong Nai province | |
Bothale Walauwe Gamini EM - M | 2011-12-20 | ? | unknown | Devinda Senanayake | |
Motek LA - F | 1961 | 2011-12-13 | 50 | unknown | Ramat Gan Zoo |
Joan (Prachuap) EM - F | 2011-12-11 | ? | unknown | WFFT wildlife rescue center and Elephant refuge | |
Sasab LA - | 2011 | 2011-12-08 | 0 | disease pneumonia, gastro enteritis | DSWT Nairobi nursery |
noname (wild) EM - M | 2011-12-00 | ? | poached shot with rifle | Kaeng Krachan National Park | |
noname (wild) EM - M | 2011-12-00 | ? | poached shot with rifle | Kaeng Krachan National Park | |
noname (wild) EM - | 2011-12-00 | ? | poached | Kaeng Krachan National Park | |
noname (wild) EM - | 2011-12-00 | ? | poached | Kaeng Krachan National Park | |
noname (wild) EM - | 2011-12-00 | ? | poached | Kaeng Krachan National Park | |
Rip LA - M | 1971 | 2011-11-26 | 40 | disease septic peritonitis and colonic rupture due to entroliths | Six Flags Wild Safari (Six Flags Great Adventure) |
unknown EM - | 2011 | 2011-11-22 | 0 | disease dehydration | Kanan Pendari Zoo Park |
Toom EM - F | 2011-11-22 | ? | unknown | Wat Pa Ar Jiang | |
unknown EM - | 2011 | 2011-11-18? | 0 | killed by mother | Surin elephant roundup (Sri Narong stadium) |
Moya LA - F | 1990 | 2011-11-17 | 21 | killed injuries caused by herd mate | San Diego Zoo Safari Park |
Miaseni LA - F | 2010 | 2011-11-10 | 1 | unknown | DSWT Nairobi nursery |
Maya Churchill (wild) LA - F | 2011-11-00 | ? | unknown | Samburu National Reserve | |
Mary Todd Lincoln (wild) LA - F | 2011-11-00 | ? | unknown | Samburu National Reserve | |
Pang Boonmee (Naan) EM - F | 2011-10-30 | ? | unknown | Doi Pha Muang Wildlife Sanctuary | |
orphan unknown name EM - M | 2011 | 2011-10-28 | 0 | disease anorexia and diarrhea | Bannerghatta Biological Park Zoo |
Sumana EM - F | 2011-10-28 | ? | disease saddle wounds | Millennium Elephant Foundation | |
stillborn LA - M | 2011-10-23 | 2011-10-23 | 0 | stillborn | Montgomery Zoo |
Ho Nun EM - F | 2011-10-20 | ? | unknown | Circus Hoang Nam | |
stillborn LA - | 2011-10-08 | 2011-10-08 | 0 | stillborn | Colchester Zoo |
Kudup LA - F | 2009 | 2011-10-05 | 2 | unknown | DSWT Nairobi nursery |
Ashok EM - M | 2011 | 2011-10-04 | 0 | disease septicemia | Kaziranga Center for Wildlife Rehabilitation and Conservation (CWRC) |
Mae Nam EM - F | 1958 | 2011-10-00 | 53 | unknown | Elephant village (Tiger trails, XL camp) |
Sai Roong EM - F | 1965 | 2011-09-27 | 46 | unknown | Elephant Nature Park (ENP) |
Pub Pueng (Pup-Phueng) EM - F | 2011-09-11 | ? | Ayutthaya Royal Elephant Kraal | ||
Frida EM - F | 2011-09-06? | ? | anesthesia tuberculosis | Quilpue Zoo (El Parque Zoológico de Quilpué) | |
Lara (Amy) LA - F | 1977-11-17 | 2011-09-06 | 34 | unknown | Port Lympne Zoo |
Champa EM - F | 2011-09-00 | ? | unknown | Agra Elephant Haven Rescue Centre (AERC) | |
Mumbushi LA - M | 2011-05-00 | 2011-08-30 | 0 | unknown | DSWT Nairobi nursery |
unknown EM - | 2011-01-16 | 2011-08-09 | 0 | unknown | Pinnawala elephant orphanage |
Millangoda Raja (Banda) EM - M | 2011-08-03 | ? | unknown | Millangoda elephant camp | |
Rhanee EM - F | 1970 | 2011-07-30 | 41 | euthanised liver problems | Wroclaw Zoo (Zoo Breslau) |
Mako LA - F | 1965 | 2011-07-29 | 46 | age crushed lungs after unable to rise | Tama Zoological Park |
Judy EM - F | 1957 | 2011-07-15? | 54 | age | Neunkirchen Zoo |
Molly EM - F | 1966 | 2011-07-13 | 45 | anesthesia foot problems | Stuttgart Wilhelma Zoo |
Chico LA - M | 1967 | 2011-07-09 | 44 | unknown | Caldwell Zoo |
Nawam Raja (Dhala Puttawa) EM - M | 1954 | 2011-07-09 | 57 | unknown | Gangaramaya Temple |
Putsie (Putzi) EM - F | 1962 | 2011-07-07 | 49 | euthanised | Ringling Brothers Barnum and Bailey Center for Elephant Conservation |
Umna LA - F | 1997-07-18 | 2011-07-05 | 14 | unknown | Howletts Wild Animal Park |
Ellen EM - F | 1950 | 2011-07-05 | 61 | age | Little Rock Zoological Gardens |
Khadija LA - F | 2011-07-00 | ? | poached shot by poachers | Samburu National Reserve | |
Gauri EM - F | 1964 | 2011-06-28 | 47 | euthanised Serious leg problems | Liberec Zoo |
Loisaba LA - F | 1998-01-00 | 2011-06-28 | 13 | disease pneumonia indicating Tuberculosis or Cancer | Tsavo National Park |
John EM - M | 1965 | 2011-06-23? | 46 | disease heart attack | Perm Zoo |
Siam EM - F | 1951 | 2011-06-20 | 60 | euthanised age | Ringling Brothers Barnum and Bailey Center for Elephant Conservation |
Nayarambalam Ramankutty EM - M | 2011-06-06 | ? | unknown seriously injured by mahout? | Nayarambalam Bhagavathy Temple (Nayarambalam NSS Trust) | |
noname (wild) EM - M | 2011 | 2011-06-06 | 0 | unknown Maybe be shot, or due to disease. | Yok Don National Park |
Queenie EM - F | 1952 | 2011-05-31 | 59 | euthanised declining health; age | Wild Adventures |
Ko Raya EM - F | 2009-03-15 | 2011-05-27 | 2 | disease Elephant endotheliotropic herpes virus EEHV1A | Berlin Zoo |
Chacha EM - F | 2011-05-18 | ? | disease digestive problems, brain tumor | Aragon Zoo | |
Sethi EM - M | 2011-03-11 | 2011-05-06 | 0 | unknown | Ostrava Zoo |
Mary EM - F | 1951 | 2011-05-05 | 60 | euthanised terminal tumors in abdominal area | Little Rock Zoological Gardens |
Lucy (Lutzi) EM - F | 1950 | 2011-04-26 | 61 | euthanised age | Ringling Brothers Barnum and Bailey Center for Elephant Conservation |
Monica LA - F | 1973 | 2011-04-26 | 38 | euthanised | Virginia Zoo |
Pac Kham (Beckham) EM - M | 1973 | 2011-04-24 | 38 | poached | Mount Elephant elephant camp |
Lan Po LA - M | 1980 | 2011-04-22 | 31 | unknown | Taipei Zoo |
Lily (Lilly, Mae We) EM - F | 2011-04-15 | ? | disease arthrosis, collapsed and could not stand up again | Elephant Nature Park (ENP) | |
Ganesh Vijay EM - M | 2009-08-06 | 2011-04-13? | 2 | euthanised EEHV - Elephant endotheliotropic herpes virus (EEHV5A) | Twycross Zoo |
Lerato (Deneo) LA - F | 2011-03-21 | 2011-04-11 | 0 | disease rejected by mother; breathing problems | Pretoria Zoo |
Zitta EM - F | 1969 | 2011-04-07 | 42 | bacterial infection and toxicozis | Budapest Zoo |
Shaina Pali EM - F | 2005-06-15 | 2011-04-05 | 6 | EEHV - Elephant endotheliotropic herpes virus EEHV1A | Berlin Zoo |
Tong Tae (Tong Teh) EM - M | 2008-05-13 | 2011-04-01 | 3 | disease ev. herpes? | Wanchai Manapermpian |
Max LA - M | 1985 | 2011-04-00 | 26 | euthanised collapsed | La Teste Zoo du Bassin d´Arcachon |
Ruby (Rafiki) LA - F | 1969 | 2011-03-29 | 42 | unknown | PAWS ARK 2000 |
noname (wild) EM - M | 2011-03-26 | ? | Maybe be shot, or due to disease. | Nghe An province | |
Ashok EM - M | 1990 | 2011-03-14 | 21 | unknown | Kankaria Kamla Nehru Zoo |
Ida EM - F | 1970 | 2011-03-10 | 41 | Gaut | Copenhagen Zoo |
Sahib LA - M | 1982 | 2011-03-01 | 29 | unknown heart problems | Platschow Elefantenhof |
unknown LA - F | 2011-01-29 | 2011-03-01 | 0 | rejected from mother | Howletts Wild Animal Park |
Kali EM - M | 1974 | 2011-03-00 | 37 | unknown | Romanèche Touroparc |
Karthik EM - M | 1976? | 2011-02-25 | 35 | killed gored to death by wild tusker | Top Slip Kozhikkamuthy Elephant camp (Annaimalai) |
Rocco EM - M | 1984-00-00 | 2011-02-21 | 27 | unknown due to prolonged recumbency | Lok Kawi Wildlife Park (Sabah Zoo) |
Coco (Sultan) EM - M | 1971 | 2011-02-16 | 40 | unknown | Columbus Zoo and Aquarium |
noname EM - | 2011-02-16 | 2011-02-16 | 0 | unknown | Pinnawala elephant orphanage |
Sambo EM - M | 1961 | 2011-02-16 | 50 | anesthesia After the last sedation he did not recover | Phnom Tamao Zoo and Wildlife Rescue Center (PTWRC) |
Sheba EM - F | 1956 | 2011-02-09 | 55 | euthanised | Chester Zoo |
Eravat EM - | 2009 | 2011-02-06 | 2 | disease viral haemorrhagic fever | Bandhavgarh elephant camp |
Mahagiri EM - F | 2011-02-00 | ? | disease viral haemorrhagic fever (EEHV - Elephant endotheliotropic herpes virus?) | Bandhavgarh elephant camp | |
twin (stillborn) LA - M | 2011-01-25 | 2011-01-25 | 0 | stillborn | Howletts Wild Animal Park |
Taj (Tadji, Trixie) EM - F | 1940 | 2011-01-17 | 71 | age | Six Flags Discovery Kingdom (Six Flags Marine World) |
Neelagiri EM - M | 2011-01-17 | ? | unknown died of wounds from mahouts hooks | Pinnawala elephant orphanage | |
Gaja Muthachan Krishnankutty EM - M | 2011-01-15 | ? | unknown | Kottarakkara Sree Maha Ganapathy Temple | |
Tundra LA - F | 2011-01-12 | ? | unknown | Circus Berolina (Spindler) | |
Rebecca EM - F | 1961 | 2011-01-08 | 50 | euthanised polyathritis, Tuberculosis? | PAWS ARK 2000 |
Wasin LA - F | 2010 | 2011-01-08 | 1 | disease gastro enteritis | DSWT Nairobi nursery |
Deepa EM - F | 2007 | 2011-01-06 | 4 | anesthesia congestive heart failure, tuberculosis? | Kaziranga Center for Wildlife Rehabilitation and Conservation (CWRC) |
Pac Ku (Pak Cu, Bac Cu) EM - M | 1994 | 2011-01-00 | 17 | poached died two months after stabbing | Buon Don tour company |
killed (no name) EM - | 2011-00-00 | 2011-00-00 | 0 | killed Died after attack by the mother Mela | Way Kambas Elephant Training Center (PLG) |
Plai Sila EM - M | 2011 | ? | unknown | Doi Pha Muang Wildlife Sanctuary | |
Ceylon EM - F | 1969 | 2011 | 42 | unknown | Circus Mundial |
Sheba (Kasheiba) LA - F | 1975 | 2011 | 36 | euthanised | Bowmanville Zoo |
Laksme EM - F | 1970 | 2011 | 41 | unknown | Circus Mustang |
Dolly LA - F | 1985 | 2011 | 26 | anesthesia metabolic failure secondary to esophageal obstruction and general anesthesia | Jorge Barreda |
Tae San EM - M | 1974-00-00 | 2011 | 37 | unknown | Seoul Childrens Grand Park |
unknown EM - M | 2011 | ? | unknown | Bou Sra village | |
Pa Hae Po EM - M | 2011 | ? | euthanised | FAE Elephant Hospital | |
miscarriage EM - F | 2011 | 2011 | 0 | miscarriage | Woburn Safari Park |
Bhadra EM - M | 2011 | ? | disease EEHV - Elephant endotheliotropic herpes virus | Sauraha unspecified location |
Internal links about elephant deaths:
Deaths throughout the years
1268, 1516, 1553, 1655, 1784, 1802, 1816, 1819, 1820, 1826, 1836, 1847, 1849, 1855, 1859, 1866, 1867, 1870, 1871, 1872, 1873, 1874, 1875, 1876, 1877, 1878, 1879, 1880, 1881, 1882, 1883, 1884, 1885, 1886, 1887, 1888, 1889, 1900, 1901, 1902, 1903, 1904, 1905, 1906, 1907, 1908, 1909, 1910, 1911, 1912, 1913, 1914, 1915, 1916, 1917, 1918, 1919, 1920, 1921, 1922, 1923, 1924, 1925, 1926, 1927, 1928, 1929, 1930, 1931, 1932, 1933, 1934, 1935, 1936, 1937, 1938, 1939, 1940, 1941, 1942, 1943, 1944, 1945, 1946, 1947, 1948, 1949, 1950, 1951, 1952, 1953, 1954, 1955, 1956, 1957, 1958, 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1977, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024,Sex: M is a male elephant bull, F is a female elephant cow. Species: LA is african bush/savanna elephant (Loxodonta africana), LC is african forest elephant (Loxodonta cyclotis), EM is asian elephant (Elephas maximus) Status: (of training method) FC Free contact, PC is Protected contact, CC is Confined contact and NC is No contact and dead means that the elephant is not more living and trained.
Search the website | |||||
---|---|---|---|---|---|
Search the elephant database | |||||
Elephant name:
|
Year of birth:
|
Year of death:
|
|||
Facility name:
|
Name of town or area:
|
Name of country:
|