Chico an African savanna elephant at Caldwell Zoo
![]() ![]() | ||||
---|---|---|---|---|
![]() Chico. Caldwell Zoo 11/2010. Photo: © Ryan Easley | ||||
Species: | African savanna elephant (Loxodonta africana) | |||
Sex and age: | Male ♂ 44 years old | |||
Id number | SSP Number: (54) | |||
Body height: | 3.05 meter, 10.0 feet | |||
Body weight: | 6590.91 kg, 14500.00 lbs | |||
Origin | ||||
Born: | * 1967 wild | |||
Birth place: | ||||
Capture: | 1969 | |||
Death | ||||
Dead date: | † 2011-07-09 | |||
Death reason: | unknown: | |||
Offspring | ||||
Total: 5 babies | ||||
1. Born 1981-08-22 (dead † 1981-09-02) | ♂ Thor SSP id: 208 | |||
2. Born 1982-01-29 | ♀ Tavi SSP id: 212 | |||
3. Born 1982-05-07 (dead † 1982-06-05) | ♂ Kumi SSP id: 214 | |||
4. Born 1982-05-24 | ♀ Moja SSP id: 215 | |||
5. Born 1982-06-22 | ♂ Tsavo SSP id: 216 | |||
Locations | ||||
Present / last location: | Caldwell Zoo, in United States | |||
Date of Arrival (Presently sometimes errors!) | ||||
2003-05-02 | Caldwell Zoo from San Diego Zoo Safari Park San Diego Zoo Safari Park 1977-04-20 from Riverbanks Zoological Park Riverbanks Zoological Park 1974-10-17 from International Fertilizer and Chemical Company (Fred Zeehandelaar) International Fertilizer and Chemical Company (Fred Zeehandelaar) 1974-00-00 from Mallorca Safari Park (Auto Safari Reserva Africana) | |||
Document updated | 2009-02-06: Image RE 2010-11-22: Height, Weight, Text, Image RE 2010-11-24: Previous locations RE 2011-07-14: death | |||
Random literature | ||||
This document was updated: 2020-10-18 06:25:24