Elephants dead 2015
85 records of elephants deaths in the database during 2015
Name Species - Sex | Birth | Death | Age | Reason | Location |
---|---|---|---|---|---|
Dame (Dandelion) EM - F | 1970 | 2015? | 45 | unknown | African Lion Safari (Ontario) |
Somjai EM - M | 1995 | 2015? | 20 | disease impaction | Anantara Golden Triangles Elephant Camp |
Tusko EM - M | 1971 | 2015-12-22 | 44 | euthanised foot problems and tuberculosis | Portland Zoo (Metro Washington Park Zoo) |
Kadar Fathima Beevi EM - F | 2015-12-15 | ? | Tuberculosis? | Nagore Dargah (Hazrat Syed Shahul Hameed Dargah) | |
Mumba EM - F | 2011-06-18 | 2015-12-08 | 4 | disease Elephant endotheliotropic herpes virus? | Amsterdam Artis Zoo |
unknown LA - F | 2015-12-00 | ? | disease acute gastrointestinal medical condition | Hlane National Park | |
Jade EM - F | 2008-05-04 | 2015-11-30 | 7 | disease Elephant endotheliotropic herpes virus | Dompierre Le Pal Zoo |
Tino EM - F | 2013-08-07 | 2015-11-20 | 2 | unknown | Tesso Nilo WWF-BKSDA Flying Squad camp |
Rani (Chanchal?) EM - F | 1978 | 2015-11-18 | 37 | unknown | Jumbo Circus |
Tova EM - F | 1969 | 2015-11-15 | 46 | euthanised | Tulsa Zoo |
Mafuta LA - F | 1981-00-00 | 2015-11-11 | 34 | unknown | Halle Zoo |
Somai EM - M | 2015-11-04 | ? | unknown | BLES (Boon Lotts Elephant Sanctuary) | |
Malaika LA - F | 1987 | 2015-11-00 | 28 | unknown | Monterey Zoo, Elephants of Africa Rescue Society (EARS) |
Chanchal EM - F | 2015-11-00 | ? | disease stopped responding to food and water | Gemini Circus | |
Hari Hi Way EM - M | 2012-11-25 | 2015-10-27 | 3 | disease Elephant endotheliotropic herpes virus | Chester Zoo |
India EM - F | ~1961 | 2015-10-25 | ? | Circus Lidia Togni | |
Kruger LA - M | 1984 | 2015-10-23 | 31 | euthanised Arthritis | Port Lympne Zoo |
Calvin (Chanda) EM - M | 1986-08-11 | 2015-10-22 | 29 | euthanised bad legs | Ostrava Zoo |
Naamfon EM - F | 2015-10-20 | ? | BLES (Boon Lotts Elephant Sanctuary) | ||
Rhani (Mohani) EM - F | 1973? | 2015-10-08 | 42 | unknown | Circus Renz-Berlin (Bernhard Renz) |
Malee EM - F | 2011-04-15 | 2015-10-01 | 4 | unknown Elephant endotheliotropic herpes virus? (EEHV1A) | Oklahoma City Zoo |
Ahorisha LA - F | 2015-09-22 | 2015-09-22 | 0 | killed by mother after birth | Halle Zoo |
Bala Hi Way EM - F | 2013-01-21 | 2015-09-14 | 2 | disease Elephant endotheliotropic herpes virus | Chester Zoo |
Kiki LA - F | 1973 | 2015-09-12 | 42 | unknown | Port Saint-Pere Zoo (Planete sauvage) |
Ta EM - F | 2015-09-12 | ? | unknown | Ganesha Park | |
Sonya (Sonja) LA - F | 1975 | 2015-09-08 | 40 | disease kidney failure | Lars Hölscher |
stillborn EM - M | 2015-09-04 | 2015-09-04 | 0 | stillborn | Copenhagen Zoo |
[208]s calf (wild) EM - M | 2015-06-00 | 2015-09 | 0 | weak, rejected from mother | Uda Walawe Elephant Transit Home |
Moritz LA - M | 1985 | 2015-08-27 | 30 | unknown | Platschow Elefantenhof |
Cat EM - | 2015-08-26 | ? | disease bloat, collapsed | FAE Elephant Hospital | |
Liz EM - F | 1957 | 2015-08-20 | 58 | unknown | Tennessee Elephant Sanctuary (TES) |
Hem Gaj EM - M | 2012-08-00 | 2015-08-10 | 3 | disease Elephant endotheliotropic herpes virus | NTNC-Biodiversity Conservation Center |
Hydari (Dari, Hi-Dari) LA - F | 1960 | 2015-08-08 | 55 | euthanised old age | Hogle Zoo (Salt City Zoo) |
Juno LA - F | 1980 | 2015-08-03 | 35 | disease intestinal disease? | National Elephant Center U.S.A. |
stillborn LA - F | 2015-08-01 | 2015-08-01 | 0 | stillborn | Cabarceno Zoo Obregon |
Suni LA - F | 2011 | 2015-07-31 | 4 | euthanised | EOP Lilayi Elephant Nursery |
Boon Yuen EM - F | 2015-07-29 | ? | BEES (Burm and Emilys Elephant Sanctuary) | ||
Uttara EM - F | 2015-07-19 | ? | dehydration triggered by diarrhoea | Jaldapara Wildlife Sanctuary (WLS camp) | |
Patma EM - F | 1961 | 2015-07-09 | 54 | euthanised because of kidney failure | Knies Kinderzoo |
Shaba LA - F | 1984 | 2015-07-00 | 31 | euthanised Arthritis | Knowsley Safari Park |
Siri EM - F | 1963-06-00 | 2015-06-24 | 52 | euthanised because of cancer | Knies Kinderzoo |
Zambesi LA - F | 1987 | 2015-06-22 | 28 | unknown | Tierpark Ströhen |
Max EM - M | 2013-10-13 | 2015-06-05 | 2 | disease Elephant endotheliotropic herpes virus | Whipsnade Wild Animal Park |
Buni EM - F | 1972 | 2015-06-00 | 43 | unknown | Platschow Elefantenhof |
Sumatra EM - F | 1963 | 2015-06-00 | 52 | disease Tuberculosis, kidney failure | Knies Kinderzoo |
stillborn EM - | 2015-06 | 2015-06 | 0 | stillborn | Laos Elephant Conservation Centre (ECC) |
Baby Q EM - M | 2015-05-20 | 2015-05-20 | 0 | euthanised Jaundice (icterus), swollen liver and internal organs. | Planckendael Zoo |
Miry LA - F | 1981 | 2015-05-18 | 34 | unknown | Fasano Zoosafari |
Mama LA - F | 1970 | 2015-05-13 | 45 | unknown | Dallas Zoo |
Buta LA - F | 1983 | 2015-05-11 | 32 | disease acute heart failure | Noahs Ark Zoo Farm |
Daizy EM - F | 2009-09-02 | 2015-05-09 | 6 | disease Elephant endotheliotropic herpes virus (EEHV1A) | Albuquerque Biological Park |
Nang Lieng EM - F | 1974 | 2015-05-07 | 41 | disease collapsed, Elephant TB (Mycobacterium tuberculosis)? | Buon Don Eco Tourism Company |
Kaewkam EM - | 2015-05-07 | ? | euthanised | FAE Elephant Hospital | |
Neena III EM - F | 1963 | 2015-05-06 | 52 | unknown | Carson and Barnes Circus |
Champa EM - M | 2015-05-01 | ? | heart disease? | Indore Zoo (Kamal Nehru Prani Sangrahalaya) | |
Omondi (wild) LA - M | 2015-05-00 | ? | poached speared | Masai Mara | |
Romio (Harris) EM - M | 1990 | 2015-05-00 | 25 | disease kidney failure | Seblat Elephant Conservation Center (ECC-Kerinci) |
Dao Ruang EM - F | 2015-04-28 | ? | Elephant Nature Park (ENP) | ||
Y Lum EM - F | 1974 | 2015-04-15 | 41 | poached stabbed on its left thigh | Yok Don National Park elephant camp |
Russelchen EM - F | 2015-03-25 | 2015-03-31 | 0 | euthanised | Leipzig Zoo |
Rama EM - M | 1983-04-01 | 2015-03-30 | 32 | euthanised | Portland Zoo (Metro Washington Park Zoo) |
Aswita EM - F | 2015-03-29 | ? | collapsed | Seblat Elephant Conservation Center (ECC-Kerinci) | |
Merry LA - F | 2015-03-20 | ? | disease Pneumonia | Parque Zoologico Benito Juarez (Morelia zoo) | |
Kato EM - F | 1968 | 2015-03-17 | 47 | unknown | Circus Mundial |
Srirama EM - M | 1954 | 2015-03-17 | 61 | killed injuries after fight with Gajendra | K Gudi Wilderness Camp (Kyathadevara Gudi) |
Frieda (Freida, Taffy) EM - F | 1966 | 2015-03-09 | 49 | unknown | Tennessee Elephant Sanctuary (TES) |
Chinto EM - M | 1969 | 2015-03-05 | 46 | euthanised | La Palmyre Zoo |
Kham On EM - F | 1973 | 2015-03-00? | 42 | unknown collapsed | Y Thok Knul (Y Tok) |
Kham Phui EM - M | 2015-03-00 | ? | disease collapsed | Y Dhui | |
noname (wild) EM - F | <2000 | 2015-03-00 | ? | poached shot with AK-47 | Kaeng Krachan National Park |
Songkran EM - F | ~1939 | 2015-02-27 | ? | unknown | Kanchanaburi Elephants World |
Bua Loy EM - F | 2015-02-14 | ? | collapsed, could not stand | Thai Elephant Conservation Center (TECC) | |
Wanda (Annette) EM - F | 1958 | 2015-02-12 | 57 | euthanised arthritic | PAWS ARK 2000 |
Maheswari EM - F | >1930 | 2015-02-09 | ? | unknown collapsed, | Trivandrum Zoo |
Kumaran EM - M | 2002? | 2015-02-09 | 13 | disease dehydration caused by diarrhoea | Thiruchendur Subramanya Swamy Temple |
Synneni EM - F | 1969 | 2015-02-02 | 46 | euthanised leg problems | Givskud Zoo |
Ira EM - unknown | 2007 | 2015-01-30 | 8 | disease septicemia | Sidhi elephant camp (Sanjay National Park) |
stillbirth EM - unknown | 2015-01-29 | 2015-01-29 | 0 | stillborn premature | Bandhavgarh elephant camp |
Sudarshini EM - F | 2015-01-29 | ? | maternal death | Bandhavgarh elephant camp | |
Mike EM - M | 2013-06-27 | 2015-01-25 | 2 | disease Elephant endotheliotropic herpes virus (EEHV1A) | Ringling Brothers Barnum and Bailey Center for Elephant Conservation |
Indra EM - F | 1967 | 2015-01-13 | 48 | unknown | Blackpool Zoo |
stillborn EM - | 2015-01-07 | 2015-01-07 | 0 | stillborn | Munster Zoo |
Ktum (Onion) EM - F | 2015-01-03 | ? | unknown | Elephant Valley Project Cambodia | |
Laura LA - F | 1982 | 2015 | 33 | unknown | Ivory Haven Farm (Chuck Walters) |
unknown EM - unknown | 2015 | ? | disease EEHV - Elephant endotheliotropic herpes virus | Tangkahan Conservation Response Unit (CRU) |
Internal links about elephant deaths:
Deaths throughout the years
1268, 1516, 1553, 1655, 1784, 1802, 1816, 1819, 1820, 1826, 1836, 1847, 1849, 1855, 1859, 1866, 1867, 1870, 1871, 1872, 1873, 1874, 1875, 1876, 1877, 1878, 1879, 1880, 1881, 1882, 1883, 1884, 1885, 1886, 1887, 1888, 1889, 1900, 1901, 1902, 1903, 1904, 1905, 1906, 1907, 1908, 1909, 1910, 1911, 1912, 1913, 1914, 1915, 1916, 1917, 1918, 1919, 1920, 1921, 1922, 1923, 1924, 1925, 1926, 1927, 1928, 1929, 1930, 1931, 1932, 1933, 1934, 1935, 1936, 1937, 1938, 1939, 1940, 1941, 1942, 1943, 1944, 1945, 1946, 1947, 1948, 1949, 1950, 1951, 1952, 1953, 1954, 1955, 1956, 1957, 1958, 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1977, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024,Sex: M is a male elephant bull, F is a female elephant cow. Species: LA is african bush/savanna elephant (Loxodonta africana), LC is african forest elephant (Loxodonta cyclotis), EM is asian elephant (Elephas maximus) Status: (of training method) FC Free contact, PC is Protected contact, CC is Confined contact and NC is No contact and dead means that the elephant is not more living and trained.
Search the website | |||||
---|---|---|---|---|---|
Search the elephant database | |||||
Elephant name:
|
Year of birth:
|
Year of death:
|
|||
Facility name:
|
Name of town or area:
|
Name of country:
|