Elephants dead 2009
105 records of elephants deaths in the database during 2009
Name Species - Sex | Birth | Death | Age | Reason | Location |
---|---|---|---|---|---|
Chi Her EM - F | 2009? | ? | unknown | Angkor Elephants Company | |
stillborn EM - F | 2009? | 2009? | 0 | stillborn | Toyohashi Zoo and Botanical Park |
Chi Pourng EM - F | 2009? | ? | unknown | Angkor Elephants Company | |
Ikeo EM - F | 2009? | ? | unknown | Angkor Elephants Company | |
Chi Ben EM - F | 2009? | ? | unknown | Angkor Elephants Company | |
Chi Tan I EM - F | 2009? | ? | unknown | Angkor Elephants Company | |
Christy LA - F | 1980 | 2009-12-22 | 29 | euthanised kidney failure | Brookfield Zoo |
Namfon EM - F | 2009-04-26 | 2009-12-18 | 0 | unknown | FAE Elephant Hospital |
Kiba (Chupa) LA - F | 1982 | 2009-12-17 | 27 | euthanised degenerative joint disease | Nashville Zoo |
unknown EM - F | 2009-11-27 | 2009-12-14 | 0 | unknown | Elephant Special Tours |
Tahnee EM - F | 2009-12-07 | ? | disease collapsed | FAE Elephant Hospital | |
Minyak EM - F | 2009-12-00 | ? | unknown | Perry Brothers Circus | |
Tara LA - F | 1969 | 2009-11-30 | 40 | disease arthritis | Toronto Zoo |
Dumbo EM - M | 2009-11-22 | ? | unknown | FAE Elephant Hospital | |
Chellam EM - F | 2005 | 2009-11-20 | 4 | disease Elephant endotheliotropic herpes virus? (EEHV1A) | Madras Vandalur Zoo |
Pesi LA - M | 2009 | 2009-11-13 | 0 | unknown | DSWT Nairobi nursery |
unknown EM - | 2009-11-00 | ? | unknown | Chathapuram Agraharam | |
Sammy EM - M | 1992-03-27 | 2009-10-29 | 17 | unknown | Pairi Daiza (Parc Paradisio) |
Raja EM - | 2009 | 2009-10-08 | 0 | disease internal chest and intestine injuries, diarrhoea | Tata Steel zoological park |
noname LA - F | 2009-10-04 | ? | age constipation | Djuma Game Reserve | |
Sheba (Buki) EM - F | 1958 | 2009-09-28 | 51 | age | Buffalo Zoo |
Umeko EM - F | 1946 | 2009-09-17 | 63 | age | Odawara Zoo |
Isiolo LA - M | 2009 | 2009-09-05 | 0 | disease died in his sleep during mysterious ill health | DSWT Nairobi nursery |
Kapila EM - M | 1992 | 2009-09-00 | 17 | disease anorexia, malnutrition | Ragama temple (unknown name) |
unknown EM - | 2009-09-00 | ? | disease rabies | Colombo unspecified location | |
unknown EM - | 2009-09-00 | ? | disease rabies | Colombo unspecified location | |
stillborn EM - F | 2009-08-26 | 2009-08-26 | 0 | stillborn | Tierpark Berlin |
Kashin EM - F | 1968-12-10 | 2009-08-24 | 41 | euthanised chronic arthritis / foot abscesses | Auckland Zoo |
Kublai Khan EM - M | 1981 | 2009-08-23 | 28 | disease sepsis | Yala Ruhunu National Park |
Yoki LA - F | 1990-02-25 | 2009-08-20 | 19 | disease Tumour in her spleen | Sosto Zoo |
Olga LA - F | 1985 | 2009-08-20 | 24 | euthanised injured during attack from other elephants | Beekse Bergen Safaripark |
unknown EM - | 2009 | 2009-08-20 | 0 | anorexia | Uda Walawe Elephant Transit Home |
Aranya EM - M | 2009 | 2009-08-15 | 0 | disease enteritis, kidney problems | Dhupjhora elephant camp (Gorumara Central Pilkhana) |
Hemmathagama Menike EM - F | 2009-08-07 | ? | unknown | P.R. Karunarathna | |
Bibi LA - F | 2009-06-20 | 2009-08-06 | 0 | disease pneumonia | Knysna Elephant Park |
Willie LA - M | 1979 | 2009-08-00 | 30 | euthanised infection | Riddles Elephant and Wildlife Sanctuary |
stillborn EM - | 2009-08-00 | 2009-08-00 | 0 | stillborn | Thai Elephant Conservation Center (TECC) |
Sunisa (Avigail, Abigail) EM - F | 1987 | 2009-07-31 | 22 | maternal death complications of pregnancy | Jerusalem Zoo (Tisch family zoological gardens) |
stillborn EM - | 2009-07-28 | 2009-07-28 | 0 | stillborn | Jerusalem Zoo (Tisch family zoological gardens) |
Sakuntala EM - F | 1975 | 2009-07-26 | 34 | disease gangrene in a leg | Holong Philkhana (Jaldapara Wildlife Sanctuary) |
stillborn EM - M | 2009-07-24 | 2009-07-24 | 0 | stillborn mother was underage, apossible reason for stillbirth | Botezari elephant camp |
Naila EM - F | 2009-07-24 | ? | disease Infection? | Circus Roma (Circo Roma) | |
Raman EM - M | 2006-11-12 | 2009-07-23 | 3 | disease Elephant endotheliotropic herpes virus (EEHV1A) | Chester Zoo |
Lil Girl LA - F | 2009-07-06 | 2009-07-07 | 0 | killed by mother | Memphis Zoo |
Simba LA - F | 1983 | 2009-07-00 | 26 | unknown | Sigean Zoo |
Barbara EM - F | 1947 | 2009-07-00 | 62 | euthanised old age | Endangered Ark Foundation |
Pa Mai EM - M | 1991-04-11 | 2009-06-28 | 18 | unknown | Changsha Zoo |
Dumisani LA - M | 2009-06-28 | ? | unknown | Sondelani Game Lodge | |
noname LA - F | 2009-06-21 | 2009-06-28 | 0 | Howletts Wild Animal Park | |
Tessa LA - F | 1969 | 2009-06-13 | 40 | killed injury caused from exhibit mate | Toronto Zoo |
stillborn EM - M | 2009-06-13 | 2009-06-13 | 0 | stillborn | Ayutthaya Royal Elephant Kraal |
Mandra (Marscha?) EM - | 2008 | 2009-06-00 | 1 | unknown | Dubare elephant camp (Aanekaadu) |
Leelee (Bets) EM - F | 2007-01-19 | 2009-05-17 | 2 | disease Elephant endotheliotropic herpes virus (EEHV1A) | Whipsnade Wild Animal Park |
Ned (Indy, India) EM - M | 1987-10-10 | 2009-05-15 | 22 | unknown | Tennessee Elephant Sanctuary (TES) |
Affie LA - F | 1969 | 2009-05-15 | 40 | unknown | Brookfield Zoo |
Bunny EM - F | 1953 | 2009-05-14 | 56 | age | Tennessee Elephant Sanctuary (TES) |
Donaldson (Riddle) EM - M | 2008-01-17 | 2009-05-03 | 1 | disease Elephant endotheliotropic herpes virus (EEHV1A) | Whipsnade Wild Animal Park |
Echo (wild) LA - F | 1945? | 2009-05-00 | 64 | unknown | Amboseli National Park |
miscarriage EM - F | 2009-05-00 | 2009-05-00 | 0 | miscarriage | Dompierre Le Pal Zoo |
Yvonne (Ivonee, Bibi) LA - F | 1967 | 2009-04-24 | 42 | euthanised heart attack | Rostock Zoo |
Maximus (Max, Somboon) EM - M | 1961 | 2009-04-17 | 48 | anesthesia | Elephant Nature Park (ENP) |
Indra EM - F | 2009-04-11 | ? | age | Arnhem Zoo (Burgers Zoo) | |
Mariana (wild) LA - F | 1945? | 2009-04-00 | 64 | Amboseli National Park | |
Boon Khum (BK) EM - M | 1950 | 2009-03-21 | 59 | age | Elephant Nature Park (ENP) |
Tumpe LA - F | 1983-08-25 | 2009-03-17 | 26 | disease skin sores and gastrointestinal problems | Disneys Animal Kingdom |
Ranny (Rani) EM - F | 1952 | 2009-03-14 | 57 | accident fell in dry moat surrounding exhibit | Mexico City Zoo |
Subramani EM - M | ~1952 | 2009-03-14 | ? | unknown kidney failure, weak after the attack | Theppakadu Mudumalai Forest Camp (MFC) |
Tschanga (Ganga) LA - F | 1977 | 2009-03-13 | 32 | disease | Nikolaev Zoo |
Mickie LA - F | 1980 | 2009-03-11 | 29 | unknown collapsed | Cirkus Rhodin |
noname (wild, dead) EM - unknown | 2009-03-10 | ? | disease infection in the lungs | Rajaji National Park | |
Zambi (Jambi) LA - F | 1965 | 2009-03-09 | 44 | disease infection from injury; arthritis, after falling in dry moat | Mysore Zoo |
Giant EM - M | 1951 | 2009-03-09 | 58 | age | Seoul Grand Park Zoo |
Chong Khor EM - | 2009-03-07 | ? | Ayutthaya Royal Elephant Kraal | ||
Annabel (Tessa) EM - F | 1964 | 2009-03-01 | 45 | euthanised fell in dry moat | Emmen Zoo |
Crumple (Karina) EM - F | 1969 | 2009-03-01 | 40 | euthanised chronic arthritis | Blackpool Zoo |
Sunita EM - F | 1949 | 2009-02-25 | 60 | euthanised old age | San Diego Zoo Safari Park |
Mooti LA - M | 1982 | 2009-02-19 | 27 | euthanised congenital left hind leg deformity | Dvur Kralove Zoo |
stillborn EM - F | 2009-02-11 | 2009-02-11 | 0 | stillborn assumed stillborn? | Rotterdam Zoo |
Aranmula Mohanan EM - M | 1962 | 2009-02-08 | 47 | unknown | Aranmula Parthasarathy Temple |
Shivu EM - M | 1942? | 2009-02-00 | 67 | Sakrebyle elephant camp | |
Thongmee EM - M | 1949 | 2009-01-29 | 60 | disease obstruction of intestines | FAE Elephant Hospital |
Minnie EM - F | 1956 | 2009-01-21 | 53 | disease urinary tract infection/bladder problem | PAWS ARK 2000 |
Ciba ( Sheba ) EM - F | 2009-01-16 | ? | age | Aragon Zoo | |
noname EM - M | 2009-01-10 | 2009-01-11 | 0 | unknown born 2 months too early | Amsterdam Artis Zoo |
Zulu (Zula) LA - F | 1975 | 2009-01-10 | 34 | unknown collapsed after entering the barn for the evening | Tennessee Elephant Sanctuary (TES) |
Igor LA - M | 1958? | 2009-00-00 | 51 | poached Killed by poachers | Amboseli National Park |
Joyce (wild) LA - F | ~1941 | 2009-00-00 | ? | poached almost certainly killed by poachers? | Amboseli National Park |
Tina EM - F | 1969 | 2009 | 40 | unknown | Royal Hanneford Circus (Tommy Hanneford) |
unknown LA - F | 2009 | ? | unknown | Tripoli Zoo | |
Kenya LA - F | 1980 | 2009 | 29 | unknown | Alex and Christian Gärtner |
unknown LA - F | 2009 | ? | unknown | Nishinoda African safari | |
Teryl (wild) LA - F | 1995-01-00 | 2009 | 14 | unknown | Amboseli National Park |
Freda LA - F | 2009 | ? | age died during draught 2009 | Amboseli National Park | |
stillborn EM - | 2009 | ? | stillborn | Buon Don Eco Tourism Company | |
Audrey LA - F | 1972-04-00 | 2009 | 37 | Amboseli National Park | |
Youee EM - | 2009 | ? | Ayutthaya Royal Elephant Kraal | ||
I Tok EM - F | 2009 | ? | Kaplaeng village | ||
Jill (wild) EM - F | ~1964 | 2009 | ? | poached almost certainly killed by poachers | Amboseli National Park |
Odile LA - F | 2009 | ? | Amboseli National Park | ||
Ulla LA - F | 2009 | ? | Amboseli National Park | ||
Xenia LA - F | 2009 | ? | Amboseli National Park | ||
Leticia LA - F | 2009 | ? | Amboseli National Park | ||
Ebenezer LA - M | 2009 | ? | poached | Amboseli National Park | |
Seamus LA - M | 2009 | ? | euthanised poached with Akocanthera poison arrow | Amboseli National Park | |
Tonie LA - F | 1967? | 2009 | 42 | poached | Amboseli National Park |
Internal links about elephant deaths:
Deaths throughout the years
1268, 1516, 1553, 1655, 1784, 1802, 1816, 1819, 1820, 1826, 1836, 1847, 1849, 1855, 1859, 1866, 1867, 1870, 1871, 1872, 1873, 1874, 1875, 1876, 1877, 1878, 1879, 1880, 1881, 1882, 1883, 1884, 1885, 1886, 1887, 1888, 1889, 1900, 1901, 1902, 1903, 1904, 1905, 1906, 1907, 1908, 1909, 1910, 1911, 1912, 1913, 1914, 1915, 1916, 1917, 1918, 1919, 1920, 1921, 1922, 1923, 1924, 1925, 1926, 1927, 1928, 1929, 1930, 1931, 1932, 1933, 1934, 1935, 1936, 1937, 1938, 1939, 1940, 1941, 1942, 1943, 1944, 1945, 1946, 1947, 1948, 1949, 1950, 1951, 1952, 1953, 1954, 1955, 1956, 1957, 1958, 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1977, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024,Sex: M is a male elephant bull, F is a female elephant cow. Species: LA is african bush/savanna elephant (Loxodonta africana), LC is african forest elephant (Loxodonta cyclotis), EM is asian elephant (Elephas maximus) Status: (of training method) FC Free contact, PC is Protected contact, CC is Confined contact and NC is No contact and dead means that the elephant is not more living and trained.
Search the website | |||||
---|---|---|---|---|---|
Search the elephant database | |||||
Elephant name:
|
Year of birth:
|
Year of death:
|
|||
Facility name:
|
Name of town or area:
|
Name of country:
|