Elephants dead 2014
67 records of elephants deaths in the database during 2014
Name Species - Sex | Birth | Death | Age | Reason | Location |
---|---|---|---|---|---|
Ashaka EM - F | 2014? | ? | DSWT Nairobi nursery | ||
Binti LA - F | 1978 | 2014-12-30 | 36 | unknown | Caldwell Zoo |
Keow Kala Yor EM - F | 1958 | 2014-12-29 | 56 | age | Elephant Nature Park (ENP) |
Laxmi EM - F | 2014-12-20 | ? | unknown | Romanèche Touroparc | |
Khao Sok EM - M | 2013-02-25 | 2014-11-24 | 1 | euthanised Elephant endotheliotropic herpes virus | Copenhagen Zoo |
Wankie LA - F | 1982 | 2014-11-16 | 32 | euthanised collapsed | Kronberg Opel Zoo |
Annie EM - F | 1960 | 2014-11-14 | 54 | euthanised complications of arthritis and foot disease | PAWS ARK 2000 |
Cinda (Cynda, Mzuri) LA - F | 1971 | 2014-11-05 | 43 | age | Sedgwick County Zoo |
Sabrina EM - F | 1967 | 2014-11-00 | 47 | unknown | Naples Fuorigrotta Zoo |
Kimbo EM - F | 1970 | 2014-10-10 | 44 | euthanised anorexia | Denver Zoo |
Prince (Putra, Gua) EM - M | 2000 | 2014-10-00 | 14 | disease Myocardial infarction | Tashkent Zoo |
Agam EM - | 2014-10-00 | ? | accident injuries suffered during a fall | Way Kambas Elephant Training Center (PLG) | |
Meesha EM - F | 2008 | 2014-10-00 | 6 | venomous snake bite | Uda Walawe Elephant Transit Home |
Moyo LA - F | 1981 | 2014-09-29 | 33 | maternal death | National Elephant Center U.S.A. |
Laxmi Kali EM - F | 2014-09-29 | ? | disease Tuberculosis | Holiday Safari | |
Greta (Griet) LA - F | 1983 | 2014-09-26 | 31 | euthanised Tuberculosis | Beekse Bergen Safaripark |
Macombe LA - F | 1987 | 2014-09-08 | 27 | unknown | Tierpark Ströhen |
Deborah (wild) LA - F | <1973 | 2014-09-07 | ? | Amboseli National Park | |
noname (wild) EM - M | 2012 | 2014-09-00 | 2 | disease Elephant endotheliotropic herpes virus | Begur forest (Wayanad Wildlife Sanctuary) |
Happy Lucky EM - F | 1953 | 2014-08-31 | 61 | unknown | Putang village elephant camp |
Ntubya LA - F | 2014-08-29 | ? | EOP Lilayi Elephant Nursery | ||
Watoto LA - F | 1969 | 2014-08-22 | 45 | euthanised collapsed | Seattle Zoo (Woodland Park Zoo) |
Bingo (Shorty) LA - M | 1984 | 2014-08-03 | 30 | unknown | Peaugres Safaripark |
Topsy EM - F | 1960 | 2014-08-00 | 54 | unknown | Elephant Walk |
Kantha (Kanthi) EM - F | 1949 | 2014-08-00 | 65 | unknown | Ramapura camp |
Haraku EM - | 1949 | 2014-07-30 | 65 | unknown | Osaka Tennoji Zoo |
Sami EM - F | 1989 | 2014-07-11 | 25 | unknown | Madrid Zoo (Casa de Campo) |
Plai Klao EM - M | 2014-07-11 | ? | poached poisoned and killed for his tusks | Ayutthaya Royal Elephant Kraal | |
Marcella (Tara) EM - F | 1972 | 2014-07-08 | 42 | euthanised | Blackpool Zoo |
Amrit EM - unknown | 2014-07-00 | ? | arthritis | Madanpur elephant camp (Valmiki National Park) | |
fetus (twin) EM - | 2014-06-30 | 2014-06-30 | 0 | miscarriage | Houston Zoo |
fetus (twin) EM - | 2014-06-30 | 2014-06-30 | 0 | miscarriage | Houston Zoo |
Tee EM - F | 1950? | 2014-06-19 | 64 | unknown | Elephant Nature Park (ENP) |
Nissim LA - M | 1994-12-01 | 2014-06-19 | 20 | euthanised collapsed | Knowsley Safari Park |
Little Diamond LA - F | 1978-03-02 | 2014-06-17 | 36 | unknown impacted large intestine from eating sand | North Carolina Zoo |
Joni (Joy) LA - F | 1970 | 2014-06-15 | 44 | unknown | Greenville Zoo |
HYaly (Ya U) EM - F | 1959 | 2014-06-00 | 55 | unknown | Y Bich |
Satao LA - M | 1964? | 2014-05-30 | 50 | poached shot with poisoned arrow | Tsavo National Park |
Ganesh EM - M | 2013-02-14 | 2014-05-00 | 1 | disease Elephant endotheliotropic herpes virus | Botezari elephant camp |
Beauty LA - F | 1971 | 2014-04-24 | 43 | age | Stukenbrock Safaripark |
Bimbi EM - F | 1971 | 2014-04-02 | 43 | euthanised cancer | Walding Zoo |
Bertie Mae (Bertie May) EM - F | 1980 | 2014-04-00 | 34 | euthanised | Six Flags Discovery Kingdom (Six Flags Marine World) |
Ilona EM - F | 1962-11-00 | 2014-03-31 | 52 | euthanised artrosis | Karlsruhe Zoo |
Champa EM - F | 2014-03-23 | ? | Makulakocha rehabilitation centre (Dalma Wildlife Sanctuary) | ||
Poornima EM - F | 1949 | 2014-03-20 | 65 | unknown | Aaryans World School |
Betty (Betje) LA - F | 1983 | 2014-03-19 | 31 | disease Tuberculosis? | Beekse Bergen Safaripark |
Lumni (Lubni, Luki, Lukky, Lucky) LA - F | 1982 | 2014-03-19 | 32 | euthanised Cancer in Uterus | La Teste Zoo du Bassin d´Arcachon |
Dolly LA - F | 1977 | 2014-03-16 | 37 | euthanised collapsed | Maryland Zoo |
Naka EM - M | 2013-01-00 | 2014-03-12 | 1 | disease Elephant endotheliotropic herpes virus | FAE Elephant Hospital |
Ladybird LA - F | 1971 | 2014-03-03 | 43 | Greenville Zoo | |
Katrina (Katerina) LA - F | 1969 | 2014-02-07 | 45 | euthanised | Amneville Zoo (Coulange Zoo) |
Torn Ear (wild) LA - M | <1990 | 2014-02-07 | ? | euthanised euthanized due to peritonitis from being shot with poisoned arrows | Chyulu Hills National Park |
Marie (Mary) LA - F | 1985 | 2014-02-00 | 29 | euthanised collapsed due to colic | Thoiry Zoo |
Asanje LA - F | 2014-01-30 | ? | DSWT Nairobi nursery | ||
Plai Mongkon Aiyarat EM - M | 2014-01-20 | ? | disease gastric ulcer | Ayutthaya Royal Elephant Kraal | |
Taiyo EM - M | 1999 | 2014-01-19 | 15 | age | Miyazaki City Phoenix Zoo |
Kiti (Kitimetse II) LA - F | 1996 | 2014-01-11 | 18 | euthanised large intestine herniated into reproductive tract | Abu Camp |
Losesia LA - F | 2013 | 2014-01-10 | 1 | disease Collapsed with Pneumonia, after getting water in the lungs | DSWT Nairobi nursery |
Joyraj EM - M | <1944 | 2014-01-08 | ? | age | Bagori elephant camp (Kaziranga) |
Boon EM - F | 2014-01-05 | ? | accident fell from a hill | Malee Cheoychit | |
Tufani LA - M | 2003-05-22 | 2014-01-00 | 11 | disease Salmonella? | National Elephant Center U.S.A. |
Yai (Seedor Yai) EM - M | 2014-01-00 | ? | unknown | BLES (Boon Lotts Elephant Sanctuary) | |
Isilo (wild) LA - M | 2014-01 | ? | age | Tembe Elephant Park | |
Amayeta (wild) LA - F | 2014-00-00 | ? | unknown | Samburu National Reserve | |
Wewaladeniye Raja EM - M | 1970 | 2014--2-11 | 44 | unknown | Pelmadulla Purana Rajamaha Viharaya |
Nanjan EM - M | 1963? 1959? | 2014 | 51 | unknown | Thekkampatti elephant rejuvenation camp |
Rosinha EM - F | 2014 | ? | Fazenda Santa Maria |
Internal links about elephant deaths:
Deaths throughout the years
1268, 1516, 1553, 1655, 1784, 1802, 1816, 1819, 1820, 1826, 1836, 1847, 1849, 1855, 1859, 1866, 1867, 1870, 1871, 1872, 1873, 1874, 1875, 1876, 1877, 1878, 1879, 1880, 1881, 1882, 1883, 1884, 1885, 1886, 1887, 1888, 1889, 1900, 1901, 1902, 1903, 1904, 1905, 1906, 1907, 1908, 1909, 1910, 1911, 1912, 1913, 1914, 1915, 1916, 1917, 1918, 1919, 1920, 1921, 1922, 1923, 1924, 1925, 1926, 1927, 1928, 1929, 1930, 1931, 1932, 1933, 1934, 1935, 1936, 1937, 1938, 1939, 1940, 1941, 1942, 1943, 1944, 1945, 1946, 1947, 1948, 1949, 1950, 1951, 1952, 1953, 1954, 1955, 1956, 1957, 1958, 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1977, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024,Sex: M is a male elephant bull, F is a female elephant cow. Species: LA is african bush/savanna elephant (Loxodonta africana), LC is african forest elephant (Loxodonta cyclotis), EM is asian elephant (Elephas maximus) Status: (of training method) FC Free contact, PC is Protected contact, CC is Confined contact and NC is No contact and dead means that the elephant is not more living and trained.
Search the website | |||||
---|---|---|---|---|---|
Search the elephant database | |||||
Elephant name:
|
Year of birth:
|
Year of death:
|
|||
Facility name:
|
Name of town or area:
|
Name of country:
|