Elephants dead 2007
70 records of elephants deaths in the database during 2007
Name Species - Sex | Birth | Death | Age | Reason | Location |
---|---|---|---|---|---|
Miss Elly LA - F | 2007? | ? | disease possibly Elephant TB (Mycobacterium tuberculosis)? | Adventure Zone (Safari Par Excellence) | |
stillborn EM - F | 2007? | 2007? | 0 | stillborn | Kankaria Kamla Nehru Zoo |
Raja Gaj (wild) EM - M | 1936? | 2007? | 71 | unknown | Bardia National Park (BNP) |
Aswathy EM - F | 2007 | 2007-12-28 | 0 | disease Elephant endotheliotropic herpes virus (EEHV1A) | Kodanadu Elephant training centre |
unborn EM - F | 2007-12-28 | 2007-12-28 | 0 | stillborn died in utero | Rotterdam Zoo |
Niranjan EM - M | 2006-00-00 | 2007-12-26 | 1 | disease Elephant endotheliotropic herpes virus (EEHV1A) | Kodanadu Elephant training centre |
Mweiga LA - F | 1998-11-00 | 2007-12-23 | 9 | disease heart failure | DSWT Voi |
Shenka EM - M | 1959 | 2007-12-23 | 48 | disease heart failure | Circus Alberti |
Gadapani EM - M | 2007-12-02 | ? | accident injured by wild bull | Sildubi elephant camp (Kaziranga) | |
Nisha EM - F | 2006-07-18 | 2007-12-01 | 1 | disease Elephant endotheliotropic herpes virus (EEHV1A) | Dickerson Park Zoo |
Mai EM - F | 1960 | 2007-12-01 | 47 | killed internal bleeding after leg fracture and fight with Somboon | Elephant Nature Park (ENP) |
Bia EM - F | 2007-12-00 | ? | age | Elephant Nature Park (ENP) | |
Chilarai EM - unknown | 2007-12-00 | ? | unknown | Assam Zoo Guwahati | |
Rambo LA - M | 1984 | 2007-11-13 | 23 | euthanised Leg problems | Cabarceno Zoo Obregon |
Rosa LA - F | 1983 | 2007-11-06 | 24 | euthanised vaginal/urinary tract issues | Colchester Zoo |
Alport LA - F | 1958 | 2007-11-02 | 49 | disease ligament injury | San Antonio Zoo |
Birendra Prasad EM - M | 1976 | 2007-10-23 | 31 | disease TB | Sauraha elephant breeding centre |
Romeo EM - M | 2007-10-15 | ? | accident electrocuted by an electrical fence | Chitwan National Park (CNP) | |
Arjun EM - M | 2001-09-21 | 2007-10-12 | 6 | Orang National Park elephant camp | |
Ed LA - M | 1984 | 2007-10-11 | 23 | euthanised did not wake from sedation? | Moscow Zoo |
stillborn EM - M | 2007-10-07 | 2007-10-07 | 0 | stillborn | Munich Zoo |
Arundhati EM - F | 2007-10-02 | ? | disease leg fracture while on patrol | Camp King Elephant camp (Rajaji National Park) | |
Nina LA - F | 2007-10-00 | ? | maternal death | Kisima Camp | |
Airawat EM - unknown | 2007-08-21 | ? | disease TB | Sauraha elephant breeding centre | |
Tanzy LA - F | 1958 | 2007-08-13 | 49 | age | Abilene Zoo |
Kiri EM - F | 1962 | 2007-08-07 | 45 | euthanised arthritis | Nuremberg Zoo |
Gannoruwa EM - M | 2007-08-00 | ? | age | Lucky Bandaranayake | |
Kenya LA - F | 1988 | 2007-08-00 | 19 | accident while on tor with Circus Sydney in Ireland | Alexander Scholl |
stillborn LA - F | 2007-07-23 | 2007-07-23 | 0 | stillborn | Knowsley Safari Park |
Pak Bahadur (Bahadir) EM - M | 1948 | 2007-07-21 | 59 | anesthesia operation due to foot problems | Izmir Zoo |
Sikkim LA - F | 1979 | 2007-07-17 | 28 | euthanised joint problems | Osnabruck Zoo |
Bons Ree EM - F | 1949 | 2007-07-13 | 58 | anesthesia Cerebral hemorrhage during anesthesia for foot operation | Givskud Zoo |
Pao LA - M | 1998-04-25 | 2007-07-11 | 9 | unknown | Tama Zoological Park |
Loong Luen EM - F | 2007-07-09 | ? | disease foot and digestion problems | Ayutthaya Royal Elephant Kraal | |
Mona EM - F | 1951 | 2007-06-21 | 56 | euthanised | Birmingham Zoo |
Carol EM - F | 1967 | 2007-06-19 | 40 | euthanised degenerative joint disease | San Diego Zoo Safari Park |
Cheri LA - F | 1974 | 2007-06-10 | 33 | disease intestinal obstruction | Taronga Dubbo Western Plains Zoo |
Hansa EM - F | 2000-11-03 | 2007-06-08 | 7 | disease Elephant endotheliotropic herpes virus (EEHV3A) | Seattle Zoo (Woodland Park Zoo) |
Sakuve (Sukab) LA - F | 2007-05-06 | ? | unknown | Gunma Safari Park | |
Chepam (Teduh) EM - F | 1990 | 2007-05-00 | 17 | euthanised muscular skeletal weakness, abdominal pain, anorexia | Perth Zoo |
Pugli EM - F | 1969 | 2007-04-23 | 38 | unknown | Terra Natura theme park, Benidorm |
Baba EM - M | 1969 | 2007-04-22 | 38 | anesthesia during transport? | Sevilla Exotic animals reserve |
Amid EM - M | 2006-11-00 | 2007-04-10 | 1 | unknown | Melaka Zoo (Malacca Zoo) |
Atari LA - F | 1961 | 2007-04-03 | 46 | killed by the seven ton bull Yossi | Ramat Gan Zoo |
killed EM - M | 2007-04-03 | 2007-04-03 | 0 | killed by Khine War War | Amersfoort Zoo |
Angayarkanni EM - F | 1966 | 2007-03-31 | 41 | disease kidney failure, chronic osteo arthritis, and indigestion | Sri Meenakshi Sundareswarar Amman temple |
Judy EM - F | 2007-03-30 | ? | age | Chris Hamblen | |
Clara EM - F | 1953 | 2007-03-14 | 54 | euthanised arthritis | St Louis Zoo |
unknown EM - M | 1996 | 2007-03-08 | 11 | disease Anorexia, spastic paralysis, fluid in lower jaws | New Delhi National Zoo |
Kilgoris LA - M | 1987-04.00 | 2007-03-00 | 20 | unknown | Unknown |
Kilgoris LA - M | 2007 | 2007-03-00 | 0 | unknown | DSWT Nairobi nursery |
Galdessa LA - M | 2006 | 2007-02-23 | 1 | unknown | DSWT Nairobi nursery |
Flora LA - F | 1982 | 2007-02-10 | 25 | unknown | Moscow Zoo |
Betty EM - F | 1963 | 2007-02-09 | 44 | disease stroke | AEPIF-ARC (Murray Hill-Arlan Seidon) |
Hanako EM - F | 1947 | 2007-01-28 | 60 | unknown | Sapporo Maruyama Zoo |
Zula LA - F | 1997 | 2007-01-28 | 10 | unknown | Warsaw Zoo (Ogrod Zoologiczny Warsaw) |
unknown EM - | 1982 | 2007-01-27 | 25 | accident foreign body in esophagus | Thai Hoa Palace |
Moxie LA - M | 1984 | 2007-01-16 | 23 | disease EMC | Animal Encounters (Doug Terranova) |
Ina EM - F | 1962 | 2007 | 45 | disease heart attack | Royal Hanneford Circus (Tommy Hanneford) |
Indra (India) EM - F | 1959 | 2007 | 48 | unknown | Joy Gärtner |
Sheba EM - F | 2007 | ? | unknown | Perry Brothers Circus | |
Duna EM - F | 1954 | 2007 | 53 | disease poisoned | Circus Berousek |
Henrietta EM - F | 1965 | 2007 | 42 | unknown | Circus Mustang |
Samanalaya EM - M | 2007 | ? | disease infections after gunshot, collapsed after seven months of taming attempts | Kandy Sri Dalada Maligawa Temple of the Tooth | |
stillborn LA - | 2007 | 2007 | 0 | stillborn | Amboseli National Park |
Ira LA - M | 2007 | ? | poached speared by Masai worriors | Amboseli National Park | |
Scoop-Ear LA - M | 2007 | ? | poached speared by Masai worriors | Amboseli National Park | |
Isaiah LA - M | 2007 | ? | poached speared by Masai worriors | Amboseli National Park | |
Lumpy Tusk LA - M | 2007 | ? | poached speared by Masai worriors | Amboseli National Park | |
Neela EM - F | 2007 | ? | accident | Siruguppa temple with unknown name |
Internal links about elephant deaths:
Deaths throughout the years
1268, 1516, 1553, 1655, 1784, 1802, 1816, 1819, 1820, 1826, 1836, 1847, 1849, 1855, 1859, 1866, 1867, 1870, 1871, 1872, 1873, 1874, 1875, 1876, 1877, 1878, 1879, 1880, 1881, 1882, 1883, 1884, 1885, 1886, 1887, 1888, 1889, 1900, 1901, 1902, 1903, 1904, 1905, 1906, 1907, 1908, 1909, 1910, 1911, 1912, 1913, 1914, 1915, 1916, 1917, 1918, 1919, 1920, 1921, 1922, 1923, 1924, 1925, 1926, 1927, 1928, 1929, 1930, 1931, 1932, 1933, 1934, 1935, 1936, 1937, 1938, 1939, 1940, 1941, 1942, 1943, 1944, 1945, 1946, 1947, 1948, 1949, 1950, 1951, 1952, 1953, 1954, 1955, 1956, 1957, 1958, 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1977, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024,Sex: M is a male elephant bull, F is a female elephant cow. Species: LA is african bush/savanna elephant (Loxodonta africana), LC is african forest elephant (Loxodonta cyclotis), EM is asian elephant (Elephas maximus) Status: (of training method) FC Free contact, PC is Protected contact, CC is Confined contact and NC is No contact and dead means that the elephant is not more living and trained.
Search the website | |||||
---|---|---|---|---|---|
Search the elephant database | |||||
Elephant name:
|
Year of birth:
|
Year of death:
|
|||
Facility name:
|
Name of town or area:
|
Name of country:
|