Elephants dead 2006
86 records of elephants deaths in the database during 2006
Name Species - Sex | Birth | Death | Age | Reason | Location |
---|---|---|---|---|---|
Duke EM - M | 2004-10-17 | 2006? | 2 | unknown intestinal problems | Unknown |
Sue EM - F | 1965 | 2006-12-30 | 41 | anesthesia allergic reaction after anesthesia 2005-12-19 | Hawthorn Corporation |
Heeman (Heman) EM - M | 1956 | 2006-12-28 | 50 | disease toxins produced from an acute gastro-intestinal infection | Taronga Dubbo Western Plains Zoo |
Lisa LA - F | 1987 | 2006-12-24 | 19 | unknown | Monterey Zoo, Elephants of Africa Rescue Society (EARS) |
Aneena EM - F | 2004-03-16 | 2006-12-17 | 2 | disease Elephant endotheliotropic herpes virus (EEHV1B) | Whipsnade Wild Animal Park |
Khaing Lwin Htoo EM - F | 1981-07-22 | 2006-12-12 | 25 | euthanised uterus prolapse | Cologne Zoo (Köln Zoo) |
Timba LA - M | 2006-12-08 | ? | unknown | Parco Faunistico Le Cornelle | |
Trombinhas LA - M | 2004-01-01 | 2006-12 | 2 | disease cerebral tumor | Lisbon Zoo |
Benny (Bennie) LA - M | 1972 | 2006-11-27 | 34 | unknown | Okavango Delta |
Akiko EM - F | 1949 | 2006-11-24 | 57 | unknown | Ichihara Elephant Kingdom |
Pang Mai EM - F | 1989 | 2006-11-24 | 17 | unknown | Chiang Mai Zoo |
Donna EM - F | 1958 | 2006-11-17 | 48 | disease heart attack | Hollywild Animal Park (David Meeks) |
Sumathi EM - F | 2006-11-03 | ? | disease Tuberculosis? | Palani Arulmigu Dhandayuthapani Temple | |
Suzy (Baby) EM - F | 1954 | 2006-10-29 | 52 | unknown | Veszprem Kittenberger Kalman Zoo |
Poor Shirin LA - F | 1972 | 2006-10-26 | 34 | unknown | Ankara Zoo |
Gaya EM - F | 1958 | 2006-10-22 | 48 | unknown | Bucharest Zoo |
Jenny EM - F | 1972 | 2006-10-17 | 34 | disease foot problems | Tennessee Elephant Sanctuary (TES) |
Yammy (Yamina) EM - F | 1952 | 2006-10-08 | 54 | unknown | Mexico City Zoo |
Roopkali EM - F | 2006-09-22 | ? | accident car accident with drunken driver, spinal cord injured, hindquarters paralyzed | Saba Shankar Pandey | |
stillborn EM - M | 2006-09-14 | 2006-09-14 | 0 | stillborn | Pinnawala elephant orphanage |
Pang Chanpaeng EM - F | 2006-09-02 | ? | unknown | Doi Pha Muang Wildlife Sanctuary | |
Lulu EM - F | 1966 | 2006-09-01 | 40 | disease arthritis | Belfast Zoo |
Lucy LA - F | 1957 | 2006-09-01 | 49 | euthanised unable to stand after crane assistance | Milwaukee County Zoo |
Suma LA - F | 1964 | 2006-09-00 | 42 | unknown | Zagreb Zoo |
India EM - F | 1951 | 2006-09-00 | 55 | euthanised | Ringling Brothers and Barnum & Bailey Circus - Retirement Farm |
Laxmi EM - F | 2002 | 2006-09-00 | 4 | snake bite | Jenabil elephant camp |
Mongu LA - F | 1973 | 2006-08-19 | 33 | disease stomach ulcus | Danzig Zoo (Zoo Gdansk) |
Boonchoo EM - F | 2006-08-16 | ? | unknown | Doi Pha Muang Wildlife Sanctuary | |
Tamao LA - M | 2006-08-08 | ? | unknown | Tama Zoological Park | |
Pet EM - F | 1955-00-00 | 2006-08-02 | 51 | euthanised degenerative arthritis | Portland Zoo (Metro Washington Park Zoo) |
Padmaja (Maya) EM - F | 2006-08-00 | ? | Sri Humcha Padmavathi Devi Jain Temple | ||
Vanni LA - F | 1973 | 2006-08 | 33 | disease Anorexia | Nikolaev Zoo |
Bo Yi EM - F | 2005-06-09 | 2006-07-25 | 1 | Chongqing Zoo | |
Pat (Patsy) LA - F | 1967 | 2006-07-24 | 39 | euthanised arthritis; foot infections | Toronto Zoo |
Pang Kumnoi EM - F | 1946 | 2006-07-17 | 60 | age | Doi Pha Muang Wildlife Sanctuary |
Anarkali EM - F | 1941 | 2006-07-17 | 65 | unknown | Karachi Zoo |
Hanako EM - F | 1973 | 2006-07-11 | 33 | unknown | Tobe Zoo |
Kathi EM - F | 1968-00-00 | 2006-07-09 | 38 | euthanised infections in her elbow and left foot | Munich Zoo |
Maya EM - F | 1973 | 2006-06-13 | 33 | disease hart problems | Heidelberg Zoo |
Mupani LA - F | 2006-06-12 | ? | disease pneumonia | Kwantu Game Reserve | |
Margarita LA - F | 2006-06-11 | ? | unknown 2005 | Caracas Zoo (Parque Zoologico Caricuao) | |
Gita EM - F | 1958 | 2006-06-10 | 48 | unknown | Los Angeles Zoo |
Geeta EM - F | 1958 | 2006-06-10 | 48 | unknown | Los Angeles Zoo |
stillborn EM - F | 2006-06-08 | 2006-06-08 | 0 | stillborn | Syracuse Zoo (Rosamond Gifford Zoo) |
Kari (Khari) LA - F | 1974 | 2006-06-07 | 32 | disease intestinal | Duisburg Zoo |
Mat Chepor EM - M | 2004 | 2006-06-00 | 2 | anesthesia post-mortem showed intestinal erosion, dehydration and lack of nutrition | Piah Forest Reserve |
Nepal EM - F | 1956 | 2006-05-25 | 50 | euthanised | Karlsruhe Zoo |
Manguaylow (Ma-nguay-low) EM - F | 1978 | 2006-05-23 | 28 | unknown | FAE Elephant Hospital |
Kamsri EM - F | 2006-05-07 | ? | maternal death | FAE Elephant Hospital | |
miscarriage: EM - M | 2006-05-07 | 2006-05-07 | 0 | miscarriage | FAE Elephant Hospital |
Patna EM - F | 1967 | 2006-05-05 | 39 | unknown | Zagreb Zoo |
Tatcha LA - F | 2006-05-03 | ? | unknown | Circus Moscou-Holiday | |
Chiana EM - F | 1962 | 2006-04-19 | 44 | euthanised Femur fracture | Neunkirchen Zoo |
Logan EM - M | 2006-04-13 | 2006-04-13 | 0 | disease Elephant endotheliotropic herpes virus (EEHV1A) | African Lion Safari (Ontario) |
Thong Kwao EM - F | 2003-11-14 | 2006-04-04 | 3 | unknown | Chiang Mai Zoo |
Gulab Kali EM - F | 1979 | 2006-04-01 | 27 | unknown | Temple of Sri Sri Radha Madhava (Krishna world headquarters) |
stillborn LA - | 2006-03-30 | 2006-03-30 | 0 | stillborn | Beekse Bergen Safaripark |
Chhukha (Chukkh) EM - F | 1967-09-01 | 2006-03-20 | 39 | euthanised arthritis in legs and hip | Zurich Zoo |
Mamie (Mammie) LA - F | 1963 | 2006-03-10 | 43 | euthanised | Knoxville Zoo |
Rasputin LA - M | 1985 | 2006-03-00 | 21 | unknown | Sevilla Exotic animals reserve |
noname EM - F | 2006-01-24 | 2006-02-10 | 0 | unknown unsuccesfully milkfed | La Palmyre Zoo |
stillborn LA - M | 2006-02-10 | 2006-02-10 | 0 | stillborn caesarean section | Seneca Park Zoo |
Santosh EM - M | 1996-03-15 | 2006-02-09 | 10 | unknown | Plock Zoo |
Geeta EM - F | 1980-06-00 | 2006-02-07 | 26 | euthanised arthtritis? aggressive? | Whipsnade Wild Animal Park |
Seferino LA - M | 1983 | 2006-02-00 | 23 | unknown | Sevilla Exotic animals reserve |
Taho EM - M | 2006-01-21 | 2006-01-31 | 0 | unknown | La Palmyre Zoo |
Savitri EM - F | 1954 | 2006-01-30 | 52 | age | Sofia Zoo |
Toni EM - F | 1965 | 2006-01-25 | 41 | euthanised arthritis | Smithsonian National Zoological Park |
Landa LA - F | 1971 | 2006-01-21 | 35 | disease infection | Madrid Zoo (Casa de Campo) |
Plai Lomsak EM - M | 2006-01-13 | ? | disease Elephant endotheliotropic herpes virus | Sublanka Wildlife Sanctuary | |
Angus LA - M | 1979-00-00 | 2006-01-08 | 27 | unknown | Bowmanville Zoo |
Nandilath Gopalakrishnan EM - M | 1978 | 2006-01-07 | 28 | disease impaction of the colon Erandakettu and pneumonia | Guruvayur Devaswom elephant camp |
Yuan Yuan EM - M | 2001-05-00 | 2006-01-01 | 5 | unknown | Shanghai Zoo |
Nkiito LA - M | 2005 | 2006-01-00 | 1 | disease Pneumonia | DSWT Nairobi nursery |
Maya (Sammi, Sami, Samuel R II) EM - F | 1992-04-17 | 2006-01--31 | 14 | disease Kidney failure | Bronx Zoo |
Border LA - M | 1977 | 2006 | 29 | unknown | Sondelani Game Lodge |
Ceasar EM - M | 1987-04-02 | 2006 | 19 | unknown | Bowmanville Zoo |
Ginny EM - F | 2006 | ? | unknown | Perry Brothers Circus | |
Dubani (Dubane) LA - M | 1996 | 2006 | 10 | unknown | Sondelani Game Lodge |
unknown EM - | 2006 | 2006 | 0 | unknown | Assam Zoo Guwahati |
unknown LA - | 2006 | ? | unknown | The Elephant Company (Shearwater Adventures) | |
Erna EM - F | 1982-12-31 | 2006 | 24 | unknown | Shanghai Zoo |
Meina (Lina) EM - F | 1992 | 2006 | 14 | unknown | Shanghai Zoo |
Tatcha LA - F | 1983 | 2006 | 23 | unknown | Circus Maximum (Cirque Maximum) |
Menika EM - F | 2006 | ? | unknown | Kotagama village | |
Manu EM - M | 2006 | ? | Dubare elephant camp (Aanekaadu) |
Internal links about elephant deaths:
Deaths throughout the years
1268, 1516, 1553, 1655, 1784, 1802, 1816, 1819, 1820, 1826, 1836, 1847, 1849, 1855, 1859, 1866, 1867, 1870, 1871, 1872, 1873, 1874, 1875, 1876, 1877, 1878, 1879, 1880, 1881, 1882, 1883, 1884, 1885, 1886, 1887, 1888, 1889, 1900, 1901, 1902, 1903, 1904, 1905, 1906, 1907, 1908, 1909, 1910, 1911, 1912, 1913, 1914, 1915, 1916, 1917, 1918, 1919, 1920, 1921, 1922, 1923, 1924, 1925, 1926, 1927, 1928, 1929, 1930, 1931, 1932, 1933, 1934, 1935, 1936, 1937, 1938, 1939, 1940, 1941, 1942, 1943, 1944, 1945, 1946, 1947, 1948, 1949, 1950, 1951, 1952, 1953, 1954, 1955, 1956, 1957, 1958, 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1977, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024,Sex: M is a male elephant bull, F is a female elephant cow. Species: LA is african bush/savanna elephant (Loxodonta africana), LC is african forest elephant (Loxodonta cyclotis), EM is asian elephant (Elephas maximus) Status: (of training method) FC Free contact, PC is Protected contact, CC is Confined contact and NC is No contact and dead means that the elephant is not more living and trained.
Search the website | |||||
---|---|---|---|---|---|
Search the elephant database | |||||
Elephant name:
|
Year of birth:
|
Year of death:
|
|||
Facility name:
|
Name of town or area:
|
Name of country:
|