Elephants dead 2004
66 records of elephants deaths in the database during 2004
Name Species - Sex | Birth | Death | Age | Reason | Location |
---|---|---|---|---|---|
Savani EM - F | 1950 | 2004-12-29 | 54 | age | Cologne Zoo (Köln Zoo) |
Midori EM - F | 1953 | 2004-12-25 | 51 | unknown | Miyazaki City Phoenix Zoo |
Anna May EM - F | 1947 | 2004-12-21 | 57 | unknown | Riddles Elephant and Wildlife Sanctuary |
Tara LA - F | 1960 | 2004-12-12 | 44 | disease heart failure | Los Angeles Zoo |
Pili LA - F | 2003-03-29 | 2004-12-09 | 1 | euthanised transmission and welfare issues | Boras Zoo |
Shona LA - F | 1990 | 2004-12-08 | 14 | euthanised Positive tuberculosis trunk-wash test | Boras Zoo |
Keemaya EM - F | 2004-11-16 | 2004-12-07 | 0 | disease infection and weakness, rejected by its mother | Calgary Zoo |
Miniak EM - F | 1951 | 2004-11-11 | 53 | anesthesia did not survive operation due to foot problems | Circus Knie |
Tess EM - F | 1938 | 2004-11-01 | 66 | unknown | Hawthorn Corporation |
Tatima (Deteema) LA - F | 1969 | 2004-10-15 | 35 | disease tuberculosis | Lincoln Park Zoo |
Komala EM - F | 1996 | 2004-10-08 | 8 | killed foul play; poisoning | Mysore Zoo |
Roma EM - F | 1960 | 2004-10-08 | 44 | euthanised osteoarthritis, tuberculosis | Two Tails Ranch |
stillborn? LA - | 2004-10-04 | 2004-10-04 | 0 | unknown | Basel Zoo |
Choto (Chota) LA - F | 1967 | 2004-09-19 | 37 | euthanised | Knowsley Safari Park |
Kira EM - F | 1970-00-00 | 2004-09-18 | 34 | euthanised sick | Rostock Zoo |
Delhi EM - F | 1969 | 2004-09-16 | 35 | disease fatal enteritis caused by Clostridium difficile from Broccoli | Givskud Zoo |
Sandra EM - F | 1958 | 2004-09-16 | 46 | disease fatal enteritis caused by Clostridium difficile from Broccoli | Givskud Zoo |
Kimba EM - F | 1991-07-17 | 2004-09-05 | 13 | disease Elephant endotheliotropic herpes virus (EEHV1A) | Houston Zoo |
Arusha LA - F | 1967 | 2004-09-00 | 37 | disease poisoned from minerals | Sevilla Exotic animals reserve |
Roopa (Rupa) EM - F | 1990 | 2004-09 | 14 | killed poisoned | Mysore Zoo |
Dirndl EM - F | 1966? | 2004-08-25 | 38 | unknown | Kiev Zoo |
stillborn EM - M | 2004-08-08 | 2004-08-08 | 0 | unknown | Ayutthaya Royal Elephant Kraal |
Riccardo EM - M | 2003-12-05 | 2004-08-05 | 1 | euthanised hind leg fracture after falling from tube | Ringling Brothers Barnum and Bailey Center for Elephant Conservation |
miscarriage LA - F | 2004-07-23 | 2004-07-23 | 0 | miscarriage after 17 months pregnancy | Tobe Zoo |
Tina EM - F | 1970-04-26 | 2004-07-21 | 34 | disease heart problems | Tennessee Elephant Sanctuary (TES) |
Darka EM - F | 1962 | 2004-07-14 | 42 | disease brain cancer | Danzig Zoo (Zoo Gdansk) |
Dui-Dui (Tiny, Plai Tini) EM - F | 2003 | 2004-07-07 | 1 | unknown | FAE Elephant Hospital |
stillborn EM - M | 2004-07-01 | 2004-07-01 | 0 | stillborn | Usti nad Labem Zoo |
Adega LA - F | 1968 | 2004-06-30 | 36 | euthanised | Knowsley Safari Park |
Boon Lott EM - M | 2003 | 2004-06-26 | 1 | unknown femur fracture | FAE Elephant Hospital |
Kaba EM - F | 1969 | 2004-06-02 | 35 | unknown | Busch Gardens Tampa Bay (Busch Gardens Africa) |
Izumi EM - F | 1953 | 2004-05-16 | 51 | unknown | Miyazaki City Phoenix Zoo |
Kirimenika EM - F | 2004-05-09 | ? | unknown | Pinnawala elephant orphanage | |
killed LA - M | 2004-05-08 | 2004-05-08 | 0 | killed Killed by the mother after birth | Knowsley Safari Park |
Seima EM - | 2001 | 2004-05-06 | 3 | disease Elephant endotheliotropic herpes virus | Phnom Tamao Zoo and Wildlife Rescue Center (PTWRC) |
Ginny EM - F | 1955 | 2004-05-04 | 49 | unknown | San Antonio Zoo |
Dan LA - M | 1981 | 2004-04-23 | 23 | unknown | Hiroshima City Zoo (Asa Zoological Park) |
Maybelle LA - F | 1960 | 2004-04-22 | 44 | unknown | San Francisco Zoo |
stillborn EM - M | 2004-03-22 | 2004-04-22 | 0 | stillborn | Pinnawala elephant orphanage |
Baby Jennie EM - F | 1998-09-06 | 2004-04-12 | 6 | disease Elephant endotheliotropic herpes virus (EEHV4A) | Endangered Ark Foundation |
Larut EM - F | 2002-08-10 | 2004-04-07 | 2 | disease septicemia , pathagonic E.coli infection (Peracute) | Taiping Zoo and Night Safari Malaysia |
Unnamed (killed) EM - unknown | 2004-02-27 | 2004-03-20 | 0 | killed dashed on the ground by the mother | Pinnawala elephant orphanage |
Kali EM - F | 1945 | 2004-03-08 | 59 | unknown | Hogle Zoo (Salt City Zoo) |
Calle EM - F | 1967 | 2004-03-06 | 37 | euthanised tuberculosis, arthritis | San Francisco Zoo |
stillborn EM - F | 2004-03-05 | 2004-03-05 | 0 | stillborn | Chester Zoo |
Ayyappan EM - | 2002 | 2004-02-29 | 2 | disease endoparasite, worm infection | Konni Elephant Kraal Reserve |
Beauty LA - F | 1996-10-21 | 2004-02-04 | 8 | euthanised twisted leg problems | Knowsley Safari Park |
Connie LA - F | 1987 | 2004-02-00 | 17 | disease EMC | Culpepper and Merriweather Circus |
Myntrik LA - F | 1984 | 2004-01-30 | 20 | euthanised Positive tuberculosis trunk-wash test | Peaugres Safaripark |
Baira LA - F | 2004-01-30 | ? | disease poisoned with sodium fluoroacetate | Sao Paulo Zoo | |
Plai Tour EM - M | 2004-01-21 | ? | euthanised | FAE Elephant Hospital | |
Ali LA - M | 1980 | 2004-01-19 | 24 | anesthesia died after foot care | Kronberg Opel Zoo |
unknown LA - F | 2004-01-18 | ? | shot in culling operation | Lowhills Reserve | |
unknown LA - F | 2004-01-18 | ? | shot in culling operation | Lowhills Reserve | |
unknown LA - F | 2004-01-18 | ? | shot in culling operation | Lowhills Reserve | |
unknown LA - F | 2004-01-18 | ? | shot in culling operation | Lowhills Reserve | |
unknown LA - F | 2004-01-18 | ? | shot in culling operation | Lowhills Reserve | |
unknown LA - M | 2004-01-18 | ? | shot in culling operation | Lowhills Reserve | |
Balumba LA - F | 1988 | 2004-01-06 | 16 | disease intestinal problems, colic | Platschow Elefantenhof |
Barbara LA - F | 1982 | 2004-01-00 | 22 | disease EMC | Culpepper and Merriweather Circus |
stillborn EM - | 2004-00-00 | 2004-00-00 | 0 | stillborn | Angkor Elephants Company |
Annie (Josephine) LA - F | 1971 | 2004 | 33 | unknown | Shoushan Zoo |
Nong Ning EM - | 2003 | 2004 | 1 | unknown | Phuket Zoo |
Bastian Vinaya Chandran EM - M | 2004 | ? | unknown | Guruji Prashanth | |
noname LA - M | 2004 | ? | hunted | Orion Safari Lodge (Hugo Ras) | |
unknown EM - F | 2004 | ? | unknown | Elephant village (Tiger trails, XL camp) |
Internal links about elephant deaths:
Deaths throughout the years
1268, 1516, 1553, 1655, 1784, 1802, 1816, 1819, 1820, 1826, 1836, 1847, 1849, 1855, 1859, 1866, 1867, 1870, 1871, 1872, 1873, 1874, 1875, 1876, 1877, 1878, 1879, 1880, 1881, 1882, 1883, 1884, 1885, 1886, 1887, 1888, 1889, 1900, 1901, 1902, 1903, 1904, 1905, 1906, 1907, 1908, 1909, 1910, 1911, 1912, 1913, 1914, 1915, 1916, 1917, 1918, 1919, 1920, 1921, 1922, 1923, 1924, 1925, 1926, 1927, 1928, 1929, 1930, 1931, 1932, 1933, 1934, 1935, 1936, 1937, 1938, 1939, 1940, 1941, 1942, 1943, 1944, 1945, 1946, 1947, 1948, 1949, 1950, 1951, 1952, 1953, 1954, 1955, 1956, 1957, 1958, 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1977, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024,Sex: M is a male elephant bull, F is a female elephant cow. Species: LA is african bush/savanna elephant (Loxodonta africana), LC is african forest elephant (Loxodonta cyclotis), EM is asian elephant (Elephas maximus) Status: (of training method) FC Free contact, PC is Protected contact, CC is Confined contact and NC is No contact and dead means that the elephant is not more living and trained.
Search the website | |||||
---|---|---|---|---|---|
Search the elephant database | |||||
Elephant name:
|
Year of birth:
|
Year of death:
|
|||
Facility name:
|
Name of town or area:
|
Name of country:
|