Nr | Name Species Sex | Birth | Age | Present location | Arrival | From | Capture | Import |
1 | + -Naing Thein- EM - M | unknown 1980-09-26 at Myanmar unspecified location | 41 | died 2021, 1 years after arrival, at Copenhagen Zoo | 2020-09-23 | Leipzig Zoo | | 1988 by E.A.G. van den Brink By boat from Rangoon, Burma to Rotterdam |
2 | + -Thiha Phyu- EM - F | wild 1980-05-01 at Unknown | 39 | died 2019, 0 years after arrival, at Copenhagen Zoo | 2019-09-13 | Cologne Zoo (Köln Zoo) | | 1988 by E.A.G. van den Brink by boat from Rangoon, Burma to Rotterdam |
3 | -Mapalay- EM - F | wild 1986 at Unknown | 38 | Knies Kinderzoo | 2016-00-00 | Circus Knie |
| 1988? by E.A.G. van den Brink By boat from Rangoon, Burma to Rotterdam |
4 | -Htoo Yin Aye- EM - F | unknown 1981-08-05 at Unknown | 43 | Eindhoven Zoo | 2013-12-12 | Emmen Zoo |
| 1988 by E.A.G. van den Brink By boat from Rangoon, Burma to Rotterdam |
5 | + -Buba- LA - F | wild 1982 at Etosha National Park | 41 | died 2023, 12 years after arrival, at Sosto Zoo | 2011-10-06 | Jerez Frontera Zoo | | 1988 by Wolfgang Delfts |
6 | -Yu Zin- EM - F | wild 1979 at Unknown | 45 | Woburn Safari Park | 2010-03-23 | Emmen Zoo | | 1988 by E.A.G. van den Brink By boat from Rangoon, Burma to Rotterdam |
7 | -Kinga- LA - F | wild 1987 at Unknown | 37 | Poznan Zoo | 2009-11-24 | Katowice Zoo | 1988 | 1988 by E.A.G. van den Brink |
8 | -Kizia (Kizi, Kizior)- LA - F | wild 1987 at Unknown | 37 | Poznan Zoo | 2009-11-24 | Katowice Zoo | | 1988? by E.A.G. van den Brink |
9 | + -Birma- EM - F | unknown 1984 at Myanmar unspecified location | 37 | died 2021, 12 years after arrival, at Romanèche Touroparc | 2009-04-18 | Chester Zoo | | 1988 by E.A.G. van den Brink By boat from Rangoon in Burma, to Rotterdam |
10 | + -Erna- LA - F | wild 1985 at Unknown | 35 | died 2020, 11 years after arrival, at Warsaw Zoo (Ogrod Zoologiczny Warsaw) | 2009-04-16 | Beekse Bergen Safaripark | 1988
| 1988 |
11 | + -Max- LA - M | wild 1985 at Unknown | 26 | died 2011, 4 years after arrival, at La Teste Zoo du Bassin d´Arcachon | 2007-06-00 | Hodenhagen Serengeti-Park | | 1988 by George Munro |
12 | + -Khaing Lwin Htoo- EM - F | 1981-07-22 at Unknown | 25 | died 2006, 2 years after arrival, at Cologne Zoo (Köln Zoo) | 2004-08-03 | Emmen Zoo | | 1988 by E.A.G. van den Brink By boat from Rangoon, Burma to Rotterdam |
13 | + -Moritz- LA - M | wild 1985 at Unknown | 30 | died 2015, 11 years after arrival, at Platschow Elefantenhof | 2004-08-00 | Circus Carl Busch | | 1988 by George Munro |
14 | -Indi- EM - F | unknown 1986-02-28 at Unknown | 38 | Zurich Zoo | 1999-10-08 | Circus Knie |
| 1988? by E.A.G. van den Brink By boat from Rangoon, Burma to Rotterdam |
15 | + -Thi Ha Way- EM - F | unknown 1982 at Myanmar unspecified location | 38 | died 2020, 29 years after arrival, at Chester Zoo | 1991-10-02 | London Zoo | | 1988 by E.A.G. van den Brink By boat from Rangoon, Burma to Rotterdam |
16 | -Gaya (Rika, Rica)- LA - F | wild 1986 at Unknown | 38 | Tobe Zoo | 1988-09-16 | | | 1988 |
17 | + -Tebo (Ahu, Afu?)- LA - M | wild 1987 at Unknown | 29 | died 2016, 28 years after arrival, at Tobe Zoo | 1988-09-16 | | | 1988 |
18 | + -Htoo Kin Aye- EM - F | wild 1981-04-01 at Myanmar unspecified location | 31 | died 2012, 24 years after arrival, at Emmen Zoo | 1988-06-27 | E.A.G. van den Brink | | 1988 by E.A.G. van den Brink By boat from Rangoon, Burma to Rotterdam |
19 | + -Swe San Thay- EM - F | captive-born 1979-11-28 at Yangon Zoo (Rangoon Zoo) | 31 | died 2010, 22 years after arrival, at Emmen Zoo | 1988-06-27 | E.A.G. van den Brink | | 1988 by E.A.G. van den Brink By boat from Rangoon, Burma to Rotterdam |
20 | -Dumbo- LA - M | wild 1986 at Unknown | 38 | Chiccoland Zoo (Wille-Kinderzoo) | | Circus Carl Busch |
| 1988 by George Munro |