Elephants dead 2005
73 records of elephants deaths in the database during 2005
Name Species - Sex | Birth | Death | Age | Reason | Location |
---|---|---|---|---|---|
Dhirendra Prasad EM - M | 2005? | ? | killed by wild elephants | Sauraha elephant breeding centre | |
Xixi EM - F | 2003-04-30 | 2005-12-26 | 2 | Xian Qinling Zoological Park | |
stillborn fetus still in utero EM - F | 2005-11-19 | 2005-11-19 | 0 | stillborn dead fetus still in utero | St Louis Zoo |
unknown LA - | 2005-11-00 | ? | unknown | Pilanesberg National Park | |
unknown LA - | 2005-11-00 | ? | unknown | Pilanesberg National Park | |
unknown LA - | 2005-11-00 | ? | unknown | Pilanesberg National Park | |
unknown LA - | 2005-11-00 | ? | unknown | Pilanesberg National Park | |
unknown LA - | 2005-11-00 | ? | unknown | Pilanesberg National Park | |
Mashadu LA - M | 2002 | 2005-10-20 | 3 | euthanised organs failed | Hammanskraal rehabilitation centre |
Boonnum EM - M | 2005-10-12 | ? | disease anorexia, depressed and bloated | FAE Elephant Hospital | |
Pang Chumpee EM - F | 1940 | 2005-09-21 | 65 | age | Sublanka Wildlife Sanctuary |
Gordi LA - F | 1986 | 2005-09-13 | 19 | euthanised Leg fracture | Madrid Zoo (Casa de Campo) |
Gildah EM - F | 1948 | 2005-08-31 | 57 | unknown | Las Vegas Jungle Palace |
Ganesh EM - M | 1998-03-15 | 2005-08-16 | 7 | disease Elephant endotheliotropic herpes virus (EEHV1A) | Columbus Zoo and Aquarium |
Sitang EM - M | 2002-06-30 | 2005-08-15 | 3 | disease Elephant endotheliotropic herpes virus | Port Lympne Zoo |
Thong Bai EM - F | 2005-08-12 | ? | unknown | Elephant Nature Park (ENP) | |
Riki LA - F | 1967 | 2005-08-10 | 38 | unknown | Hiroshima City Zoo (Asa Zoological Park) |
Bertha EM - F | 2005-07-30 | 2005-08-09 | 0 | unknown during surgery | Ringling Brothers Barnum and Bailey Center for Elephant Conservation |
Tuutu (Toto) LA - F | 1970 | 2005-08-05 | 35 | unknown | Cabarceno Zoo Obregon |
Kedar EM - M | 2005-07-31 | 2005-08-04 | 0 | accident Fell in the outside pool and died from the injuries | Syracuse Zoo (Rosamond Gifford Zoo) |
Lakshmi EM - F | 1957 | 2005-07-20 | 48 | unknown | Heidelberg Zoo |
Lakshmi EM - F | 1957 | 2005-07-20 | 48 | unknown | Philadelphia Zoo |
Timbo LA - M | 1956 | 2005-07-16 | 49 | age | Shambala Preserve |
Tin Tin Htoo EM - F | 1983-09-30 | 2005-07-13 | 22 | euthanised Euthanasia after birth problem | Port Lympne Zoo |
stillborn EM - F | 2005-07-12 | 2005-07-12 | 0 | stillborn | Port Lympne Zoo |
killed LA - M | 2005-06-27 | 2005-06-27 | 0 | killed Killed by the mother after birth | Tierpark Berlin |
Sompong EM - F | 1965 | 2005-06-13 | 40 | disease Sepsis: severe blood poisoning, | Maetaeng Elephant Park |
Sompong (Siam) EM - F | 1965 | 2005-06-13 | 40 | Elephant Nature Park (ENP) | |
Quinba EM - F | 1961-05-10 | 2005-06-12 | 44 | unknown | Pont-Scorff Zoo |
stillborn EM - M | 2005-05-28 | 2005-05-28 | 0 | disease Elephant endotheliotropic herpes virus | Port Lympne Zoo |
Kuttinarayanan (Asiad Appu) EM - M | 1982 | 2005-05-14 | 23 | disease fever from arthritis and fracture | Guruvayur Devaswom elephant camp |
Noname LA - M | 2005-05-13 | 2005-05-13 | 0 | maternal death died during caesarean section | Disneys Animal Kingdom |
Ibala LA - F | 1979 | 2005-05-13 | 26 | disease Uterine infection after caesarean section operation | Disneys Animal Kingdom |
Sabi LA - F | 1969 | 2005-05-12 | 36 | killed by Katka | La Fleche Zoo |
Wankie (Wanki) LA - F | 1969 | 2005-05-01 | 36 | euthanised because of prolonged recumbency. Autopsy showed mycobacteriosis caused by Mycobacterium szulgai | Hogle Zoo (Salt City Zoo) |
Kora (Kara) LA - F | 1984 | 2005-05-01 | 21 | disease | Knowsley Safari Park |
Falan (Phalan) EM - F | 1954 | 2005-04-27 | 51 | unknown | Hanoi Zoo |
Momo EM - F | 2004-03-02 | 2005-04-25 | 1 | disease | Kobe Oiji Zoo |
Luppy (Loopy, Mandy) LA - F | 1970 | 2005-04-21 | 35 | killed by other elephant | Cabarceno Zoo Obregon |
Bibi LA - F | 1959 | 2005-04-16 | 46 | unknown | Cabarceno Zoo Obregon |
Chisco LA - M | 1979 | 2005-04-16 | 26 | unknown | Cabarceno Zoo Obregon |
Bella EM - F | 2004-08-17 | 2005-04-15 | 1 | unknown | Houston Zoo |
stillborn LA - | 2005-04-05 | 2005-04-05 | 0 | stillborn | Colchester Zoo |
Jacky EM - M | 1996-07-07 | 2005-03-25 | 9 | anesthesia after breaking a tusk | Ostrava Zoo |
Tinkerbelle EM - F | 1966 | 2005-03-24 | 39 | anesthesia after collapsing. degenerative joint disease and chronic problems with her feet | PAWS ARK 2000 |
Hariprasad EM - M | 1977 | 2005-03-19 | 28 | disease Rabies virus | Minnamthottil temple |
Yasmine EM - F | 1973 | 2005-03-16 | 32 | unknown | Sigean Zoo |
Macho (Tantar) LA - M | 1962 | 2005-03-09 | 43 | disease blood clot | Gladys Porter Zoo |
Bambi EM - F | 1962 | 2005-03-02 | 43 | unknown | Unknown |
Bambi EM - F | 1962 | 2005-03-02 | 43 | accident ? fell into the dry moat? | Tunis Belvedere Zoo |
Bombay EM - F | 1954 | 2005-02-17 | 51 | euthanised | Amiens Zoo |
Samba EM - F | 1964-00-00 | 2005-02-15 | 41 | disease Died after foot treatment??? | Neunkirchen Zoo |
Jumbo LA - F | 1962 | 2005-02-13 | 43 | age | Vienna Zoo |
Lota EM - F | 1952 | 2005-02-10 | 53 | disease tuberculosis | Tennessee Elephant Sanctuary (TES) |
Susie EM - F | 1952 | 2005-02-01 | 53 | unknown | Birmingham Zoo |
stillborn EM - F | 2005-02 | 2005-02 | 0 | stillborn Dead featus still in utero | Ringling Brothers Barnum and Bailey Center for Elephant Conservation |
stillborn EM - F | 2005-01-25 | 2005-01-25 | 0 | stillborn | Munich Zoo |
stillborn EM - M | 2005-01-20 | 2005-01-20 | 0 | unknown | Ayutthaya Royal Elephant Kraal |
Peaches LA - F | 1950 | 2005-01-17 | 55 | disease mycobacteriosis caused by Mycobacterium szulgai | Lincoln Park Zoo |
Oowalla LA - F | 1965 | 2005-01-17 | 40 | disease septicaemia from a uterine intussusception after miscarriage | Pilanesberg National Park |
Johntie (JT) LA - M | 1988-11-12 | 2005-01-15 | 17 | unknown | Peaugres Safaripark |
Jumbo LA - M | 1975 | 2005 | 30 | unknown | Sondelani Game Lodge |
Jenny LA - F | 1975 | 2005 | 30 | unknown | Stukenbrock Safaripark |
Plai Song EM - M | 2005 | ? | unknown | Mae Wong National Park, Thailand | |
Makonga LA - F | 1982 | 2005 | 23 | unknown | Circus Carl Busch |
Dolly (Doly) EM - F | 1959 | 2005 | 46 | unknown | Circus Alex |
Ammi EM - F | 2005 | ? | unknown | Dubare elephant camp (Aanekaadu) | |
Paca LA - F | 1983 | 2005 | 22 | disease poisoned from minerals | Sevilla Exotic animals reserve |
miscarriage LA - | 2005 | 2005 | 0 | miscarriage | Pilanesberg National Park |
Radha EM - F | 2005 | ? | tuberculosis | Mumbai Byculla Jijamata Udyan zoo | |
Peggy EM - F | 2005 | ? | unknown | Tarzan Zerbini Circus | |
Amy LA - F | 1952? | 2005 | 53 | age | Amboseli National Park |
Olaboduwe Aliya EM - M | 2005 | ? | B. B. Yayasekhara |
Internal links about elephant deaths:
Deaths throughout the years
1268, 1516, 1553, 1655, 1784, 1802, 1816, 1819, 1820, 1826, 1836, 1847, 1849, 1855, 1859, 1866, 1867, 1870, 1871, 1872, 1873, 1874, 1875, 1876, 1877, 1878, 1879, 1880, 1881, 1882, 1883, 1884, 1885, 1886, 1887, 1888, 1889, 1900, 1901, 1902, 1903, 1904, 1905, 1906, 1907, 1908, 1909, 1910, 1911, 1912, 1913, 1914, 1915, 1916, 1917, 1918, 1919, 1920, 1921, 1922, 1923, 1924, 1925, 1926, 1927, 1928, 1929, 1930, 1931, 1932, 1933, 1934, 1935, 1936, 1937, 1938, 1939, 1940, 1941, 1942, 1943, 1944, 1945, 1946, 1947, 1948, 1949, 1950, 1951, 1952, 1953, 1954, 1955, 1956, 1957, 1958, 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1977, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024,Sex: M is a male elephant bull, F is a female elephant cow. Species: LA is african bush/savanna elephant (Loxodonta africana), LC is african forest elephant (Loxodonta cyclotis), EM is asian elephant (Elephas maximus) Status: (of training method) FC Free contact, PC is Protected contact, CC is Confined contact and NC is No contact and dead means that the elephant is not more living and trained.
Search the website | |||||
---|---|---|---|---|---|
Search the elephant database | |||||
Elephant name:
|
Year of birth:
|
Year of death:
|
|||
Facility name:
|
Name of town or area:
|
Name of country:
|