Elephants dead 2002
60 records of elephants deaths in the database during 2002
Name Species - Sex | Birth | Death | Age | Reason | Location |
---|---|---|---|---|---|
Bellanwila Atha EM - M | <1951 | 2002? | ? | accident struck down by lightning? | Bellanwila Rajamaha Viharaya temple |
Tommy EM - M | 1944 | 2002-12-21 | 58 | euthanised | Ringling Brothers and Barnum & Bailey Circus - Retirement Farm |
Senang EM - M | 2002-01-20 | 2002-12-20 | 0 | disease intestinal problems and Elephant endotheliotropic herpes virus | Rotterdam Zoo |
Jenny EM - F | 1964 | 2002-11-27 | 38 | disease tuberculosis | Circus Fliegenpilz |
Tika LA - F | 1978 | 2002-11-25 | 24 | disease infection caused by a dead calf decomposing in her womb | Six Flags Discovery Kingdom (Six Flags Marine World) |
Ging Mai EM - M | 2001 | 2002-11-24 | 1 | killed cyanide | Elephant Heaven Nature Park (Sangduen Chailert) |
Kathy Sh-Boom EM - F | 1960-11-25 | 2002-11-21 | 42 | disease Elephant endotheliotropic herpes virus (EEHV1A) | Niabi Zoo |
Cindy EM - F | 1962 | 2002-11-19 | 40 | euthanised arthritis | Point Defiance Zoo and Aquarium |
Belinda LA - F | 1969 | 2002-11-13 | 33 | unknown | Riverbanks Zoological Park |
Nacho LA - M | 1999-01-23 | 2002-11-08 | 3 | unknown | Sevilla Exotic animals reserve |
Heiyantuduwa Raja EM - M | ~1924 | 2002-11-06 | ? | Kandy Sri Dalada Maligawa Temple of the Tooth | |
Buke EM - M | 1969 | 2002-11-01 | 33 | killed shot | Bucky Steele |
Jackie II LA - F | 1978 | 2002-11-00 | 24 | unknown unknown after autopsy, possible heart attack | Hawthorn Corporation |
Pai Tai LA - F | 1982 | 2002-10-27 | 20 | unknown | Taipei Zoo |
Menamu EM - M | 1964 | 2002-10-25 | 38 | unknown | Ueno Zoo |
Nita LA - F | 1974 | 2002-10-10 | 28 | disease Infection associated | North Carolina Zoo |
Grumpy EM - F | 1971 | 2002-10-03 | 31 | killed after sustaining injuries from being beaten up by Patti and Maxine | Bronx Zoo |
Brahma EM - M | 1982 | 2002-09-29 | 20 | euthanised Positive tuberculosis trunk-wash test | Kolmarden Zoo |
stillborn LA - F | 2002-09-28 | 2002-09-28 | 0 | stillborn | Six Flags Discovery Kingdom (Six Flags Marine World) |
Wendy EM - F | 1960 | 2002-09-11 | 42 | unknown | Bristol Zoo |
Jenny EM - F | 1970 | 2002-09-10 | 32 | disease collapsed | Amedeo Folco |
stillborn LA - | 2002-08-31 | 2002-08-31 | 0 | unknown | Tobe Zoo |
stillborn EM - M | 2002-08-17 | 2002-08-17 | 0 | stillborn | Ayutthaya Royal Elephant Kraal |
Kadira EM - M | 1969 | 2002-08-13 | 33 | euthanised during the Elbe flooding catastrophe | Prague Zoo (Zoo Praha) |
Amos EM - M | 1998-08-21 | 2002-08-08 | 4 | disease twisted intestines | Have Trunk Will Travel (Gary and Kari Johnson) |
Candy LA - F | 2002-08-06 | ? | unknown | Gunma Safari Park | |
killed EM - M | 2002-08-00 | 2002-08-00 | 0 | killed by mother | Ramat Gan Zoo |
Rani EM - F | 2002-06-05 | 2002-08-00 | 0 | unknown | Negara National Zoo |
stillborn LA - M | 2002-07-27 | 2002-07-27 | 0 | stillborn | Toledo Zoo |
Celia LA - F | 1983 | 2002-07-19 | 19 | unknown | Cabarceno Zoo Obregon |
Digger LA - M | 1983 | 2002-07-16 | 19 | euthanised congenital leg deformity | Riddles Elephant and Wildlife Sanctuary |
Kahmee EM - F | 2002-07-07 | ? | euthanised with injections of anaesthesia. | FAE Elephant Hospital | |
Anna EM - F | 1982-12-18 | 2002-07-04 | 20 | disease infection after twin stillbirth | Whipsnade Wild Animal Park |
Tuffie LA - F | 1980 | 2002-07-02 | 22 | disease Salmonellosis | Diana Bernadette Rhodin |
stillborn EM - | 2002-07-01 | 2002-07-01 | 0 | stillborn | Whipsnade Wild Animal Park |
Mabel EM - F | 1963 | 2002-06-17 | 39 | unknown | Arnhem Zoo (Burgers Zoo) |
Giula EM - F | 1952 | 2002-06-16 | 50 | unknown | Parco Faunistico Le Cornelle |
Haji EM - M | 1999-11-28 | 2002-06-07 | 3 | disease Elephant endotheliotropic herpes virus (EEHV1B) | Dickerson Park Zoo |
Onyx (Big Mac) EM - M | 1962 | 2002-05-22 | 40 | disease intestinal rupture | Dickerson Park Zoo |
Tus (Tuss, Miss Debbie) EM - F | 1953 | 2002-05-16 | 49 | unknown | Bronx Zoo |
Thiruvambadi Valiya Chandrasekharan EM - M | 1935? | 2002-05-15 | 67 | age | Thiruvambadi Devaswom temple |
Surik (Surhak) EM - M | 1957 | 2002-04-27 | 45 | unknown | Hrodna Zoo |
Hana EM - F | 1960 | 2002-04-17 | 42 | unknown | Nara Zoo |
Mudiyanse EM - M | 2002-04-01 | ? | unknown | Kotagama village | |
stillborn EM - F | 2002-03-14 | 2002-03-14 | 0 | stillborn | Fort Worth Zoo |
Chip LA - M | 1978 | 2002-03-06 | 24 | unknown Infection associated unknown after autopsy | Caldwell Zoo |
Mida EM - F | 1975 | 2002-02-11 | 27 | euthanised Positive tuberculosis trunk-wash test | Kolmarden Zoo |
stillborn EM - | 2002-02-02 | 2002-02-02 | 0 | stillborn | Whipsnade Wild Animal Park |
stillborn EM - F | 2002-01-11 | 2002-01-11 | 0 | stillborn | Kobe Oiji Zoo |
Ma Lan EM - F | 1950 | 2002 | 52 | unknown | Taipei Zoo |
Sinha Raja EM - M | 2002 | ? | accident hit by lightning | Polwatte temple | |
Abu EM - F | 1935 | 2002 | 67 | age age related illness | Ashtons Circus |
Seema EM - F | 2000 | 2002 | 2 | unknown | Chhat Bir Zoo (Mahinder Singh Zoological park) |
Coco (Philippe) LC - M | 1960 | 2002 | 42 | unknown | Sevilla Exotic animals reserve |
Abu LA - M | 1960 | 2002 | 42 | foot problem and heart attack | Abu Camp |
Pooh-Pah EM - F | 1999-02-17 | 2002 | 3 | disease pneumonia, hemorragic septisemia | FAE Elephant Hospital |
Chandra EM - F | 2002 | ? | unknown | Royal Hanneford Circus (Tommy Hanneford) | |
none LA - | 2002 | 2002 | 0 | unknown | Parque Zoológico La Pastora (The Shepard) |
Yogi EM - F | 1959 | 2002 | 43 | unknown | Joy Gärtner |
Bahadur EM - M | 2002 | ? | Jumbo Circus |
Internal links about elephant deaths:
Deaths throughout the years
1268, 1516, 1553, 1655, 1784, 1802, 1816, 1819, 1820, 1826, 1836, 1847, 1849, 1855, 1859, 1866, 1867, 1870, 1871, 1872, 1873, 1874, 1875, 1876, 1877, 1878, 1879, 1880, 1881, 1882, 1883, 1884, 1885, 1886, 1887, 1888, 1889, 1900, 1901, 1902, 1903, 1904, 1905, 1906, 1907, 1908, 1909, 1910, 1911, 1912, 1913, 1914, 1915, 1916, 1917, 1918, 1919, 1920, 1921, 1922, 1923, 1924, 1925, 1926, 1927, 1928, 1929, 1930, 1931, 1932, 1933, 1934, 1935, 1936, 1937, 1938, 1939, 1940, 1941, 1942, 1943, 1944, 1945, 1946, 1947, 1948, 1949, 1950, 1951, 1952, 1953, 1954, 1955, 1956, 1957, 1958, 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1977, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024,Sex: M is a male elephant bull, F is a female elephant cow. Species: LA is african bush/savanna elephant (Loxodonta africana), LC is african forest elephant (Loxodonta cyclotis), EM is asian elephant (Elephas maximus) Status: (of training method) FC Free contact, PC is Protected contact, CC is Confined contact and NC is No contact and dead means that the elephant is not more living and trained.
Search the website | |||||
---|---|---|---|---|---|
Search the elephant database | |||||
Elephant name:
|
Year of birth:
|
Year of death:
|
|||
Facility name:
|
Name of town or area:
|
Name of country:
|