Elephants transfered 1984-00-00
25 transfers of elephants during 1984-00-00 in the database
Nr | Import | Name Species Sex | Birth | Age | Location | Arrival | From |
---|---|---|---|---|---|---|---|
1 | -unknown- EM - F | 1968 | 56 | Unknown | Sri Lanka unspecified location | ||
2 | + -Sandrin- LA - F | 1983 | 29 | died 2012, 28 years after arrival, at Circus Krone | |||
3 | + -Baroda- EM - F | 1957-10-00 | 30 | died 1987, 3 years after arrival, at Carl Hagenbecks Tierpark (Stellingen) | Frankfurt Zoo | ||
4 | + -Albert- EM - M | died 1984, 0 years after arrival, at Los Angeles Zoo | Gary Jacobson | ||||
5 | + -Sid (Sue)- EM - F | 1964 | 48 | died 2012, 28 years after arrival, at Ringling Brothers Barnum and Bailey Center for Elephant Conservation | Roman Schmitt Busch Garden | ||
6 | + -Dipendra Prasad- EM - M | 1984 | 6 | died 1990, 6 years after arrival, at Koshi Tappu Hattisar (KTWR) | |||
7 | + -Boy- EM - M | 1970 | 27 | died 1997, 13 years after arrival, at Belgrade Zoo | Josef Gärtner | ||
8 | + -Neena III- EM - F | 1963 | 52 | died 2015, 31 years after arrival, at Carson and Barnes Circus | Big John Strong Circus | ||
9 | -Urbashi- EM - F | ~1952 | Jaldapara Wildlife Sanctuary (WLS camp) | Sonepur Fair | |||
10 | -unknown- EM - F | Beijing Zoo | Sri Lanka National Zoological Gardens (Dehiwela Zoo) | ||||
11 | -Tembi- LA - F | 1982-00-00 | 42 | Brian Boswells Circus | Hwange National Park (Wankie game reserve) | ||
12 | 1963 | + -Dorothy (Maryann)- EM - F | died 0, -1984 years after arrival, at Brian Boswells Circus | Tygerberg Zoo | |||
13 | -Kartijah (Kartrja)- EM - F | 1980 | 44 | Way Kambas Elephant Training Center (PLG) | Way Kambas national park (WKNP) | ||
14 | 1984 | + -unknown- LA - | died 0, -1984 years after arrival, at Jumbolair (Arthur Jones) | ||||
15 | 1984 | + -unknown- LA - | died 0, -1984 years after arrival, at Jumbolair (Arthur Jones) | ||||
16 | 1984 | + -unknown- LA - | died 0, -1984 years after arrival, at Jumbolair (Arthur Jones) | ||||
17 | 1984 | + -unknown- LA - | died 0, -1984 years after arrival, at Jumbolair (Arthur Jones) | ||||
18 | 1984 | + -unknown- LA - | died 0, -1984 years after arrival, at Jumbolair (Arthur Jones) | ||||
19 | 1984 | + -unknown- LA - | died 0, -1984 years after arrival, at Jumbolair (Arthur Jones) | ||||
20 | 1984 | + -unknown- LA - | died 0, -1984 years after arrival, at Jumbolair (Arthur Jones) | ||||
21 | 1984 | + -unknown- LA - | died 0, -1984 years after arrival, at Jumbolair (Arthur Jones) | ||||
22 | 1984 | + -unknown- LA - | died 0, -1984 years after arrival, at Jumbolair (Arthur Jones) | ||||
23 | 1984 | + -unknown- LA - | died 0, -1984 years after arrival, at Jumbolair (Arthur Jones) | ||||
24 | -Bubbles- LA - F | 1983 | 41 | T.I.G.E.R.S. (Bhagavan Antle) | Hollywild Animal Park (David Meeks) | ||
25 | 1974 | + -Hatari (Billy)- LA - M | 1972 | 15 | died 1987, 3 years after arrival, at Ringling Brothers and Barnum & Bailey Circus - Retirement Farm | Circus World (Polk City) |
Internal links about elephant transfers:
Transfers throughout the years
1790, 1791, 1792, 1793, 1794, 1795, 1796, 1797, 1798, 1799, 1800, 1801, 1802, 1803, 1804, 1805, 1806, 1807, 1808, 1809, 1810, 1811, 1812, 1813, 1814, 1815, 1816, 1817, 1818, 1819, 1820, 1821, 1822, 1823, 1824, 1825, 1826, 1827, 1828, 1829, 1830, 1831, 1832, 1833, 1834, 1835, 1836, 1837, 1838, 1839, 1840, 1841, 1842, 1843, 1844, 1845, 1846, 1847, 1848, 1849, 1850, 1851, 1852, 1853, 1854, 1855, 1856, 1857, 1858, 1859, 1860, 1861, 1862, 1863, 1864, 1865, 1866, 1867, 1868, 1869, 1870, 1871, 1872, 1873, 1874, 1875, 1876, 1877, 1878, 1879, 1880, 1881, 1882, 1883, 1884, 1885, 1886, 1887, 1888, 1889, 1890, 1891, 1892, 1893, 1894, 1895, 1896, 1897, 1898, 1899, 1900, 1901, 1902, 1903, 1904, 1905, 1906, 1907, 1908, 1909, 1910, 1911, 1912, 1913, 1914, 1915, 1916, 1917, 1918, 1919, 1920, 1921, 1922, 1923, 1924, 1925, 1926, 1927, 1928, 1929, 1930, 1931, 1932, 1933, 1934, 1935, 1936, 1937, 1938, 1939, 1940, 1941, 1942, 1943, 1944, 1945, 1946, 1947, 1948, 1949, 1950, 1951, 1952, 1953, 1954, 1955, 1956, 1957, 1958, 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1977, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024,Search the website | |||||
---|---|---|---|---|---|
Search the elephant database | |||||
Elephant name:
|
Year of birth:
|
Year of death:
|
|||
Facility name:
|
Name of town or area:
|
Name of country:
|