Elephants transfered 1979-00-00
29 transfers of elephants during 1979-00-00 in the database
Nr | Import | Name Species Sex | Birth | Age | Location | Arrival | From |
---|---|---|---|---|---|---|---|
1 | + -unknown- EM - M | 1934 | died 0, -1979 years after arrival, at Unknown | Sri Lanka unspecified location | |||
2 | 1979 | + -Ndogo- LA - F | 1978 | 15 | died 1993, 14 years after arrival, at Boras Zoo | Kruger National Park | |
3 | + -Border- LA - M | 1977 | 29 | died 2006, 27 years after arrival, at Sondelani Game Lodge | Gonarezhou National Park | ||
4 | + -Bona- EM - F | 1974 | 22 | died 1996, 17 years after arrival, at Circus Corty Althoff | Dressurschule Wagner | ||
5 | -Gajalaxmi- EM - F | 1980-00-00 | 44 | Mysore Zoo | |||
6 | + -Jackpot- EM - M | 1968 | died 0, -1979 years after arrival, at Bones Craig | Circus Vargas | |||
7 | + -unknown- EM - M | died 1980, 1 years after arrival, at La Palmyre Zoo | Unknown | ||||
8 | + -Sabu (Sabi)- EM - F | died 0, -1979 years after arrival, at Josef Gärtner | Circorama (Liana Orfei) | ||||
9 | + -Unnamed- EM - | 1979 | died 1979, 0 years after arrival, at Koshi Tappu Hattisar (KTWR) | ||||
10 | + -Peggy- EM - F | died 2005, 26 years after arrival, at Tarzan Zerbini Circus | Hubert Castle International Circus | ||||
11 | + -Gira- LA - F | died 2019, 40 years after arrival, at Barquisimeto Zoo (Parque Zoológico y Botánico Bararida) | |||||
12 | -unknown- LA - F | Barquisimeto Zoo (Parque Zoológico y Botánico Bararida) | |||||
13 | 1947 | + -Konti- EM - F | 1942? | 57 | died 1999, 20 years after arrival, at Cole Bros. Circus (Clyde Beatty-Cole Brothers Circus) | King Bros Cole Circus Combined 3 Ring Circus | |
14 | -Ali- LA - F | 1971 | 53 | Shoushan Zoo | Los Angeles Zoo | ||
15 | + -Annie (Josephine)- LA - F | 1971 | 33 | died 2004, 25 years after arrival, at Shoushan Zoo | Los Angeles Zoo | ||
16 | + -Jewel- EM - F | 1945 | 45 | died 1990, 11 years after arrival, at Elephant Encounters (Bill Morris) | Benson Bros Circus (William Morris) | ||
17 | + -Plai Eak (Plai Aek)- EM - M | died 2008, 29 years after arrival, at Chiang Mai Zoo | |||||
18 | + -Pang Kam Noy (Noi)- EM - F | died 1996, 17 years after arrival, at Chiang Mai Zoo | |||||
19 | 1971? | + -Richard- LA - M | 1969 | 30 | died 1999, 20 years after arrival, at Gunma Safari Park | Six Flags Wild Safari (Six Flags Great Adventure) | |
20 | + -Candy- LA - F | died 2002, 23 years after arrival, at Gunma Safari Park | |||||
21 | + -Sakuve (Sukab)- LA - F | died 2007, 28 years after arrival, at Gunma Safari Park | |||||
22 | + -unknown- LA - F | died 1981, 2 years after arrival, at Gunma Safari Park | |||||
23 | + -Missy- EM - F | died 0, -1979 years after arrival, at Ford Brothers Circus | Cole Bros. Circus (Clyde Beatty-Cole Brothers Circus) | ||||
24 | -Kpan- EM - F | 1977 | 47 | Y Khoi B Krong | |||
25 | + -Shorty- EM - M | died 0, -1979 years after arrival, at Circo Hermanos Suarez | Henry Brothers Circus (Ivan Henry) | ||||
26 | + -Dolly- EM - F | died 0, -1979 years after arrival, at Famous Hunt Circus | Vidbels Old Tyme Circus (Alfred Vidbel) | ||||
27 | 1972 | + -Manju- EM - F | died 1989, 10 years after arrival, at Natal Zoo Lion Park | Circus Chipperfield | |||
28 | 1972 | + -Mohini- EM - F | died 1999, 20 years after arrival, at Natal Zoo Lion Park | Circus Chipperfield | |||
29 | + -Midula- EM - F | 1971 | 37 | died 2008, 29 years after arrival, at Tianjin Zoo | Beijing Zoo |
Internal links about elephant transfers:
Transfers throughout the years
1790, 1791, 1792, 1793, 1794, 1795, 1796, 1797, 1798, 1799, 1800, 1801, 1802, 1803, 1804, 1805, 1806, 1807, 1808, 1809, 1810, 1811, 1812, 1813, 1814, 1815, 1816, 1817, 1818, 1819, 1820, 1821, 1822, 1823, 1824, 1825, 1826, 1827, 1828, 1829, 1830, 1831, 1832, 1833, 1834, 1835, 1836, 1837, 1838, 1839, 1840, 1841, 1842, 1843, 1844, 1845, 1846, 1847, 1848, 1849, 1850, 1851, 1852, 1853, 1854, 1855, 1856, 1857, 1858, 1859, 1860, 1861, 1862, 1863, 1864, 1865, 1866, 1867, 1868, 1869, 1870, 1871, 1872, 1873, 1874, 1875, 1876, 1877, 1878, 1879, 1880, 1881, 1882, 1883, 1884, 1885, 1886, 1887, 1888, 1889, 1890, 1891, 1892, 1893, 1894, 1895, 1896, 1897, 1898, 1899, 1900, 1901, 1902, 1903, 1904, 1905, 1906, 1907, 1908, 1909, 1910, 1911, 1912, 1913, 1914, 1915, 1916, 1917, 1918, 1919, 1920, 1921, 1922, 1923, 1924, 1925, 1926, 1927, 1928, 1929, 1930, 1931, 1932, 1933, 1934, 1935, 1936, 1937, 1938, 1939, 1940, 1941, 1942, 1943, 1944, 1945, 1946, 1947, 1948, 1949, 1950, 1951, 1952, 1953, 1954, 1955, 1956, 1957, 1958, 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1977, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024,Search the website | |||||
---|---|---|---|---|---|
Search the elephant database | |||||
Elephant name:
|
Year of birth:
|
Year of death:
|
|||
Facility name:
|
Name of town or area:
|
Name of country:
|