Nr | Name Species Sex | Birth | Age | Present location | Arrival | From | Capture | Import |
1 | -Burma- EM - F | wild 1982 at Myanmar unspecified location | 42 | Monarto Zoo | 2024-11-12 | Auckland Zoo | 1982 | 1990 by E.A.G. van den Brink By boat from Rangoon |
2 | -Kewa- EM - F | captive-born 1983-00-00 at Myanmar unspecified location | 41 | Leipzig Zoo | 2020-09-24 | Tierpark Berlin | | 1990 by E.A.G. van den Brink By boat from Rangoon, Burma to Rotterdam. |
3 | -Minbu- EM - F | wild 1985-01-00 at Myanmar unspecified location | 39 | Blackpool Zoo | 2018-03-07 | Twycross Zoo | | 1990 by E.A.G. van den Brink By boat from Rangoon, Burma to Rotterdam |
4 | -Rani- EM - F | wild 1982 at Unknown | 42 | Knies Kinderzoo | 2016-01-00 | Pairi Daiza (Parc Paradisio) | | 1990 by E.A.G. van den Brink By boat from Rangoon, Burma to Rotterdam |
5 | -Sabu- EM - F | wild 1984 at Unknown | 40 | Knies Kinderzoo | 2016-00-00 | Circus Knie | | 1990 by E.A.G. van den Brink By boat from Rangoon, Burma to Rotterdam |
6 | + -Winthida- EM - F | unknown 1967-04-19 at Myanmar unspecified location | 51 | died 2018, 3 years after arrival, at Naples Fuorigrotta Zoo | 2015-11-28 | Copenhagen Zoo |
| 1990 by E.A.G. van den Brink By boat from Rangoon, Burma to Rotterdam |
7 | -Jula (Juliana)- EM - F | captive-born 1988-06-28 at Myanmar unspecified location | 36 | Naples Fuorigrotta Zoo | 2015-11-28 | Copenhagen Zoo | | 1990 by E.A.G. van den Brink By boat from Rangoon, Burma to Rotterdam |
8 | -Ankhor- EM - M | captive-born 1983-00-00 at Myanmar unspecified location | 41 | Prague Zoo (Zoo Praha) | 2014-08-13 | Tierpark Berlin | | 1990 by E.A.G. van den Brink By boat from Rangoon, Burma to Rotterdam |
9 | -Bala- EM - F | wild 1984 at Myanmar unspecified location | 40 | Liberec Zoo | 2013-10-02 | Munster Zoo | | 1990 by E.A.G. van den Brink By boat from Rangoon, Burma to Rotterdam |
10 | -Jenny- EM - F | wild 1983 at Myanmar unspecified location | 41 | Karlsruhe Zoo | 2009-11-20 | Heidelberg Zoo | | 1990 by E.A.G. van den Brink By boat from Rangoon, Burma to Rotterdam |
11 | -La Grande- EM - F | wild 1982-11-28 at Myanmar unspecified location | 42 | Terra Natura theme park, Benidorm | 2005-05-27 | Gänserndorf Safari Park | | 1990 by E.A.G. van den Brink By boat from Rangoon, Burma to Rotterdam |
12 | -Momo (Maman)- EM - F | wild 1985 at Unknown | 39 | Terra Natura theme park, Benidorm | 2005-05-27 | Gänserndorf Safari Park | | 1990 by E.A.G. van den Brink By boat from Rangoon, Burma to Rotterdam |
13 | -La Petite- EM - F | unknown 1985-00-00 at Myanmar unspecified location | 39 | Ramat Gan Zoo | 2001-01-07 | Port Lympne Zoo |
| 1990 by E.A.G. van den Brink By boat from Rangoon, Burma to Rotterdam |
14 | + -Khine War War- EM - F | unknown 1982-08-02 at Myanmar unspecified location | 40 | died 2022, 25 years after arrival, at Amersfoort Zoo | 1997-11-18 | Rotterdam Zoo | | 1990 by E.A.G. van den Brink By boat from Rangoon, Burma to Rotterdam |
15 | + -Tonzi- EM - F | unknown 1984-10-03 at Unknown | 32 | died 2016, 19 years after arrival, at Twycross Zoo | 1997-10-02 | Chester Zoo |
| 1990 by E.A.G. van den Brink by boat from Rangoon, Burma to Rotterdam |
16 | -Alix- EM - F | unknown 1983-01-05 at Myanmar unspecified location | 41 | La Palmyre Zoo | 1991-01-11 | Soest Zoo | | 1990 by E.A.G. van den Brink By boat from Rangoon, Burma to Rotterdam |
17 | -Malicia- EM - F | unknown 1984-01-13 at Unknown | 40 | La Palmyre Zoo | 1991-01-11 | Soest Zoo | | 1990 by E.A.G. van den Brink By boat from Rangoon, Burma to Rotterdam |
18 | + -Chit Mi Mi- EM - F | unknown 1985-01-06 at Unknown | 28 | died 2013, 23 years after arrival, at Amersfoort Zoo | 1990-10-05 | Soest Zoo | | 1990 by E.A.G. van den Brink By boat from Rangoon, Burma to Rotterdam |