Name Species - Sex | Birth | Death | Age | Reason | Location |
Dulary EM - F | 1963 | 2013-12-23 | 50 | unknown
| Tennessee Elephant Sanctuary (TES) |
Tonya EM - F | 2009-02-10 | 2013-12-17 | 4 | unknown
| Prague Zoo |
Akili LA - F | 2001-05-02 | 2013-12-13 | 12 | euthanised collapsed during the night | Erfurt Zoo |
Tangmo Chan EM - F | | 2013-12-05 | ? | unknown
| TECC elephant hospital Lampang |
Limba EM - F | 1964 | 2013-12-03 | 49 | euthanised cancer | Bowmanville Zoo |
Sanook EM - M | 2013-01-17 | 2013-12-03 | 0 | accident
| Melbourne Zoo |
Prima EM - F | 1981-00-00 | 2013-12-00 | 32 | disease intestine problems, caused by improper change of teeth | Moscow Zoo |
Raja EM - F | 1963 | 2013-12-00 | 50 | unknown
| La Barben Zoo (Parc Zoologique De La Barben) |
Mini (Minnie) EM - F | 1967 | 2013-12-00 | 46 | unknown
| Circus Mundial |
Maude (Melba) EM - F | 1973 | 2013-11-27 | 40 | disease During a constipation treatment Maude collapsed | Miami Metro Zoo |
Seronga LA - F | 1994 | 2013-11-21 | 19 | unknown collapsed, with acute heart problems | Sigean Zoo |
Sara LA - F | 1962-00-00 | 2013-11-20 | 51 | euthanised cancer | Rostock Zoo |
Mala EM - F | 1970 | 2013-11-15 | 43 | unknown
| Ringling Brothers Barnum and Bailey Center for Elephant Conservation |
Shujaa LA - M | 2013-09-00 | 2013-11-07 | 0 |
| DSWT Nairobi nursery |
Ganapati (Ganapathy) EM - M | 1986 | 2013-11-00 | 27 | unknown
| Estepona Selwo safari park |
Ratan EM - M | 1987 | 2013-10-31 | 26 | killed trauma after attack by elephant bull Guatam | Thungru Kohora elephant camp (Kaziranga) |
Gautam EM - M | 1988 | 2013-10-29 | 25 | killed by tusker Ratan | Thungru Kohora elephant camp (Kaziranga) |
Kwale LA - M | 2011-09-00 | 2013-10-28 | 2 | disease stomach problems | DSWT Nairobi nursery |
Kamok LA - F | 2013-09-00 | 2013-10-28 | 0 | disease
| DSWT Nairobi nursery |
Bhavani EM - F | 2013-07-00 | 2013-10-21 | 0 | disease collapsed, stomach infection | Kottoor elephant rehabilitation centre (ERC) |
Empaash LA - M | 2013? | 2013-10-08 | 0 | accident Rescued from a well, ingested a lot of water before being extracted, passing muddy watery stools | DSWT Nairobi nursery |
Connie (Pinky) EM - F | 1964 | 2013-10-04? | 49 | unknown
| Dickerson Park Zoo |
Radsch EM - M | 1967 | 2013-10-01 | 46 | unknown
| Emmen Zoo |
Taruca EM - F | | 2013-09-26 | ? | disease multiple organ system failure | Cordoba Zoo |
Vellaiammal EM - F | >1950 | 2013-09-14 | ? | disease arthritis | Thanjavur Brihadishvara temple (Rajarajesvaram or Peruvudaiyar Kovil) |
Jewel (Cutie) EM - F | 1952 | 2013-09-08? | 61 | euthanised arthritis and severe musculoskeletal problems, Necropsy positive for tuberculosis | Little Rock Zoological Gardens |
Bob EM - M | 1974 | 2013-09-01 | 39 | disease
| Elephant Valley Project Cambodia |
Bimbo EM - F | 1959 | 2013-09-00 | 54 | disease arthritus | Australia Zoo |
stillborn EM - F | 2013-08-26 | 2013-08-26 | 0 | stillborn heart problems | Copenhagen Zoo |
Jenny EM - F | 1961 | 2013-08-23 | 52 | disease heart attack because of cancer | Belfast Zoo |
Thiruvanikkavu Jayaram Kannan EM - M | 1993 | 2013-08-00 | 20 | unknown
| Jayaram Subramaniyam |
Nayan Hi Way EM - M | 2010-07-18 | 2013-07-29 | 3 | disease Elephant endotheliotropic herpes virus?? | Chester Zoo |
Mila EM - F | 1973 | 2013-07-18 | 40 | disease cancer in Uterus | Sapucaia Zoo |
Kamla EM - F | 1960 | 2013-07-11 | 53 | disease collapsed and died | Amer Fort elephant village |
Wassana EM - F | | 2013-07-09 | ? | disease collapsed | Kok Chang Safari Elephant Trekking |
Sreenivasan EM - M | ~1959 | 2013-07-08 | ? | unknown collapsed on the road | O. S. Babu |
Estrella LA - F | 1964-06-00 | 2013-07-04 | 49 | euthanised arthritis/joint problems | Blair Drummond Safari and Adventure Park |
Bijlee (Ramkali, Ramu) EM - F | 1959 | 2013-06-30 | 54 | disease osteoarthritis | Rati Ram Maharaj Goswami |
Arwen EM - F | 2012-05-29 | 2013-06-25? | 1 | disease Elephant endotheliotropic herpes virus? | Pont-Scorff Zoo |
Thandora LA - F | | 2013-06-13 | ? | disease toxic shock | Gondwana Big Five Game Reserve |
Mädi EM - F | 1965 | 2013-06-07 | 48 | unknown
| Land der Reptilien (Rene Renz) |
Jamilah Hi Way EM - F | 2011-01-22 | 2013-06-03? | 2 | disease Elephant endotheliotropic herpes virus | Chester Zoo |
Fiela LA - F | 2013-03-05 | 2013-06-03 | 0 |
| Knysna Elephant Park |
Raja EM - M | 2012 | 2013-06-00 | 1 |
| Aceh unspecified location |
Srey Pov EM - F | 1965 | 2013-05-12 | 48 | age
| Phnom Tamao Zoo and Wildlife Rescue Center (PTWRC) |
Tano LA - F | 2009 | 2013-05-11 | 4 | disease collapsed | DSWT Nairobi nursery |
Lydia EM - F | 1943 | 2013-05-00 | 70 | unknown
| Lydia Elephant Rides (David Tesch) |
Baby EM - F | 1965 | 2013-04-22 | 48 | age
| Stukenbrock Safaripark |
Sompong EM - M | <1950 | 2013-04-18 | ? | killed by Plai Noi | Na Jomtien Elephant Camp |
June EM - F | | 2013-04-15 | ? | age
| WFFT wildlife rescue center and Elephant refuge |
Issa LA - F | 1994-07-27 | 2013-04-10? | 19 | unknown collapsed | Port Lympne Zoo |
Stuvite (Stavit) LA - F | 1987-10-11 | 2013-04-10 | 26 | euthanised collapsed after being treated for an infection to one of her back legs. | Howletts Wild Animal Park |
Buon Nhan EM - F | 1949 | 2013-04-09 | 64 | unknown Elephant TB (Mycobacterium tuberculosis) positive? | Y Glur B Krong |
Swana LA - F | 1985-07-02 | 2013-04-02 | 28 | euthanised after attack from another cow | Howletts Wild Animal Park |
Judy EM - F | 1967 | 2013-03-29 | 46 | disease chronic gastrointestinal irritation, a side effect from arthritis treatment | Baton Rouge Zoo |
Annie EM - F | 2005-05-16 | 2013-03-22 | 8 | unknown post maternal problems | Pairi Daiza (Parc Paradisio) |
Chit Mi Mi EM - F | 1985-01-06 | 2013-03-20 | 28 | euthanised chronic pain caused by problems with her ??legs and feet | Amersfoort Zoo |
Mimi LC - F | 1999 | 2013-03-18 | 14 | unknown
| Yamaguchi Safariland |
noname (wild) EM - unknown | 2013? | 2013-03-18 | 0 | unknown
| Yok Don National Park |
Som Sri EM - F | | 2013-03-13 | ? | disease collapsed | Thai Elephant Conservation Center (TECC) |
Boo (Queenie) EM - F | | 2013-03-10 | ? | euthanised
| San Antonio Zoo |
stillborn LA - | 2013-03-09 | 2013-03-09 | 0 | stillborn
| Knysna Elephant Park |
Bua Ngun EM - | | 2013-03-08 | ? | age
| WFFT wildlife rescue center and Elephant refuge |
Kwan Jai (Kwanjai) EM - F | | 2013-03-04 | ? | unknown
| Elephant Nature Park (ENP) |
Gustl LA - F | 1990 | 2013-03-00 | 23 | killed died after being attacked by another elephant | Cabarceno Zoo Obregon |
noname (wild) EM - F | 2003 | 2013-03-00 | 10 | poached shot | Kaeng Krachan National Park |
stillborn EM - | 2013-03-05 | 2013-02-26 | 0 | stillborn calf died in utero 1 week before caesarean section | Pairi Daiza (Parc Paradisio) |
Minnie EM - F | | 2013-02-21 | ? | euthanised
| Carson & Barnes Circus |
Thai LA - M | 1981 | 2013-02-05 | 32 | disease
| Stukenbrock Safaripark |
Siam EM - F | 1957 | 2013-02-00 | 56 | unknown
| Australia Zoo |
Saida EM - F | 1956 | 2013-02-00 | 57 | unknown
| Circus Universal Renz |
Taro EM - M | 1973 | 2013-01-26 | 40 | unknown
| Tobe Zoo |
noname (wild) EM - | | 2013-01-24 | ? | unknown poisoned? | Gunung Rara Forest Reserve |
Pambo LA - M | 1992-04-09 | 2013-01-23 | 21 | unknown colic? | Bioparc Valencia |
Rathi EM - F | ~1947 | 2013-01-23 | ? | age
| Theppakadu Mudumalai Forest Camp (MFC) |
Raja EM - M | | 2013-01-12 | ? | age foot abcess | Pinnawala elephant orphanage |
Songkran EM - M | | 2013-01-10 | ? | euthanised poisoned by pesticides by free roaming | Thai Elephant Conservation Center (TECC) |
Makadebona (wild) LA - M | | 2013-01-00 | ? | killed tusked by another bull | Tembe Elephant Park |
noname (wild) EM - | | 2013-01-00 | ? | unknown poisoned? | Gunung Rara Forest Reserve |
noname (wild) EM - | | 2013-01-00 | ? | unknown poisoned? | Gunung Rara Forest Reserve |
noname (wild) EM - | | 2013-01-00 | ? | unknown poisoned? | Gunung Rara Forest Reserve |
noname (wild) EM - | | 2013-01-00 | ? | unknown poisoned? | Gunung Rara Forest Reserve |
noname (wild) EM - | | 2013-01-00 | ? | unknown poisoned? | Gunung Rara Forest Reserve |
noname (wild) EM - | | 2013-01-00 | ? | unknown poisoned? | Gunung Rara Forest Reserve |
noname (wild) EM - | | 2013-01-00 | ? | unknown poisoned? | Gunung Rara Forest Reserve |
noname (wild) EM - F | | 2013-01-00 | ? | unknown poisoned? | Gunung Rara Forest Reserve |
noname (wild) EM - | | 2013-01-00 | ? | poisoned? | Gunung Rara Forest Reserve |
Victoria (wild) LA - F | ~1958 | 2013-00-00 | ? | age
| Samburu National Reserve |
Bertha LA - F | 1990 | 2013 | 23 | euthanised
| Mukuni Big 5 Safaris Elephant Experience Zambia |
Nila Utama EM - M | 2010-11-23 | 2013 | 3 | disease Elephant endotheliotropic herpes virus | Singapore Night Safari |
Queen Victoria LA - F | | 2013 | ? | unknown
| Samburu National Reserve |
unknown EM - unknown | | 2013 | ? | disease EEHV - Elephant endotheliotropic herpes virus | Tangkahan Conservation Response Unit (CRU) |
noname (wild) EM - F | | 2013 | ? |
| Mondulkiri province unspecified location |
noname (wild) EM - | | 2013 | ? |
| Mondulkiri province unspecified location |
noname (wild) EM - F | | 2013 | ? |
| Mondulkiri province unspecified location |
Agatha LA - F | 1968? | 2013 | 45 |
| Amboseli National Park |
unknown EM - | | 2013 | ? |
| Amer Fort elephant village |