Elephants dead 1982
29 records of elephants deaths in the database during 1982
Name Species - Sex | Birth | Death | Age | Reason | Location |
---|---|---|---|---|---|
unknown LA - M | 1982-12-13 | ? | unknown | Los Angeles Zoo | |
Gina EM - F | 1955 | 1982-12-02 | 27 | disease salmonella | Katowice Zoo |
Ota LA - F | 1966-01-13 | 1982-11-30 | 16 | euthanised agressive | Basel Zoo |
killed EM - F | 1982-08-29 | 1982-08-29 | 0 | killed Killed by the mother after birth | Kaliningrad Zoo |
Burma EM - F | 1945 | 1982-08-21 | 37 | unknown | Hannover Zoo |
Sabu EM - F | 1948 | 1982-08-09 | 34 | disease | Hannover Zoo |
Ma Schwe (Mashwe) EM - F | 1964 | 1982-08-02 | 18 | disease acute heart failure | Auckland Zoo |
Kenya LA - F | 1965 | 1982-06-12 | 17 | disease salmonellosis | Louisville Zoo |
Winky EM - F | 1982-06-10 | ? | unknown | Winston Wildlife Safari | |
Trumpet EM - F | 1970 | 1982-06-07 | 12 | accident electrocuted | Royal Hanneford Circus (Tommy Hanneford) |
Kumi LA - M | 1982-05-07 | 1982-06-05 | 0 | euthanised digestive bacterial | San Diego Zoo Safari Park |
Mamaji EM - F | 1961 | 1982-06-01 | 21 | Beijing Zoo | |
Jambo II LC - F | 1955 | 1982-05-18 | 27 | unknown circulatory failure | Berlin Zoo |
Laverne (Vashi 1) EM - F | 1970 | 1982-05-16 | 12 | unknown | Bronx Zoo |
Obert EM - M | 1970 | 1982-05-13 | 12 | accident broken neck | Carson and Barnes Circus |
Juma LA - F | 1977 | 1982-05-07 | 5 | unknown env./beh. conditions; generalized trauma | Phoenix Zoo |
Irish (Arusha) LA - F | 1946 | 1982-03-30 | 36 | disease Infection associated generalized bacterial - incinerated | Pittsburgh Zoo & PPG Aquarium |
Neena EM - F | 1982-02-00 | ? | accident barnfire | Howling Wolf Lodge and Wild Animal Sanctuary | |
Omy EM - F | 1973? | 1982-01-19 | 9 | Hubert Castle International Circus | |
John EM - M | 1982-01-15 | ? | unknown | Bill Bouthellier | |
Ned EM - M | 1964? | 1982-01-15 | 18 | pneumonia | William Bouthillier |
Afrika LA - F | 1965-08-28 | 1982 | 17 | unknown | Kronberg Opel Zoo |
Bosco EM - M | 1982 | ? | unknown | Circus Kendler | |
Syn (Sjun) EM - M | 1907 | 1982 | 75 | euthanised | Leningrad Zoo (St. Petersburg Zoo) |
noname LA - M | 1982 | 1982 | 0 | unknown died after a couple of days | Lion Country Safari, Inc - Laguna Hills |
Sue EM - F | 1982 | ? | disease pneumonia | Bullen's Animal World | |
Manula EM - F | 1968 | 1982 | 14 | unknown | Billy Wilson Smart Circus |
Bombay EM - F | 1967 | 1982 | 15 | disease food poisining | Erfurt Zoo |
Sitara EM - F | 1982 | ? | disease heart attack | Billy Arjan Singh |
Internal links about elephant deaths:
Deaths throughout the years
1268, 1516, 1553, 1655, 1784, 1802, 1816, 1819, 1820, 1826, 1836, 1847, 1849, 1855, 1859, 1866, 1867, 1870, 1871, 1872, 1873, 1874, 1875, 1876, 1877, 1878, 1879, 1880, 1881, 1882, 1883, 1884, 1885, 1886, 1887, 1888, 1889, 1900, 1901, 1902, 1903, 1904, 1905, 1906, 1907, 1908, 1909, 1910, 1911, 1912, 1913, 1914, 1915, 1916, 1917, 1918, 1919, 1920, 1921, 1922, 1923, 1924, 1925, 1926, 1927, 1928, 1929, 1930, 1931, 1932, 1933, 1934, 1935, 1936, 1937, 1938, 1939, 1940, 1941, 1942, 1943, 1944, 1945, 1946, 1947, 1948, 1949, 1950, 1951, 1952, 1953, 1954, 1955, 1956, 1957, 1958, 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1977, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024,Sex: M is a male elephant bull, F is a female elephant cow. Species: LA is african bush/savanna elephant (Loxodonta africana), LC is african forest elephant (Loxodonta cyclotis), EM is asian elephant (Elephas maximus) Status: (of training method) FC Free contact, PC is Protected contact, CC is Confined contact and NC is No contact and dead means that the elephant is not more living and trained.
Search the website | |||||
---|---|---|---|---|---|
Search the elephant database | |||||
Elephant name:
|
Year of birth:
|
Year of death:
|
|||
Facility name:
|
Name of town or area:
|
Name of country:
|