Elephants transfered 1972-00-00
29 transfers of elephants during 1972-00-00 in the database
Nr | Import | Name Species Sex | Birth | Age | Location | Arrival | From |
---|---|---|---|---|---|---|---|
1 | + -Ota- LA - F | 1966-01-13 | 16 | died 1982, 10 years after arrival, at Basel Zoo | |||
2 | + -Bimbi- EM - F | 1971 | 43 | died 2014, 42 years after arrival, at Walding Zoo | Walter Sensen Zoo-Agentur | ||
3 | -Rani- EM - F | Wilpattu Nationalpark | Wilpattu elephant orphanage | ||||
4 | -Amos- LA - M | 1972 | 52 | Amboseli National Park | |||
5 | -Eudora (wild)- LA - F | 1972 | 52 | Amboseli National Park | |||
6 | + -Rona- EM - F | 1969 | 9 | died 1978, 6 years after arrival, at Rostock Zoo | |||
7 | + -Bani- EM - F | 1969 | 9 | died 1978, 6 years after arrival, at Rostock Zoo | |||
8 | + -Vova- EM - M | 1968 | 23 | died 1991, 19 years after arrival, at Yerevan Zoo | |||
9 | + -Belah- LA - F | 1971 | 32 | died 2003, 31 years after arrival, at Howletts Wild Animal Park | |||
10 | + -Dayamanti- EM - F | 1972 | died 0, -1972 years after arrival, at Jaldapara Wildlife Sanctuary (WLS camp) | ||||
11 | -Rajkanta??- EM - M | 1972 | 52 | Jaldapara Wildlife Sanctuary (WLS camp) | |||
12 | -unknown- EM - F | Beijing Zoo | Sri Lanka National Zoological Gardens (Dehiwela Zoo) | ||||
13 | + -Sony (Sonny)- EM - M | 1970 | 40 | died 2010, 38 years after arrival, at Brijuni Zoo (National Park) | |||
14 | 1972 | + -Kiasi- LA - F | 1970 | 5 | died 1975, 3 years after arrival, at Lion Country Safari, Inc - Stockbridge | Wolfgang Delfts | |
15 | + -Tanya II- EM - F | died 1974, 2 years after arrival, at Jenda Smaha | |||||
16 | + -Kashin- EM - F | 1968-12-10 | 41 | died 2009, 37 years after arrival, at Auckland Zoo | St. Pauls Como Zoo | ||
17 | + -Mary- LA - F | 1969 | 15 | died 1984, 12 years after arrival, at Hemmingford Parc Safari | Chipperfield organisation (Chilworth) | ||
18 | + -Ruth (Root)- LA - F | 1969 | 21 | died 1990, 18 years after arrival, at Hemmingford Parc Safari | Chipperfield organisation (Chilworth) | ||
19 | + -Semo- LA - M | 1969 | 15 | died 1984, 12 years after arrival, at Hemmingford Parc Safari | Chipperfield organisation (Chilworth) | ||
20 | + -Blondie- EM - F | died 0, -1972 years after arrival, at Gran Circo Union | Carson and Barnes Circus | ||||
21 | + -Sleepy- EM - F | died 1972, 0 years after arrival, at Lion Country Safari, Inc - Laguna Hills | |||||
22 | + -Chandra- EM - F | died 2002, 30 years after arrival, at Royal Hanneford Circus (Tommy Hanneford) | Circus Bartok | ||||
23 | 1947 | + -Mary- EM - F | died 1974, 2 years after arrival, at Sells and Gray Circus | King Brothers Circus (Acme-Ned Toth) | |||
24 | + -Timbo- LA - M | 1956 | 49 | died 2005, 33 years after arrival, at Shambala Preserve | Okanagan Game Farm | ||
25 | + -Paloma- EM - F | died 1981, 9 years after arrival, at Belo Horizonte Zoobotanica | |||||
26 | + -Mere- EM - F | died 0, -1972 years after arrival, at Belo Horizonte Zoobotanica | |||||
27 | + -Bunny I- EM - F | died 1972, 0 years after arrival, at Hubert Castle International Circus | |||||
28 | + -Suzie- EM - F | died 1973, 1 years after arrival, at Ringling Brothers and Barnum and Bailey Circus (Blue Unit) | Billy Smart Circus (William Smart Circus) | ||||
29 | + -Wallace Modoc (One-Eyed Modoc)- EM - F | died 1975, 3 years after arrival, at Buellton Wild Animal Park (Ted and Pat Derby) | Lion Country Safari, Inc - Florida |
Internal links about elephant transfers:
Transfers throughout the years
1790, 1791, 1792, 1793, 1794, 1795, 1796, 1797, 1798, 1799, 1800, 1801, 1802, 1803, 1804, 1805, 1806, 1807, 1808, 1809, 1810, 1811, 1812, 1813, 1814, 1815, 1816, 1817, 1818, 1819, 1820, 1821, 1822, 1823, 1824, 1825, 1826, 1827, 1828, 1829, 1830, 1831, 1832, 1833, 1834, 1835, 1836, 1837, 1838, 1839, 1840, 1841, 1842, 1843, 1844, 1845, 1846, 1847, 1848, 1849, 1850, 1851, 1852, 1853, 1854, 1855, 1856, 1857, 1858, 1859, 1860, 1861, 1862, 1863, 1864, 1865, 1866, 1867, 1868, 1869, 1870, 1871, 1872, 1873, 1874, 1875, 1876, 1877, 1878, 1879, 1880, 1881, 1882, 1883, 1884, 1885, 1886, 1887, 1888, 1889, 1890, 1891, 1892, 1893, 1894, 1895, 1896, 1897, 1898, 1899, 1900, 1901, 1902, 1903, 1904, 1905, 1906, 1907, 1908, 1909, 1910, 1911, 1912, 1913, 1914, 1915, 1916, 1917, 1918, 1919, 1920, 1921, 1922, 1923, 1924, 1925, 1926, 1927, 1928, 1929, 1930, 1931, 1932, 1933, 1934, 1935, 1936, 1937, 1938, 1939, 1940, 1941, 1942, 1943, 1944, 1945, 1946, 1947, 1948, 1949, 1950, 1951, 1952, 1953, 1954, 1955, 1956, 1957, 1958, 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1977, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024,Search the website | |||||
---|---|---|---|---|---|
Search the elephant database | |||||
Elephant name:
|
Year of birth:
|
Year of death:
|
|||
Facility name:
|
Name of town or area:
|
Name of country:
|