BuaKao
Asian elephant (Elephas maximus) at
Maesa Elephant Camp in Thailand

Biography
♀ BuaKao

Identification


Description

Species:Asian elephant (Elephas maximus)
Sex and age:Female ♀ 51 years old
Management:Free contact
Origin
Born:* 1973 wild
Birth place: in Asia unspecified location
Locations - owners
Present / last location:Maesa Elephant Camp, in Thailand

Date of arrival

Maesa Elephant Camp
Record history
History of updates2024-02-18

Latest document update2021-09-26 10:07:13
Google map
Random literature
As an Amazon Associate, I earn from qualifying purchases,

Biography


BuaKao is a living Female ♀ Asian elephant (Elephas maximus) , located at the Maesa Elephant Camp, in Thailand.

BuaKao arrived to the Maesa Elephant Camp unknown date,

Social

BuaKao lives together with 58 other elephants at the Maesa Elephant Camp:

detailed list with arrival dates etc. of the other elephants
  1. 1. ⚪ Pang Aungkham born 2019?
  2. 2. ♂ BanYen 2
  3. 3. ♀ BoonChoo born 1967
  4. 4. ♀ BoonMa 3 born 1967
  5. 5. ♀ BoonMaMai born 1971
  6. 6. ♂ BoonPeng born 1974
  7. 7. ♂ BoonSerm born 2006
  8. 8. ♀ BuaKam 2 born 1966
  9. 9. ♀ Chuay born 1972
  10. 10. ♀ Chujai born 2023-12-06
  11. 11. ♂ Doi born 2013-09-15
  12. 12. ♂ DokDin born 1985
  13. 13. ♀ Jann born 1976
  14. 14. ♀ JannNoi born 1972
  15. 15. ♀ Kaam born 1970
  16. 16. ♀ Kaew born 1973
  17. 17. ♂ KamMeun
  18. 18. ♀ KamSaen (KhumSaen) born 1998-05-04
  19. 19. ♀ KamTan (Khumtun) born 1976
  20. 20. ♂ Khunseuk born 2017-03-26
  21. 21. ♂ Kong Kham born 1997-11-11
  22. 22. ♂ Krung (Krong) born 1979
  23. 23. ♂ Kuu (Keu) born 1962
  24. 24. ♂ Sidor LanKam born 1998-09-08
  25. 25. ♀ Mai 1 born 1974
  26. 26. ♀ Meena born 2008-03-01
  27. 27. ♀ Moo 2 born 1973
  28. 28. ♀ Moon born 1969
  29. 29. ♀ Pang Nam Thip born 2018
  30. 30. ♀ Nid born 1979
  31. 31. ♂ Noi born 1983
  32. 32. ♀ Noi 2 born 1974
  33. 33. ♀ NoiMai born 1983
  34. 34. ♂ Nung born 1991
  35. 35. ♀ Nungning (Nung-Ning) born 1991
  36. 36. ♂ Plai Od born 1991
  37. 37. ♀ Oka born 2010-02-04
  38. 38. ♀ Pang Sao born 1982
  39. 39. ♂ Pangkwan born 2006-03-14
  40. 40. ♂ PongPhat born 1983
  41. 41. ♀ PooPae (PooPe) born 1992
  42. 42. ♀ Porn Thip born 1973
  43. 43. ♀ Soi Fah born 2018-08-15
  44. 44. ♀ SomNeuk born 1967
  45. 45. ♂ Songpan (SongPun) born 2000-09-28
  46. 46. ♀ Srai (Sarai) born 1977
  47. 47. ♀ Suay born 1984
  48. 48. ♂ ThongPetch born 2005-09-26
  49. 49. ♂ ThongPherm born 2005-12-22
  50. 50. ♀ ThongSa born 2003-11-28
  51. 51. ♀ ThongSri born 1999-03-04
  52. 52. ♂ ThongTaWee born 2004-06-21
  53. 53. ♂ ThongThai born 2003-02-07
  54. 54. ⚪ unknown
  55. 55. ⚪ Unnamed born 2010
  56. 56. ♀ WanPen 1 born 1981
  57. 57. ♀ WanPen 2 born 1998-11-03
  58. 58. ♂ WiangPing born 2004-06-24


Origin

BuaKao was born wild 1973 at Asia unspecified location.

Reference list

References

Koehl, Dan, (2024). BuaKao, Asian elephant (Elephas maximus) located at Maesa Elephant Camp in Thailand. Elephant Encyclopedia, available online retrieved 21 November 2024 at https://www.elephant.se/database2.php?elephant_id=1063. (archived at the Wayback machine)


Sources used for this article is among others:

Links

Relevant links

Internal relevant links

External relevant links (Opens in new window)

Search more on the web for BuaKao

(The name BuaKao is already submitted into the link, just click on the link for relevant results)


Categories1973 births | Elephants from Maesa Elephant Camp | Thailand | Asian elephants


About this documentThis document was updated: 2021-09-26 10:07:13 with valid HTML5 Valid CSS


Elephant Encyclopedia and database
ELEPHANT
ENCYCLOPEDIA

Established 1995
ELEPHANT
DATABASE
Established 2006
Your ip: 3.145.76.159
Kulen Elephant Forest