Name Species - Sex | Birth | Death | Age | Reason | Location |
Paula LA - F | 1971 | 2018? | 47 | unknown
| Monterey Zoo, Elephants of Africa Rescue Society (EARS) |
Tony (Togni) EM - F | 1965 | 2018? | 53 | unknown
| American Circus |
Sita Khali EM - F | | 2018? | ? | unknown
| Tiger Tops Tharu Lodge |
Vicky EM - F | | 2018? | ? | unknown
| American Circus |
stillborn EM - F | 2018? | 2018? | 0 | stillborn
| Surin Province unspecified Elephant Camp |
Kim EM - M | 1978-06-21 | 2018/2019? | 40 | unknown
| Frejus Safari Park |
Rada EM - F | 1966 | 2018-12-27 | 52 | euthanised age problems and intestine infection | Munster Zoo |
Merry EM - F | 1964 | 2018-12-26 | 54 | unknown
| Concordia Zoo (El Arca de Enrimir) |
Ellie EM - F | 2018-12-06 | 2018-12-26 | 0 | disease infection | Columbus Zoo and Aquarium |
Max (Maximus) LA - M | 2003-04-16 | 2018-12-12 | 15 | unknown
| Grants Farm |
Raj Mangal EM - M | 1956 | 2018-12-11 | 62 | disease orthopaedic disorders in the hind limbs | Chhat Bir Zoo (Mahinder Singh Zoological park) |
Laika EM - F | 1984 | 2018-12-01 | 34 | unknown
| Safari Ravenna |
Mugulan ([T212]) EM - M | 2007-02 | 2018-12-01 | 11 | poached died following gun shot wound | Uda Walawe Elephant Transit Home |
Homaline EM - F | 1995-10-26 | 2018-12-00 | 23 | unknown
| Pont-Scorff Zoo |
Toby LA - M | 1980 | 2018-12-00 | 38 | unknown
| Grants Farm |
Micky LA - F | 1984 | 2018-12-00 | 34 | unknown brain tumor | Grants Farm |
Raja EM - F | | 2018-11-30 | ? | disease Elephant endotheliotropic herpes virus | Dhenkanal Kapilash animal Zoo and science park |
Taro LA - M | 1991 | 2018-11-29 | 27 | unknown collapsed and died | Morioka Zoological Park |
unknown EM - F | | 2018-11-29 | ? | fracture in the leg | Kadagaravalli Estate |
Lily EM - F | 2012-11-30 | 2018-11-29 | 6 | disease Elephant endotheliotropic herpes virus (EEHV1A) | Portland Zoo (Metro Washington Park Zoo) |
unknown (wild) EM - unknown | | 2018-11-27 | ? | disease Elephant endotheliotropic herpes virus | Odisha University of Agriculture and Technology (OUAT) |
Banna EM - F | 1964 | 2018-11-25 | 54 | age
| Shanghai Zoo |
Asha EM - F | 2013-02-14 | 2018-11-24 | 5 | disease Elephant endotheliotropic herpes virus | Budapest Zoo |
Maxine EM - F | 1973 | 2018-11-20 | 45 | euthanised
| Bronx Zoo |
Gintana EM - F | | 2018-11-13 | ? | unknown
| Ganesha Park |
Rajesh EM - M | 1979 | 2018-11-12 | 39 | killed by two wild tuskers | Pansoli elephant camp (Dandeli forest) |
Merru LA - M | 2017-12-00 | 2018-11-07 | 1 | disease brain injury, internal trauma following attempts to kill him by locals | DSWT Nairobi nursery |
Mahimakali EM - F | | 2018-11-00 | ? | unknown
| Chitwan Island Jungle Resort |
Maya EM - F | ~1974 | 2018-10-29 | ? | unknown
| Alexander Scholl |
Nandita EM - F | 2015-08-20 | 2018-10-25 | 3 | disease Elephant endotheliotropic herpes virus | Chester Zoo |
Aayu Hi Way EM - M | 2017-01-18 | 2018-10-25 | 1 | disease Elephant endotheliotropic herpes virus | Chester Zoo |
Norah (wild twin) LA - F | 2018-04-00 | 2018-10-21? | 0 | unknown
| Amboseli National Park |
Krishna EM - M | | 2018-10-19 | ? | unknown
| Bondla zoo |
Ringo EM - F | 1970 | 2018-10-18 | 48 | unknown
| Fasano Zoosafari |
noname (wild) EM - F | | 2018-10-18 | ? | killed injuries sustained in a fight with other elephants | Gunung Rara Forest Reserve |
Tanja EM - F | 1964-00-00 | 2018-10-16 | 54 | euthanised
| Berlin Zoo |
Sujatha EM - F | 1971 | 2018-10-16 | 47 | euthanised
| Santa Barbara Zoo |
Chao Duan EM - M | 2016? | 2018-10-12 | 2 | disease severe internal infection because of the injuries | Nam Tok Ngao Waterfall National Park |
Karuvanchal Ganeshan EM - M | | 2018-10-12 | ? | disease urninary infection? | George Joseph |
Mavelikkara Unnikrishnan EM - M | | 2018-10-12 | ? | disease collapsed and died. intestinal obstructio | Travancore Devaswom Board (TDB) |
Ekachai EM - M | | 2018-10-11 | ? | collapsed and died | FAE Elephant Hospital |
Rowdy Ranga EM - M | 1984 | 2018-10-08 | 34 | accident severely injured after being hit by a bus | Mathigodu elephant Camp |
Hot Stuff LA - M | | 2018-10-00 | ? | killed shot | Dinokeng Game Reserve |
Tong EM - F | | 2018-09-29 | ? | unknown collapsed and died | TECC elephant hospital Lampang |
Mutware LA - M | 1970 | 2018-09-26 | 48 | age natural causes | Akagera National Park |
Amirah EM - F | 2017 | 2018-09-24 | 1 | disease heart and kidney failure | Saree Elephant Training Center (PLG-Saree) |
unknown EM - unknown | | 2018-09-23 | ? | disease poisoning OR overdosing of tranquiliser anaesthetics? | Ghoghi elephant camp |
Richy EM - unknown | | 2018-09-22 | ? | unknown
| Phuket Elephant Sanctuary |
Lakshmeesha EM - M | 1993 | 2018-09-18 | 25 | unknown
| Mathigodu elephant Camp |
Seva Sangham Srihari EM - M | | 2018-09-15 | ? | deep wounds | Sree Poornathrayeesa Temple |
Nam Chok EM - M | 2008 | 2018-09-15 | 10 | accident fell into a pipe hole and suffered from electric shock in the process | Surin Province unspecified Elephant Camp |
Sunda EM - F | 1962 | 2018-09-12 | 56 | euthanised collapsed | Topeka Zoo |
Sithami EM - F | 1997-12-31 | 2018-09-07 | 21 | unknown collapsed and died | Chester Zoo |
Birma EM - F | 1969 | 2018-09-05 | 49 | euthanised collapsed | Magdeburg Zoo |
Kinkel LA - M | 1983 | 2018-09-04 | 35 | unknown
| Johannesburg Zoo |
Lina EM - F | 1972 | 2018-09-03 | 46 | unknown
| Karlsruhe Zoo |
Tukta EM - F | 2010-11-02 | 2018-09-03 | 8 | disease Elephant endotheliotropic herpes virus | Sydney Zoo |
Sundari EM - F | | 2018-09-03 | ? | disease cardiac arrest | Sripuram Government Veterinary Polyclinic |
Dalah EM - F | | 2018-09-01 | ? | disease foot infection? | Thai Elephant Conservation Center (TECC) |
Nadodi Ganesan (wild) EM - M | <1969 | 2018-08-31 | ? | accident injury to the chest after getting stuck in a sewage pit in Kurinji Nagar in the O-Valley Forest Range. | Nilgiris District unspecified location |
Cariappa EM - M | 1998? | 2018-08-18 | 20 | disease infection in injury on its right front leg | Dubare elephant camp (Aanekaadu) |
George LA - F | | 2018-08-13 | ? | poached shot and killed during illegal hunt. | Balule Nature Reserve |
Gajaba EM - M | 2005 | 2018-08-05 | 13 | unknown collapsed and died | Seoul Grand Park Zoo |
Jenni (Jenny) Lyn LA - F | 1988 | 2018-07-31 | 30 | unknown
| Thoiry Zoo |
Mythili EM - F | 1965 | 2018-07-11 | 53 | unknown suspected heart attack | Dubare elephant camp (Aanekaadu) |
Sapu EM - M | <2010 | 2018-07-11 | ? | collapsed and died | Borneo Elephant Sanctuary (BES) |
stillborn LA - M | 2018-07-07 | 2018-07-07 | 0 | stillborn
| Hodenhagen Serengeti-Park |
Winthida EM - F | 1967-04-19 | 2018-07-05? | 51 | disease heart attack | Naples Fuorigrotta Zoo |
stillborn LA - F | 2018-07-01 | 2018-07-01 | 0 | stillborn
| Zlin Lesna-Got Zoo |
Vary EM - F | | 2018-07-00 | ? |
| Samui Elephant Sanctuary |
Yapid EM - M | 2003 | 2018-06-27 | 15 | unknown
| Lok Kawi Wildlife Park (Sabah Zoo) |
Tarzen EM - M | 2018-04-11 | 2018-06-26 | 0 | disease Elephant endotheliotropic herpes virus (EEHV1a) | Planckendael Zoo |
Bua Sawan EM - F | ~2015 | 2018-06-21? | ? | unknown spinal injury | Krabi TECC elephant hospital |
Jamuna EM - F | ~1974 | 2018-06-20 | ? | disease chronic respiratory infection, enteritis and enemiasis | Nehru Zoological Park |
Ezra (wild) LA - M | 1972? | 2018-06-18 | 46 | poached multiple spear wounds | Amboseli National Park |
Kolakkadan Jagannathan EM - M | | 2018-06-17 | ? |
| Kerala unspecified location |
Batalik EM - M | 1999 | 2018-06-15 | 19 | anesthesia tranquilized during musth | Salukapur camp (Dudhwa National Park) |
Anjuli EM - F | 2015-07-13 | 2018-06-13 | 3 | disease Elephant endotheliotropic herpes virus (EEHV1a) | Carl Hagenbecks Tierpark (Stellingen) |
Ruperta LA - F | | 2018-06-11 | ? | unknown collapsed | Caracas Zoo (Parque Zoologico Caricuao) |
Bunta EM - M | 1989 | 2018-06-08 | 29 | poached fed poison-laced bananas and mangoes | Serbajadi Conservation Response Unit (CRU) |
Kanja EM - M | 2016-01-11 | 2018-06-06 | 2 | disease Elephant endotheliotropic herpes virus (EEHV1a) | Carl Hagenbecks Tierpark (Stellingen) |
Pelusa EM - F | 1971 | 2018-06-05 | 47 | unknown
| La Plata Zoo |
Khaing Phyo Phyo EM - F | 1981-08-31 | 2018-06-04 | 37 | euthanised renal failure | Planckendael Zoo |
Kanto (Konto) EM - M | 1981 | 2018-06-04 | 37 | unknown
| Seoul Grand Park Zoo |
Mangalamkunnu Guruvayoorappan EM - M | 1965 | 2018-06-00 | 53 | unknown
| Mangalamkunnu brothers |
Rolinda LA - F | 1972 | 2018-05-28 | 46 | euthanised collapsed | Caldwell Zoo |
Nonglek EM - F | | 2018-05-28 | ? | disease collapsed, could not stand, due to degenerative joint disease | Krabi TECC elephant hospital |
Qiyo EM - F | 2015-06-16 | 2018-05-27 | 3 | disease Elephant endotheliotropic herpes virus (EEHV1a) | Planckendael Zoo |
Vineeth Krishnan EM - M | ~1980 | 2018-05-25 | ? | disease intestinal impaction | Guruvayur Devaswom elephant camp |
Mopator EM - F | | 2018-05-23 | ? | euthanised
| FAE Elephant Hospital |
Punga LA - M | 2007-03-11 | 2018-05-08 | 11 | disease double mesenteric root torsion: twisted gut | Tucson Reid Park Zoo |
Gendu EM - F | 2015? | 2018-05-08 | 3 | disease Elephant endotheliotropic herpes virus? | Lok Kawi Wildlife Park (Sabah Zoo) |
Bakra (wild) EM - M | ~1960 | 2018-05-03 | ? | accident fell into a ditch | Karnataka unspecified location |
Shibi LA - F | 1977-01-01 | 2018-05-00 | 41 | euthanised
| Howletts Wild Animal Park |
Molly LA - F | | 2018-05-00 | ? | disease fractured jaw from gunshot | Zimbabwe Elephant Nursery (ZEN) |
Pananchery Bhagavathy EM - F | ~1957 | 2018-05-00 | ? |
| Harindra Nath M. K. |
Airavata EM - M | | 2018-05-00 | ? | Heart-Related Ailment, Tuberculosis? | Mathigodu elephant Camp |
Nepal EM - F | 1968 | 2018-04-30? | 50 | disease chronic kidney failure? | Palace Roc Agel (Grimaldi) |
Gajendran EM - M | ~1973 | 2018-04-28 | ? | disease ailing for sometime | Cochin Thirumala Devaswom |
Sokotei LA - F | | 2018-04-28 | ? | killed by lions | DSWT Ithumba |
Beong Kok (Boek Ku, Bakkuk) EM - M | | 2018-04-21 | ? | disease constipation? | Putang village elephant camp |
Rajeshwari EM - F | 1978 | 2018-04-21 | 40 | euthanised acute Elephant TB (Mycobacterium tuberculosis) | Arulmigu Sugavaneswarar Temple |
Missaka EM - M | 1983 | 2018-04-19 | 35 | poached sepsis | Yala Ruhunu National Park |
Namtan EM - F | | 2018-04-07 | ? | disease Elephant endotheliotropic herpes virus | Krabi TECC elephant hospital |
Diana EM - F | 1967 | 2018-04-02 | 51 | accident during transport in traffic accident | Joy Gärtner |
Liz EM - F | 1964 | 2018-04-01 | 54 | unknown
| Winston Wildlife Safari |
Seshadri EM - M | 1992 | 2018-03-21 | 26 | accident died after falling into a well | Guruvayur Devaswom elephant camp |
Bud (Budweiser) LA - M | 1984 | 2018-03-19 | 34 | disease respiratory infection | Grants Farm |
Matizye LA - F | 2017-11-00 | 2018-03-18 | 1 |
| EOP Lilayi Elephant Nursery |
Unnamed EM - unknown | 2018-03-17 | 2018-03-17 | 0 | premature Premature birth (20 months) | Pont-Scorff Zoo |
Eka Dantheya (Nilame) EM - M | | 2018-03-12 | ? | unknown
| Kandy Sri Dalada Maligawa Temple of the Tooth |
Thiruvambadi Sivasundar (Thiruvambadi Shivasundar, Pookkodan Sivan) EM - M | | 2018-03-11 | ? | unknown collapsed | Thiruvambadi Devaswom temple |
Steffi EM - F | 1966-00-00 | 2018-03-07 | 52 | euthanised age related problems | Munich Zoo |
Lakhi EM - F | | 2018-03-03 | ? | disease collapsed, organ deterioration and joint degradation | Mathura Elephant Care Centre (Wildlife SOS India) |
aborted EM - unknown | 2018-03-00 | 2018-03-00 | 0 | abortion induced abortion with hormones | Leipzig Zoo |
stillborn EM - unknown | 2018-02-28 | 2018-02-28 | 0 | maternal death
| Thai Elephant Conservation Center (TECC) |
Kenzi EM - F | 2011-06-24 | 2018-02-24 | 7 | disease Elephant endotheliotropic herpes virus (EEHV1A) | St Louis Zoo |
Suseela EM - F | 1961 | 2018-02-21 | 57 | euthanised abscesses on all four limbs | Ostrava Zoo |
Neyyattinkara Kannan EM - M | | 2018-02-16 | ? | trauma collapsed, sustained head and backbone injury | Neyyattinkara Sree Krishna Swami Temple |
Dok Gaew EM - F | | 2018-02-13 | ? | unknown
| Phuket Elephant Sanctuary |
Boon Thong EM - F | | 2018-02-06 | ? |
| BLES (Boon Lotts Elephant Sanctuary) |
Azizah (Lay,Layang Layang) EM - F | 1984-04-00 | 2018-02-00 | 34 | euthanised
| Whipsnade Wild Animal Park |
Zuki EM - M | 2014-03-03 | 2018-01-29 | 4 | unknown suspicion: Elephant endotheliotropic herpes virus? | Journey to Freedom project (Sangduen Chailert) |
Hiroko EM - F | 1969 | 2018-01-25 | 49 | disease foot problems | Osaka Tennoji Zoo |
Lakshmi (Laxmi,Anarkali) EM - F | | 2018-01-25 | ? | unknown
| Saba Shankar Pandey |
Binti LA - F | 2018-01-20 | 2018-01-22 | 0 | euthanised spinal fracture after attack from mother | Rhenen Zoo |
Boon Ruern (Fluffy) EM - F | | 2018-01-15 | ? | collapsed | BEES (Burm and Emilys Elephant Sanctuary) |
noname (wild, dead) EM - | 2016? | 2018-01-09 | 2 | accident fell into termite nest | Keo Seima Wildlife Sanctuary |
Babu LA - M | 1993 | 2018-01-08 | 25 | disease cardiorespiratory arrest | Brasilias Zoo Garden |
Somrak EM - M | | 2018-01-04 | ? | accident cliff fall | Doi Pha Muang Wildlife Sanctuary |
Malayka (Malajka) LA - F | 1971 | 2018-01-03 | 47 | euthanised collapsed | Basel Zoo |
Sabi LA - F | 1984 | 2018-01-02 | 34 | euthanised constipation | Rhenen Zoo |
Laksme (Lacke, Lax) EM - F | 1970 | 2018-00-00 | 48 | unknown
| Circus Gärtner |
Kavan EM - M | | 2018 | ? | unknown
| Yala Ruhunu National Park |
Champa EM - F | 1973? | 2018 | 45 |
| Rajendra Kumar Sharma |