Elephants dead 1999
57 records of elephants deaths in the database during 1999
Name Species - Sex | Birth | Death | Age | Reason | Location |
---|---|---|---|---|---|
Mohini EM - F | 1999? | ? | unknown | Natal Zoo Lion Park | |
Gelly EM - F | 1994 | 1999-12-20 | 5 | accident cold weather | Royal London Circus |
Aida EM - F | 1994 | 1999-12-20 | 5 | accident cold weather | Royal London Circus |
Judy EM - F | 1966 | 1999-12-11 | 33 | euthanised leg deformities | Six Flags Discovery Kingdom (Six Flags Marine World) |
Nika EM - F | 1958 | 1999-12-01 | 41 | disease intoxication from branches? | Estepona Selwo safari park |
Jubilee EM - F | 1956-05-02 | 1999-12-00 | 43 | unknown | Circus Richter |
Siporex EM - M | 1966-06-21 | 1999-11-23 | 33 | anesthesia foot problems | Hannover Zoo |
Xian EM - M | 1997-09-08 | 1999-11-20 | 2 | disease Elephant endotheliotropic herpes virus (EEHV1A) | Zurich Zoo |
Tetchi (Teetchie) EM - F | 1947 | 1999-10-08 | 52 | euthanised osteoarthritis in multiple joints and an M. tuberculosis infection of the lung | Ringling Brothers and Barnum and Bailey Circus (Red Unit) |
June LA - F | 1982 | 1999-10-05 | 17 | killed Killed by exhibit mate | Hollywild Animal Park (David Meeks) |
Anusha EM - F | 1945 | 1999-09-27 | 54 | age | Singapore Zoo |
Unnamed LA - F | 1999-09-18 | 1999-09-18 | 0 | stillborn premature birth | Oakland Zoo (Knowland Park) |
Vijaya EM - M | 1963 | 1999-09-11 | 36 | disease brain cancer | Pinnawala elephant orphanage |
Conti EM - F | 1945 | 1999-09-00 | 54 | unknown | Cole Bros. Circus (Clyde Beatty-Cole Brothers Circus) |
Konti EM - F | 1942? | 1999-09-00 | 57 | unknown | Cole Bros. Circus (Clyde Beatty-Cole Brothers Circus) |
Bertha EM - F | 1951 | 1999-09 | 48 | unknown | Nugget Casino |
Roxy LA - F | 1983 | 1999-08-31 | 16 | euthanised respiratory; bacterial | Gee Gee Engesser |
Nipple LA - M | 1990-01-21 | 1999-08-29 | 9 | unknown | Nikolaev Zoo |
Petunia (Pete, Pee Wee) EM - F | 1950 | 1999-08-21 | 49 | disease severe degenerative joint disease and arthritis | Cole Bros. Circus (Clyde Beatty-Cole Brothers Circus) |
Sonja EM - F | 1945 | 1999-07-31 | 54 | unknown | Warsaw Zoo (Ogrod Zoologiczny Warsaw) |
Ashoka EM - M | 1998-08-20 | 1999-07-26 | 1 | unknown | Port Lympne Zoo |
Benjamin EM - M | 1995-02-03 | 1999-07-26 | 4 | accident drowned | Ringling Brothers and Barnum and Bailey Circus (Blue Unit) |
Jumbo LA - M | 1960 | 1999-07-22 | 39 | unknown | Johannesburg Zoo |
Ethel LA - F | 1986 | 1999-07-19 | 13 | disease colic | Blair Drummond Safari and Adventure Park |
Benga EM - F | 1966 | 1999-07-15 | 33 | disease Bacterial infection | Carl Hagenbecks Tierpark (Stellingen) |
Lily EM - F | 1960 | 1999-07-08 | 39 | unknown | Sapporo Maruyama Zoo |
Sri Utama EM - F | 1999-07-00 | ? | disease heart failure | Singapore Night Safari | |
Buka EM - F | 1943 | 1999-06-25 | 56 | unknown | Nuremberg Zoo |
Dschilda (Gilda) LA - F | 1981 | 1999-06-17 | 18 | unknown | Nikolaev Zoo |
Tony EM - M | 1972 | 1999-06-01 | 27 | unknown | Bowmanville Zoo |
Sanka I (Big Sankar) EM - M | 1999-05-14 | ? | unknown | Pinnawala elephant orphanage | |
Damini EM - F | 1943 | 1999-05-00 | 56 | disease anorexia | Lucknow Zoo |
Belle EM - F | 1991-01-06 | 1999-04-21 | 8 | unknown | Have Trunk Will Travel (Gary and Kari Johnson) |
Bomba EM - F | 1970 | 1999-04-19 | 29 | euthanised foot abcesses | Columbus Zoo and Aquarium |
Champakali EM - F | 1999-04-11 | ? | maternal death | Lucknow Zoo | |
stillborn EM - F | 1999-04-11 | 1999-04-11 | 0 | stillborn | Lucknow Zoo |
Jayne LC - F | 1999-04-07 | ? | poached | Mount Cameroon National Park | |
Annie EM - F | 1998-07-30 | 1999-03-22 | 1 | disease suffocation from blood in lungs | Have Trunk Will Travel (Gary and Kari Johnson) |
Tina LA - F | 1972 | 1999-03-01 | 27 | disease infection associated; digestive, mechanical abnormality | Six Flags Wild Safari (Six Flags Great Adventure) |
Ida LA - F | 1982 | 1999-03 | 17 | unknown | Liebling Brothers Circus (Tommy Liebel) |
none EM - F | 1999-03 | 1999-03 | 0 | stillborn breach position | Endangered Ark Foundation |
Honda Kota EM - | 1999-02-20 | ? | unknown | Pinnawala elephant orphanage | |
Mahari LA - F | 1977 | 1999-02-19 | 22 | unknown | Basel Zoo |
stillborn EM - M | 1999-02-15 | 1999-02-15 | 0 | stillborn | Columbus Zoo and Aquarium |
Kandula I EM - M | 1999-01-29 | ? | disease heart attack | Pinnawala elephant orphanage | |
June LA - F | 1985 | 1999-01-27 | 14 | disease infection associated | Plunkett Brothers Circus |
Richard LA - M | 1969 | 1999-01-20 | 30 | unknown | Gunma Safari Park |
Willi EM - M | 1999-01-11 | 1999-01-12 | 0 | disease Elephant endotheliotropic herpes virus | Munster Zoo |
Rita LA - F | 1971 | 1999 | 28 | unknown | Stukenbrock Safaripark |
Kongo LA - F | 1971 | 1999 | 28 | unknown | Stukenbrock Safaripark |
Kooboo LA - M | 1999 | ? | disease Tuberculosis | Wuppertal Zoo | |
Malaika LA - F | 1989 | 1999 | 10 | maternal death | DSWT Voi |
stillborn LA - | 1999 | 1999 | 0 | stillborn | DSWT Voi |
Melchior LA - M | 1999 | ? | accident electrocuted by electrical wire on the farm | Ovita Game Farm | |
Stillborn EM - | 1999 | 1999 | 0 | stillborn | Sauraha elephant breeding centre |
Bairavi EM - | 1999? | 1999 | 0 | disease tapeworms, ulcerated and infected intestines | Theppakadu Mudumalai Forest Camp (MFC) |
unknown (wild, dead) LA - M | 1999 | 1999 | 0 | unknown | Amboseli National Park |
Internal links about elephant deaths:
Deaths throughout the years
1268, 1516, 1553, 1655, 1784, 1802, 1816, 1819, 1820, 1826, 1836, 1847, 1849, 1855, 1859, 1866, 1867, 1870, 1871, 1872, 1873, 1874, 1875, 1876, 1877, 1878, 1879, 1880, 1881, 1882, 1883, 1884, 1885, 1886, 1887, 1888, 1889, 1900, 1901, 1902, 1903, 1904, 1905, 1906, 1907, 1908, 1909, 1910, 1911, 1912, 1913, 1914, 1915, 1916, 1917, 1918, 1919, 1920, 1921, 1922, 1923, 1924, 1925, 1926, 1927, 1928, 1929, 1930, 1931, 1932, 1933, 1934, 1935, 1936, 1937, 1938, 1939, 1940, 1941, 1942, 1943, 1944, 1945, 1946, 1947, 1948, 1949, 1950, 1951, 1952, 1953, 1954, 1955, 1956, 1957, 1958, 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1977, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024,Sex: M is a male elephant bull, F is a female elephant cow. Species: LA is african bush/savanna elephant (Loxodonta africana), LC is african forest elephant (Loxodonta cyclotis), EM is asian elephant (Elephas maximus) Status: (of training method) FC Free contact, PC is Protected contact, CC is Confined contact and NC is No contact and dead means that the elephant is not more living and trained.
Search the website | |||||
---|---|---|---|---|---|
Search the elephant database | |||||
Elephant name:
|
Year of birth:
|
Year of death:
|
|||
Facility name:
|
Name of town or area:
|
Name of country:
|