Name Species - Sex | Birth | Death | Age | Reason | Location |
Aneta EM - F | 1924 | 1943-12-29 | 19 | unknown
| Belle Isle Nature Zoo (Safariland, Detroit Zoo) |
Wastl EM - M | 1932-05-08 | 1943-11-22 | 11 | killed shot, after he escaped from the elephant house, after it was bombed | Berlin Zoo |
Aida EM - F | 1923 | 1943-11-22 | 20 | accident elephant house was bombed | Berlin Zoo |
Jenny II EM - F | 1911 | 1943-11-22 | 32 | accident elephant house was bombed | Firma Ruhe |
Indra EM - F | 1938-11-27 | 1943-11-22 | 5 | accident elephant house was bombed | Berlin Zoo |
Taku II EM - F | | 1943-11-22 | ? | accident elephant house was bombed | Berlin Zoo |
Birma EM - F | 1930 | 1943-11-22 | 13 | accident elephant house was bombed | Berlin Zoo |
Toni III EM - F | 1905 | 1943-11-22 | 38 | accident elephant house was bombed | Berlin Zoo |
Lindi LA - F | 1920 | 1943-11-22 | 23 | accident elephant house was bombed | Berlin Zoo |
Adam LA - M | 1943-04-11 | 1943-11-11 | 0 | disease infection and enteritis (after bombing of elephant house) | Munich Zoo |
Joe EM - M | | 1943-10-29 | ? | shot
| Cole Brothers Circus |
Mena EM - F | | 1943-10-25 | ? | unknown
| Kelly Miller Circus |
Tonki (Tonky) EM - F | 1920 | 1943-09-23 | 23 | malnutrition anorexia, starved to death | Ueno Zoo |
Hanako EM - F | | 1943-09-11 | ? | malnutrition anorexia, starved to death | Ueno Zoo |
Jon (John) EM - M | 1918 | 1943-08-29 | 25 | malnutrition anorexia, starved to death | Ueno Zoo |
Alice EM - F | 1893 | 1943-08-27 | 50 | unknown
| Bronx Zoo |
Old Pitt (Petit) EM - F | | 1943-08-06 | ? | accident killed by lightning | Cole Brothers Circus |
Tembo LA - F | 1930 | 1943-07-14 | 13 | disease infection, digestive | Brookfield Zoo |
Zombie LC - F | 1934 | 1943-07-04 | 9 | unknown
| Brookfield Zoo |
Dalia LA - M | | 1943-05-19 | ? | unknown
| Buenos Aires Zoo |
Josephine LC - F | | 1943-03-12 | ? | unknown
| Philadelphia Zoo |
Nurjahar EM - F | | 1943-02-11 | ? | unknown
| Whipsnade Wild Animal Park |
Matadi LA - F | | 1943 | ? | unknown
| Munich Zoo |
August EM - M | 1936-08-03 | 1943 | 7 | unknown
| Circus Amar |
Babe (York, Chief) EM - M | 1877 | 1943 | 66 | unknown
| Toledo Zoo |
Little Modoc EM - F | 1888 | 1943 | 55 | unknown
| Ringling Bros. and Barnum & Bailey Circus |
Rosie EM - F | | 1943 | ? | unknown
| Dailey Bros. Circus |
Borneo (Buldiu) EM - M | | 1943 | ? | disease Elephant TB (Mycobacterium tuberculosis) | Munich Zoo |
Djindan EM - M | | 1943 | ? | unknown
| Moscow Zoo |