Elephants dead 1943
29 records of elephants deaths in the database during 1943
Name Species - Sex | Birth | Death | Age | Reason | Location |
---|---|---|---|---|---|
Aneta EM - F | 1924 | 1943-12-29 | 19 | unknown | Belle Isle Nature Zoo (Safariland, Detroit Zoo) |
Wastl EM - M | 1932-05-08 | 1943-11-22 | 11 | killed shot, after he escaped from the elephant house, after it was bombed | Berlin Zoo |
Aida EM - F | 1923 | 1943-11-22 | 20 | accident elephant house was bombed | Berlin Zoo |
Jenny II EM - F | 1911 | 1943-11-22 | 32 | accident elephant house was bombed | Firma Ruhe |
Indra EM - F | 1938-11-27 | 1943-11-22 | 5 | accident elephant house was bombed | Berlin Zoo |
Taku II EM - F | 1943-11-22 | ? | accident elephant house was bombed | Berlin Zoo | |
Birma EM - F | 1930 | 1943-11-22 | 13 | accident elephant house was bombed | Berlin Zoo |
Toni III EM - F | 1905 | 1943-11-22 | 38 | accident elephant house was bombed | Berlin Zoo |
Lindi LA - F | 1920 | 1943-11-22 | 23 | accident elephant house was bombed | Berlin Zoo |
Adam LA - M | 1943-04-11 | 1943-11-11 | 0 | disease infection and enteritis (after bombing of elephant house) | Munich Zoo |
Joe EM - M | 1943-10-29 | ? | shot | Cole Brothers Circus | |
Mena EM - F | 1943-10-25 | ? | unknown | Kelly Miller Circus | |
Tonki (Tonky) EM - F | 1920 | 1943-09-23 | 23 | malnutrition anorexia, starved to death | Ueno Zoo |
Hanako EM - F | 1943-09-11 | ? | malnutrition anorexia, starved to death | Ueno Zoo | |
Jon (John) EM - M | 1918 | 1943-08-29 | 25 | malnutrition anorexia, starved to death | Ueno Zoo |
Alice EM - F | 1893 | 1943-08-27 | 50 | unknown | Bronx Zoo |
Old Pitt (Petit) EM - F | 1943-08-06 | ? | accident killed by lightning | Cole Brothers Circus | |
Tembo LA - F | 1930 | 1943-07-14 | 13 | disease infection, digestive | Brookfield Zoo |
Zombie LC - F | 1934 | 1943-07-04 | 9 | unknown | Brookfield Zoo |
Dalia LA - M | 1943-05-19 | ? | unknown | Buenos Aires Zoo | |
Josephine LC - F | 1943-03-12 | ? | unknown | Philadelphia Zoo | |
Nurjahar EM - F | 1943-02-11 | ? | unknown | Whipsnade Wild Animal Park | |
Matadi LA - F | 1943 | ? | unknown | Munich Zoo | |
August EM - M | 1936-08-03 | 1943 | 7 | unknown | Circus Amar |
Babe (York, Chief) EM - M | 1877 | 1943 | 66 | unknown | Toledo Zoo |
Little Modoc EM - F | 1888 | 1943 | 55 | unknown | Ringling Bros. and Barnum & Bailey Circus |
Rosie EM - F | 1943 | ? | unknown | Dailey Bros. Circus | |
Borneo (Buldiu) EM - M | 1943 | ? | disease Elephant TB (Mycobacterium tuberculosis) | Munich Zoo | |
Djindan EM - M | 1943 | ? | unknown | Moscow Zoo |
Internal links about elephant deaths:
Deaths throughout the years
1268, 1516, 1553, 1655, 1784, 1802, 1816, 1819, 1820, 1826, 1836, 1847, 1849, 1855, 1859, 1866, 1867, 1870, 1871, 1872, 1873, 1874, 1875, 1876, 1877, 1878, 1879, 1880, 1881, 1882, 1883, 1884, 1885, 1886, 1887, 1888, 1889, 1900, 1901, 1902, 1903, 1904, 1905, 1906, 1907, 1908, 1909, 1910, 1911, 1912, 1913, 1914, 1915, 1916, 1917, 1918, 1919, 1920, 1921, 1922, 1923, 1924, 1925, 1926, 1927, 1928, 1929, 1930, 1931, 1932, 1933, 1934, 1935, 1936, 1937, 1938, 1939, 1940, 1941, 1942, 1943, 1944, 1945, 1946, 1947, 1948, 1949, 1950, 1951, 1952, 1953, 1954, 1955, 1956, 1957, 1958, 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1977, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024,Sex: M is a male elephant bull, F is a female elephant cow. Species: LA is african bush/savanna elephant (Loxodonta africana), LC is african forest elephant (Loxodonta cyclotis), EM is asian elephant (Elephas maximus) Status: (of training method) FC Free contact, PC is Protected contact, CC is Confined contact and NC is No contact and dead means that the elephant is not more living and trained.
Search the website | |||||
---|---|---|---|---|---|
Search the elephant database | |||||
Elephant name:
|
Year of birth:
|
Year of death:
|
|||
Facility name:
|
Name of town or area:
|
Name of country:
|