☨ ♀ Mom (Moms)
|
|
Identification |
|
|
Description |
Species: | Asian elephant (Elephas maximus) |
Sex and age: | Female ♀ |
Origin |
Born: | * |
Birth place: |
in Asia unspecified location |
Death |
Dead: | †1923 |
Death reason: | unknown: |
Offspring |
---|
Total: 1 babies |
|
1. Born (dead † 1913-04-00) | ♀ Baby Jumbo |
Locations - owners |
---|
Present / last location: | Rice Brothers Circus, in United States |
|
Date of arrival |
|
1923-00-00 | Rice Brothers Circus from Hagenbeck-Wallace Circus |
|
1917-00-00 | Hagenbeck-Wallace Circus from Howes Great London Circus (Mugivan and Bowers) |
|
1914-00-00 | Howes Great London Circus (Mugivan and Bowers) from Sangers Great European Shows-Hugo Bros-Harris Bros-Gentry Bros (Floyd and Howard King) |
|
1913-00-00 | Sangers Great European Shows-Hugo Bros-Harris Bros-Gentry Bros (Floyd and Howard King) from Howes Great London Circus (Mugivan and Bowers) |
|
1907-00-00 | Howes Great London Circus (Mugivan and Bowers) from Van Amburgh Circus (Mugivan & Bowers) |
|
1906-00-00 | Van Amburgh Circus (Mugivan & Bowers) 1906-00-00 from Hagenbeck-Wallace Circus |
|
1906-00-00 | Hagenbeck-Wallace Circus from Carl Hagenbecks Wild Animal Circus |
|
1904-00-00 | Carl Hagenbecks Wild Animal Circus from Hagenbeck Animal Show at St. Louis Worlds Fair |
|
1904-00-00 | Hagenbeck Animal Show at St. Louis Worlds Fair from New York Harbour |
|
1904-03-00 | New York Harbour from Port of Hamburg |
|
0000-00-00 | Port of Hamburg from Firma Carl Hagenbeck |
|
Record history |
History of updates | 2007-04-05 |
|
Latest document update | 2020-10-18 06:25:24 |