Elephant locations in Spain
Region: | Spain is in this database included in europe | Other regions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location holdings: | 28 locations has kept 138 elephants in Spain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elephants in locations | 61 (14,47) living | 77 (23,52) dead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sex ratio and Management: |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humans that populated the banks of the river Manzanares (Madrid, Spain) during the Middle Palaeolithic (between 127,000 and 40,000 years ago) fed themselves on pachyderm meat and bone marrow. This is what a Spanish study shows and has found percussion and cut marks on elephant remains in the site of Preresa. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Elephant collection | Type | Place | District | Province | State | Region | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aitana Safari park Kept totally 3 elephants | , 2 present (0,2) | 0 births | 0 relocated | 1 deaths | zoo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aqualeon Zoo Kept totally 2 elephants | , 0 present (0,0) | 0 births | 1 relocated | 1 deaths | zoo | Albinyana (map) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aranjuez royal menageri Kept totally 1 elephants | , 0 present (0,0) | 0 births | 1 relocated | 0 deaths | zoo | Madrid (map) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Barcelona Zoo (Park Zoologic de Barcelona) Kept totally 21 elephants | , 3 present (0,3) | 0 births | 3 relocated | 15 deaths | zoo | Barcelona (map) | Catalonia | Province of Barcelona | northeastern Spain. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Bioparc Valencia Kept totally 12 elephants | , 8 present (2,6) | 0 births | 3 relocated | 1 deaths | zoo | Valencia (map) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cabarceno Zoo Obregon Kept totally 40 elephants | , 20 present (7,13) | 23 births | 5 relocated | 15 deaths | zoo | Santander (map) | Cantabria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calle de Rioleon Safari Park Kept totally 0 elephants | , 0 present (0,0) | 0 births | 0 relocated | 0 deaths | zoo | Barcelona, Albinyana | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Circo Aleman Berlin (Bügler) Kept totally 2 elephants | , 1 present (0,1) | 0 births | 1 relocated | 0 deaths | circus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Circo Americano (Faggioni) Kept totally 4 elephants | , 0 present (0,0) | 0 births | 4 relocated | 0 deaths | circus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Circus Deros (Circo Deros) Luiggi Rossi Kept totally 3 elephants | , 0 present (0,0) | 0 births | 3 relocated | 0 deaths | circus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Circus Mundial (Circo Mundial) Kept totally 10 elephants | , 1 present (0,1) | 0 births | 1 relocated | 8 deaths | circus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Circus Roma (Circo Roma) Kept totally 1 elephants | , 0 present (0,0) | 0 births | 0 relocated | 1 deaths | circus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cordoba Zoo Kept totally 1 elephants | , 0 present (0,0) | 0 births | 0 relocated | 1 deaths | zoo | Cordoba | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elche (Rio Safari Elche) Kept totally 6 elephants | , 1 present (0,1) | 0 births | 5 relocated | 0 deaths | zoo | Elche | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estepona Selwo safari park Kept totally 11 elephants | , 2 present (0,2) | 1 births | 4 relocated | 5 deaths | zoo | Estepona, Malaga | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuengirola zoo Kept totally 2 elephants | , 0 present (0,0) | 0 births | 2 relocated | 0 deaths | zoo | Fuengirola | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuerteventura La Lajita Oasis Park Kept totally 3 elephants | , 3 present (1,2) | 0 births | 0 relocated | 0 deaths | zoo | Fuerteventura | Islas Canaria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jerez Frontera Zoo (La Fronti Zoo Botanico de Jerez) Kept totally 1 elephants | , 0 present (0,0) | 0 births | 1 relocated | 0 deaths | zoo | Jerez de la Frontera, Cadiz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Madrid Safari Kept totally 2 elephants | , 2 present (0,2) | 0 births | 0 relocated | 0 deaths | zoo | Madrid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Madrid Zoo (Casa de Campo) Kept totally 20 elephants | , 7 present (3,4) | 5 births | 6 relocated | 7 deaths | zoo | Madrid (map) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Madrid Zoo (Casa de Fieras) Kept totally 2 elephants | , 0 present (0,0) | 0 births | 0 relocated | 2 deaths | zoo | Madrid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mallorca Safari Park (Auto Safari Reserva Africana) Kept totally 8 elephants | , 1 present (0,1) | 0 births | 5 relocated | 2 deaths | zoo | San Lorenzo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sevilla Exotic animals reserve Kept totally 28 elephants | , 5 present (1,4) | 0 births | 9 relocated | 14 deaths | zoo | Castillo de las Guardas (El) (map) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Terra Natura theme park, Benidorm Kept totally 17 elephants | , 4 present (0,4) | 0 births | 12 relocated | 1 deaths | zoo | Benidorm (map) | Province of Alicante | Valencian Community | Spain Mediterranean coast | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Valencia Zoo (Zoo de Valencia) Kept totally 2 elephants | , 0 present (0,0) | 0 births | 0 relocated | 2 deaths | zoo | Valencia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valwo Zoo (Valladolid) Kept totally 3 elephants | , 0 present (0,0) | 0 births | 2 relocated | 1 deaths | zoo | Matatpozuelos (Valladolid) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vergel Safari Park Kept totally 5 elephants | , 0 present (0,0) | 0 births | 5 relocated | 0 deaths | zoo | Vergel (map) | Comunidad Valenciana | Province of Alicante | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yvonne Kludsky Kept totally 2 elephants | , 1 present (0,1) | 0 births | 1 relocated | 0 deaths | zoo |
This document was updated: 2020-09-30 13:23:40