Elephant locations in Japan
Region: | Japan is in this database included in asia | Other regions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location holdings: | 61 locations has kept 189 elephants in Japan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elephants in locations | 104 (23,79) living | 85 (22,56) dead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sex ratio and Management: |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1939: At the beginning of WW2 there was about 20 elephants in Japan. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Elephant collection | Type | Place | District | Province | State | Region | |||||||||||||||||||||||||||||||||||||||||||||||||||
Akita Omoriyama Zoo (Akitashi Omoriyama dobutsuen) Kept totally 3 elephants | , 2 present (0,2) | 0 births | 1 relocated | 0 deaths | private | Akita | Akita | |||||||||||||||||||||||||||||||||||||||||||||||||||
Beppu Zoo Kept totally 1 elephants | , 0 present (0,0) | 0 births | 1 relocated | 0 deaths | zoo | Beppu | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chiba Zoo Kept totally 2 elephants | , 2 present (1,1) | 0 births | 0 relocated | 0 deaths | zoo | Chiba, Chiba Prefecture | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuji Safari Park Kept totally 6 elephants | , 6 present (1,3) | 1 births | 0 relocated | 0 deaths | zoo | Susono | Shizuoka Prefecture | |||||||||||||||||||||||||||||||||||||||||||||||||||
Fukuoka Zoo Kept totally 2 elephants | , 0 present (0,0) | 0 births | 0 relocated | 2 deaths | zoo | Fukuoka, Fukuoka | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Fukuyama Zoo Kept totally 2 elephants | , 1 present (0,1) | 0 births | 1 relocated | 0 deaths | zoo | Fukuyama, Hiroshima (map) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Gunma Safari Park Kept totally 9 elephants | , 0 present (0,0) | 4 births | 1 relocated | 8 deaths | zoo | Gunma | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Hamamatsu Zoo Kept totally 2 elephants | , 1 present (0,1) | 0 births | 0 relocated | 1 deaths | zoo | Hamamatsu (map) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Hanayashiki Park Kept totally 1 elephants | , 0 present (0,0) | 0 births | 0 relocated | 1 deaths | zoo | Tokyo | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Higashiyama Zoo and Botanical Gardens Kept totally 9 elephants | , 4 present (1,3) | 1 births | 0 relocated | 5 deaths | zoo | Chikusa-ku, Nagoya | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Himeji Central Park Zoo Kept totally 7 elephants | , 4 present (0,4) | 1 births | 2 relocated | 1 deaths | zoo | Himeji | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Himeji Zoo Kept totally 2 elephants | , 0 present (0,0) | 0 births | 1 relocated | 1 deaths | zoo | Himeji (map) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Hiroshima City Zoo (Asa Zoological Park) Kept totally 5 elephants | , 3 present (1,2) | 0 births | 0 relocated | 2 deaths | zoo | Hiroshima | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Hitachi Kamine Zoo Kept totally 2 elephants | , 2 present (0,2) | 0 births | 0 relocated | 0 deaths | zoo | Hitachi, Ibaraki prefecture | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Ichihara Elephant Kingdom Kept totally 20 elephants | , 11 present (2,9) | 5 births | 4 relocated | 5 deaths | zoo | Ichihara, Chiba (map) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Inokashira Park Zoo Kept totally 1 elephants | , 0 present (0,0) | 0 births | 0 relocated | 1 deaths | zoo | Mitaka city, Tokyo | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Iwate Safari Park Kept totally 2 elephants | , 2 present (0,2) | 0 births | 0 relocated | 0 deaths | zoo | Ichinoseki | Iwate | |||||||||||||||||||||||||||||||||||||||||||||||||||
Japan Travelling Zoo Kept totally 3 elephants | , 0 present (0,0) | 0 births | 3 relocated | 0 deaths | zoo | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Kagoshima Hirakawa Zoo Kept totally 2 elephants | , 2 present (1,1) | 0 births | 0 relocated | 0 deaths | zoo | Kagoshima, Kagoshima | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Kinoshita Circus Kept totally 4 elephants | , 2 present (1,1) | 0 births | 2 relocated | 0 deaths | circus | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Kiryu Oka Zoo Kept totally 1 elephants | , 0 present (0,0) | 0 births | 0 relocated | 1 deaths | zoo | Kiryu, Gunma | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Kitakyushu Municipal Hibiki Dobutsu World Kept totally 2 elephants | , 2 present (0,2) | 0 births | 0 relocated | 0 deaths | zoo | Kitakyushu, Kyushu | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Kobe Oiji Zoo Kept totally 10 elephants | , 3 present (1,2) | 3 births | 2 relocated | 5 deaths | zoo | Kobe (map) | Hyōgo Prefecture | Kansai region, Honshu | ||||||||||||||||||||||||||||||||||||||||||||||||||
Kofu City Yuki Park Zoo Kept totally 2 elephants | , 1 present (0,1) | 0 births | 0 relocated | 1 deaths | zoo | 10-1 Otamachi Kofu, Yamanashi Prefecture (map) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Kumamoto Zoo (Kumamoto City Zoological and Botanical Gardens) Kept totally 0 elephants | , 0 present (0,0) | 0 births | 0 relocated | 0 deaths | zoo | Kumamoto | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Kyoto Municipal Zoo (Okazaki Park) Kept totally 7 elephants | , 5 present (1,4) | 0 births | 0 relocated | 2 deaths | zoo | Kyoto City | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Miyazaki City Phoenix Zoo Kept totally 4 elephants | , 1 present (1,0) | 0 births | 1 relocated | 2 deaths | zoo | Tannowa (map) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Morioka Zoological Park Kept totally 4 elephants | , 1 present (0,1) | 1 births | 0 relocated | 3 deaths | zoo | Iwate (map) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Nagano Chausuyama Zoo Kept totally 2 elephants | , 1 present (0,1) | 0 births | 0 relocated | 1 deaths | zoo | Nagano (map) | Nagano | |||||||||||||||||||||||||||||||||||||||||||||||||||
Nara Zoo Kept totally 1 elephants | , 0 present (0,0) | 0 births | 0 relocated | 1 deaths | zoo | Nara, Nara Prefecture, Kansai | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Nasu World Monkey Park Kept totally 4 elephants | , 2 present (0,2) | 0 births | 2 relocated | 0 deaths | zoo | Nasu | Tochigi | |||||||||||||||||||||||||||||||||||||||||||||||||||
New Reoma World amusement park Kept totally 1 elephants | , 0 present (0,0) | 0 births | 0 relocated | 1 deaths | zoo | Kagawa | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Nishinoda African safari Kept totally 2 elephants | , 1 present (0,1) | 0 births | 0 relocated | 1 deaths | zoo | (map) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Nishinomiya Hanshin Park Zoo Kept totally 2 elephants | , 0 present (0,0) | 0 births | 2 relocated | 0 deaths | zoo | Nishinomiya | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Nomi Ishikawa Zoo Kept totally 1 elephants | , 1 present (0,1) | 0 births | 0 relocated | 0 deaths | zoo | Ishikawa (map) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Obihiro Zoo Kept totally 1 elephants | , 0 present (0,0) | 0 births | 0 relocated | 1 deaths | zoo | Obihiro, Tokachi, Hokkaidō | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Odawara Zoo Kept totally 1 elephants | , 0 present (0,0) | 0 births | 0 relocated | 1 deaths | zoo | Odawara, Kanagawa | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Okayama Ikeda Zoo Kept totally 1 elephants | , 0 present (0,0) | 0 births | 0 relocated | 1 deaths | zoo | Okayama, Okayama Prefecture, Chūgok | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Okazaki Zoo Kept totally 2 elephants | , 1 present (0,1) | 0 births | 1 relocated | 0 deaths | zoo | Oyamada (map) | Kakemachi | |||||||||||||||||||||||||||||||||||||||||||||||||||
Okinawa Zoo Kept totally 5 elephants | , 2 present (1,1) | 1 births | 1 relocated | 2 deaths | zoo | (map) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Osaka Tennoji Zoo Kept totally 3 elephants | , 0 present (0,0) | 0 births | 0 relocated | 3 deaths | zoo | Osaka, Kansai | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Sapporo Maruyama Zoo Kept totally 6 elephants | , 4 present (1,3) | 0 births | 0 relocated | 2 deaths | zoo | Sapporo | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Sasebo Zoo Kept totally 1 elephants | , 1 present (0,1) | 0 births | 0 relocated | 0 deaths | zoo | Sasebo City | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Selcohome Zoo Paradise Yagiyama Kept totally 6 elephants | , 3 present (1,2) | 0 births | 1 relocated | 2 deaths | zoo | Sendai | Miyagi Prefecture, T?hoku | |||||||||||||||||||||||||||||||||||||||||||||||||||
Shirahama Zoo Adventure World Kept totally 3 elephants | , 2 present (0,2) | 0 births | 1 relocated | 0 deaths | zoo | Shirahama, Wakayama | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Shizuoka Nihondaira Zoo Kept totally 2 elephants | , 2 present (0,2) | 0 births | 0 relocated | 0 deaths | zoo | Shizuoka, Shizuoka | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Subaru Park Kept totally 1 elephants | , 0 present (0,0) | 0 births | 1 relocated | 0 deaths | zoo | Hokkaido | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Takarazuka Zoo and Family Land Kept totally 5 elephants | , 0 present (0,0) | 1 births | 1 relocated | 4 deaths | zoo | Takarazuka, Kansai | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Tama Zoological Park Kept totally 11 elephants | , 6 present (3,3) | 2 births | 2 relocated | 3 deaths | zoo | Tokyo | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Tobe Zoo Kept totally 9 elephants | , 3 present (0,3) | 5 births | 1 relocated | 5 deaths | zoo | Tobe (map) | Ehime Prefecture, Tyo district | |||||||||||||||||||||||||||||||||||||||||||||||||||
Tohoko Safari Park Kept totally 2 elephants | , 2 present (0,2) | 0 births | 0 relocated | 0 deaths | zoo | Nihonmatsu | Fukushima | |||||||||||||||||||||||||||||||||||||||||||||||||||
Tokugawa Yoshimune Kept totally 1 elephants | , 0 present (0,0) | 0 births | 0 relocated | 1 deaths | private | Tokyo (edo) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Tokushima Zoo Kept totally 2 elephants | , 1 present (0,1) | 0 births | 0 relocated | 1 deaths | zoo | Tokushima (map) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Tokuyama Municipal Zoo Kept totally 4 elephants | , 2 present (1,1) | 0 births | 1 relocated | 1 deaths | zoo | Shûnan, Yamaguchi | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Toyohashi Zoo and Botanical Park Kept totally 7 elephants | , 2 present (1,1) | 3 births | 1 relocated | 4 deaths | zoo | Toyohashi | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Tsukioka Zoo Kept totally 1 elephants | , 0 present (0,0) | 0 births | 1 relocated | 0 deaths | zoo | Tsukioka | Niigata Prefecture | |||||||||||||||||||||||||||||||||||||||||||||||||||
Ueno Zoo Kept totally 17 elephants | , 4 present (1,3) | 2 births | 5 relocated | 8 deaths | zoo | Tokyo (map) | Ueno district | |||||||||||||||||||||||||||||||||||||||||||||||||||
Utsunomiya Zoo Kept totally 1 elephants | , 1 present (0,1) | 0 births | 0 relocated | 0 deaths | zoo | Utsunomiya, Tochigi (map) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Yamaguchi Safariland Kept totally 4 elephants | , 3 present (1,2) | 0 births | 0 relocated | 1 deaths | zoo | Yamaguchi | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Yokohama Kanazawa Zoo Kept totally 2 elephants | , 2 present (1,1) | 0 births | 0 relocated | 0 deaths | zoo | Yokohama | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Yokohama Zoo (Zoorasia) Kept totally 4 elephants | , 3 present (1,2) | 0 births | 1 relocated | 0 deaths | zoo | Yokohama |
This document was updated: 2020-09-28 14:22:53