Elephant locations in Brazil
Region: | Brazil is in this database included in southamerica | Other regions | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location holdings: | 30 locations has kept 47 elephants in Brazil | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Elephants in locations | 23 (3,20) living | 24 (2,18) dead | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Sex ratio and Management: |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Elephant collection | Type | Place | District | Province | State | Region | |||||||||||||||||||||||||||||||||||||||||||||||
American Circo Kept totally 1 elephants | , 0 present (0,0) | 0 births | 1 relocated | 0 deaths | circus | Paraiba | Northeast Region of Brazil | |||||||||||||||||||||||||||||||||||||||||||||||
Belo Horizonte (Jardim Zoológico de Belo Horizonte) Kept totally 9 elephants | , 3 present (1,2) | 5 births | 1 relocated | 5 deaths | zoo | Belo Horizonte - Minas Gerais (MG) | ||||||||||||||||||||||||||||||||||||||||||||||||
Beto Carrero (Gran Bartolo Circus) Kept totally 1 elephants | , 0 present (0,0) | 0 births | 1 relocated | 0 deaths | circus | |||||||||||||||||||||||||||||||||||||||||||||||||
Beto Carrero World Kept totally 6 elephants | , 4 present (0,4) | 0 births | 2 relocated | 0 deaths | zoo | Penha, Santa Catarina (SC) | ||||||||||||||||||||||||||||||||||||||||||||||||
Brasilias Zoo Garden (Jardim Zoológico de Brasília) Kept totally 4 elephants | , 2 present (1,1) | 0 births | 0 relocated | 2 deaths | zoo | Brasília - Distrito Federal (DF) | ||||||||||||||||||||||||||||||||||||||||||||||||
Brazil unspecified location Kept totally 4 elephants | , 0 present (0,0) | 0 births | 1 relocated | 3 deaths | ||||||||||||||||||||||||||||||||||||||||||||||||||
Carlos Antonio Spíndola Kept totally 1 elephants | , 0 present (0,0) | 0 births | 1 relocated | 0 deaths | circus | |||||||||||||||||||||||||||||||||||||||||||||||||
Circo di Roma Kept totally 2 elephants | , 0 present (0,0) | 0 births | 2 relocated | 0 deaths | circus | |||||||||||||||||||||||||||||||||||||||||||||||||
Circo Estoril Kept totally 1 elephants | , 0 present (0,0) | 0 births | 1 relocated | 0 deaths | circus | |||||||||||||||||||||||||||||||||||||||||||||||||
Circo Garcia Kept totally 4 elephants | , 0 present (0,0) | 0 births | 4 relocated | 0 deaths | circus | Sao Paulo (SP) | ||||||||||||||||||||||||||||||||||||||||||||||||
Circo Le Cirque (Gran Circus Norte-Americano) Kept totally 5 elephants | , 0 present (0,0) | 0 births | 5 relocated | 0 deaths | circus | |||||||||||||||||||||||||||||||||||||||||||||||||
Circo Mágico Moscou Kept totally 2 elephants | , 0 present (0,0) | 0 births | 2 relocated | 0 deaths | circus | |||||||||||||||||||||||||||||||||||||||||||||||||
Circo Orlando Orfei Kept totally 4 elephants | , 0 present (0,0) | 0 births | 2 relocated | 2 deaths | circus | |||||||||||||||||||||||||||||||||||||||||||||||||
Circo Portugal Kept totally 2 elephants | , 0 present (0,0) | 0 births | 2 relocated | 0 deaths | circus | Salvador | Bahia | |||||||||||||||||||||||||||||||||||||||||||||||
Circo Stankowich Kept totally 2 elephants | , 0 present (0,0) | 0 births | 2 relocated | 0 deaths | circus | |||||||||||||||||||||||||||||||||||||||||||||||||
Circo Tihany Kept totally 1 elephants | , 0 present (0,0) | 0 births | 0 relocated | 1 deaths | circus | |||||||||||||||||||||||||||||||||||||||||||||||||
Elephant Sanctuary Brazil (ESB) Kept totally 7 elephants | , 5 present (0,5) | 0 births | 0 relocated | 2 deaths | sanctuary | Chapada dos Guimaraes (map) | Mato Grosso | Western Brazil | ||||||||||||||||||||||||||||||||||||||||||||||
Giuliano Vettori Kept totally 2 elephants | , 0 present (0,0) | 0 births | 2 relocated | 0 deaths | private | Paulinia | Minas Gerais | |||||||||||||||||||||||||||||||||||||||||||||||
Hotel Zoo (Hotel Fazenda Boa Luz) Kept totally 1 elephants | , 0 present (0,0) | 0 births | 1 relocated | 0 deaths | private | |||||||||||||||||||||||||||||||||||||||||||||||||
João Pessoa Arruda Camara Zoo (Parque Zoobotânico Arruda Câmara) Kept totally 1 elephants | , 0 present (0,0) | 0 births | 1 relocated | 0 deaths | zoo | João Pessoa | Santa Rita, Paraíba | |||||||||||||||||||||||||||||||||||||||||||||||
Leme Zoo ( Zoológico Municipal de Leme) Kept totally 1 elephants | , 0 present (0,0) | 0 births | 1 relocated | 0 deaths | zoo | Leme | São Paulo | |||||||||||||||||||||||||||||||||||||||||||||||
Pomerode Zoo Kept totally 2 elephants | , 2 present (0,2) | 0 births | 0 relocated | 0 deaths | zoo | Centro Pomerode, Santa Catarina (SC) | ||||||||||||||||||||||||||||||||||||||||||||||||
Ribeirão Bosque Zoo Kept totally 2 elephants | , 1 present (0,1) | 0 births | 1 relocated | 0 deaths | zoo | Ribeirão Preto (map) | São Paulo | northeast Brazil | ||||||||||||||||||||||||||||||||||||||||||||||
Rio de Janeiro Zoo Kept totally 3 elephants | , 1 present (0,1) | 0 births | 1 relocated | 1 deaths | zoo | Rio de Janeiro (RJ) | ||||||||||||||||||||||||||||||||||||||||||||||||
Salete Zoológico Cattoni-tur Kept totally 3 elephants | , 0 present (0,0) | 0 births | 3 relocated | 0 deaths | zoo | Salete (SC) | ||||||||||||||||||||||||||||||||||||||||||||||||
Sao Paulo Zoo (Fundação Parque Zoológico de São Paulo) Kept totally 4 elephants | , 2 present (0,2) | 0 births | 0 relocated | 2 deaths | zoo | Agua Funda Sao Paulo (SP) | ||||||||||||||||||||||||||||||||||||||||||||||||
Sapucaia Zoo (Parque Zoológico do Rio Grande do Sul) Kept totally 3 elephants | , 0 present (0,0) | 0 births | 0 relocated | 3 deaths | zoo | Sapucaia do Sul (RS) | ||||||||||||||||||||||||||||||||||||||||||||||||
Sorocaba Zoo (Parque Zoológico Municipal Quinzinho de Barros – Zoológico de Sorocaba) Kept totally 2 elephants | , 1 present (1,0) | 0 births | 0 relocated | 1 deaths | zoo | Sorocaba - São Paulo (SP) | ||||||||||||||||||||||||||||||||||||||||||||||||
Vrijburgh royal menagerie Kept totally 1 elephants | , 0 present (0,0) | 0 births | 0 relocated | 1 deaths | zoo | Recife (map) | Pernambuco | Northeast Region of Brazil | ||||||||||||||||||||||||||||||||||||||||||||||
Zooparque Itatiba Kept totally 3 elephants | , 2 present (0,2) | 0 births | 0 relocated | 1 deaths | zoo | Itatiba |
This document was updated: 0000-00-00 00:00:00