Recent changes
Latest 100 updates in the Elephant Database
Also available as RSS-feed
Update | Name Species-Sex | Origin - Birth | Status | Parents | Location | Arrival |
---|---|---|---|---|---|---|
2018-04-26 | Mudiyanse EM - M - | unknown | dead | x | K.G. Punchi Apuhami | |
2018-04-26 | Nawam Raja (Dhala Puttawa) EM - M - | wild 1954 | dead 2011-07-09 | x | Gangaramaya Temple | |
2018-04-26 | Bothale Walauwe Gamini EM - M - | unknown | dead 2011-12-20 | x | Devinda Senanayake | 1952-00-00 |
2018-04-26 | Wewaladeniye Raja EM - M - | wild 1970 | dead 2014--2-11 | x | Pelmadulla Purana Rajamaha Viharaya | |
2018-04-26 | Millangoda Raja (Banda) EM - M - | wild | dead 2011-08-03 | x | Molagoda elephant village camp | |
2018-04-26 | Olaboduwe Aliya EM - M - | wild | dead 2005 | x | B. B. Yayasekhara | |
2018-04-26 | Komali EM - F - | unknown 1980 | FC | x | Molagoda elephant village camp | |
2018-04-26 | Manike EM - F - | unknown 1962 | FC | x | Molagoda elephant village camp | |
2018-04-26 | Galkulama EM - M - | unknown 1976 | FC | x | Molagoda elephant village camp | |
2018-04-26 | Podi Raja EM - M - | unknown | FC | x | Molagoda elephant village camp | |
2018-04-26 | Gomara Raja EM - M - | wild | FC | x | Molagoda elephant village camp | |
2018-04-26 | Kuweni EM - F - | unknown 1959 | FC | x | Molagoda elephant village camp | |
2018-04-26 | Kham Phui EM - M - | wild | dead 2015-03-00 | x | Y Dhui | |
2018-04-26 | Phu Pa EM - M - | captive-born 1985 | FC | x unknown | Kut Chang elephant camp | 2008-00-00 |
2018-04-26 | Momodloh EM - F - | wild | FC pregnant | x | unknown | |
2018-04-26 | Sangthien EM - M - | wild | FC | x | unknown | |
2018-04-26 | Choke EM - M - | FC | x | unknown | ||
2018-04-26 | Ram EM - F - | 2001 | FC | x | unknown | |
2018-04-26 | Boonjann EM - F - | FC | x | unknown | ||
2018-04-26 | Moghrey (Mogreygay) EM - F - | wild | FC pregnant | x | unknown | |
2018-04-26 | Nuengtida EM - F - | unknown 2007 | FC | x | unknown | |
2018-04-26 | Enai EM - F - | FC | x | unknown | ||
2018-04-26 | Wongduean EM - F - | FC | x | unknown | ||
2018-04-26 | notnamed EM - F - | captive-born 2016-04-29 | FC | x Wongduean | unknown | |
2018-04-26 | Naka EM - M - | captive-born 2013-01-00 | dead 2014-03-12 | x Kampan | unknown | |
2018-04-26 | Kampan EM - F - | FC | x | unknown | ||
2018-04-26 | Lanna EM - - | captive-born 2012-03-00 | FC | x Ram | unknown | |
2018-04-26 | Mosha (Mo Cha) EM - F - | captive-born 2005 | FC | x Moghrey (Mogreygay) | FAE Elephant Hospital | 2006-06-11 |
2018-04-26 | Motala EM - F - | wild | FC | x | FAE Elephant Hospital | |
2018-04-26 | Boonmee EM - F - | wild | unknown | x | unknown | |
2018-04-26 | Boonmee EM - F - | wild | FC | x | WFFT wildlife rescue center and Elephant refuge | 2012-11-06 |
2018-04-26 | Boonmee EM - F - | captive-born 2000 | FC | x Mokaymae | FAE Elephant Hospital | 2010-09-00 |
2018-04-26 | Ikhe (Phung Ekhe) EM - F - | wild | dead 2012-12-07 | x | FAE Elephant Hospital | 1998-02-00 |
2018-04-26 | Tanthong EM - F - | wild | dead 2010-10-04 | x | FAE Elephant Hospital | 1997-04-00 |
2018-04-26 | Tahnee EM - F - | wild | dead 2009-12-07 | x | FAE Elephant Hospital | |
2018-04-26 | Pung Kammee EM - F - | wild | dead 2000-07-08 | x | FAE Elephant Hospital | 1997-00-00 |
2018-04-26 | Pooh-Pah EM - F - | captive-born 1999-02-17 | dead 2002 | x Auan | FAE Elephant Hospital | |
2018-04-26 | Hem Gaj EM - M - | captive-born 2012-08-00 | dead 2015-08-10 | x Man Kali | NTNC-Biodiversity Conservation Center | 2012-08-00 |
2018-04-26 | Karema EM - F - | wild 1963 | dead 2016-07-05 | x | Giza Zoological Garden | 1967-00-00 |
2018-04-26 | Sao Noi EM - F - | unknown | dead 2016-07-03 | x | BLES (Boon Lotts Elephant Sanctuary) | |
2018-04-26 | Sao Noi (Saonoi) EM - F - 9612 | unknown 1996 | PC | x | Kolmarden Zoo (Kolmardens djurpark) | 2004-04-07 |
2018-04-26 | Ngern Dam EM - F - | FC | x | Sai Yok Elephant Haven Kanchanaburi Project | 2017-02-00 | |
2018-04-26 | Thong Koon EM - F - | FC | x | Sai Yok Elephant Haven Kanchanaburi Project | ||
2018-04-26 | Ramboo EM - M - | captive-born 2016? | FC | x | Sai Yok Elephant Haven Kanchanaburi Project | |
2018-04-26 | Kham Yaj EM - - | FC | x | Sai Yok Elephant Haven Kanchanaburi Project | ||
2018-04-26 | Phim Yaj EM - - | FC | x | Sai Yok Elephant Haven Kanchanaburi Project | ||
2018-04-26 | Boonmee EM - F - | FC | x | Sai Yok Elephant Haven Kanchanaburi Project | 2015-00-00 | |
2018-04-26 | Kwan Kaew (Chopper) EM - F - | FC | x | Sai Yok Elephant Haven Kanchanaburi Project | 2015-00-00 | |
2018-04-26 | Lamyai EM - F - | FC | x | Sai Yok Elephant Haven Kanchanaburi Project | 2015-00-00 | |
2018-04-26 | Mali EM - F - | FC | x | Sai Yok Elephant Haven Kanchanaburi Project | 2015-00-00 | |
2018-04-26 | Ma Dee EM - F - | wild | FC | x | Elephant Nature Park (Sangduen Chailert) | 2016-06-00 |
2018-04-26 | Noi Nah EM - F - | wild | FC | x | Elephant Nature Park (Sangduen Chailert) | 2015-06-19 |
2018-04-26 | Hope (Yod Doi) EM - M - | captive-born 2000-08-00 | unknown | x | Elephant Nature Park (Sangduen Chailert) | |
2018-04-26 | Navann (Navaan) EM - M - | captive-born 2012-10-28 | FC sick | Hope (Yod Doi) x Sri Prae | Elephant Nature Park (Sangduen Chailert) | 2012-10-28 |
2018-04-26 | Pookie EM - - | unknown 1960? | FC | x | Elephant Nature Park (Sangduen Chailert) | 2015-06-00 |
2018-04-26 | Kwan Jai (Kwanjai) EM - F - | unknown | FC | x | Elephant Nature Park (Sangduen Chailert) | 2010-11-00 |
2018-04-26 | Dao Tong EM - - | unknown 1975 | FC | x | Elephant Nature Park (Sangduen Chailert) | 2012-11-00 |
2018-04-26 | Dok Geaw EM - F - | captive-born 2015? | FC | x | Elephant Nature Park (Sangduen Chailert) | 2017-05-25 |
2018-04-26 | Tad Dao (Taa Dao) EM - F - | 1985? | FC | x | Elephant Nature Park (Sangduen Chailert) | 2015-06-00 |
2018-04-26 | Thong Ae (Thong Ei) EM - F - | unknown | FC | x | Elephant Nature Park (Sangduen Chailert) | 2017-00-00 |
2018-04-26 | Di Por EM - F - | wild 1966 | FC | x | Elephant Nature Park (Sangduen Chailert) | |
2018-04-26 | Sook Jai EM - F - | unknown | FC | x | Elephant Nature Park (Sangduen Chailert) | 2017-01-25 |
2018-04-26 | Bai Cha (Kham Noi) EM - F - | wild | FC | x | Elephant Nature Park (Sangduen Chailert) | |
2018-04-26 | Kham La EM - F - | captive-born 2011 | FC | x Sai Ngern (Baitoey) | Elephant Nature Park (Sangduen Chailert) | |
2018-04-26 | Banyen EM - F - | unknown | FC | x | Elephant Nature Park (Sangduen Chailert) | |
2018-04-26 | Jaem Sai EM - F - | unknown | FC | x | Elephant Nature Park (Sangduen Chailert) | 2014-03-00 |
2018-04-26 | Sai Ngern (Baitoey) EM - F - | unknown | FC | x | Elephant Nature Park (Sangduen Chailert) | |
2018-04-26 | Nong Pop EM - F - | unknown | FC | x | Elephant Nature Park (Sangduen Chailert) | |
2018-04-26 | Mae Pon EM - F - | unknown | FC | x | Elephant Nature Park (Sangduen Chailert) | |
2018-04-26 | Kham Pang EM - F - | wild 1980? | FC | x | Elephant Nature Park (Sangduen Chailert) | 2015-06-00 |
2018-04-26 | Dalah (Da Lah) EM - F - | unknown | FC | x | Elephant Nature Park (Sangduen Chailert) | 2017-10-00 |
2018-04-26 | Khun Dej EM - - | wild 2010? | FC | x | Elephant Nature Park (Sangduen Chailert) | 2014-10-18 |
2018-04-26 | Ma Ae (Pornsawan) EM - F - | 1993 | FC | x | Elephant Nature Park (Sangduen Chailert) | 2014-06-00 |
2018-04-26 | Saza EM - F - | unknown 1943 | FC | x | Elephant Nature Park (Sangduen Chailert) | 2015-02-15 |
2018-04-26 | Jenny EM - F - | unknown | FC | x | Elephant Nature Park (Sangduen Chailert) | 2017-00-00 |
2018-04-26 | Khun Yai (Kunyai) EM - F - | unknown | FC | x | Elephant Nature Park (Sangduen Chailert) | 2017-00-00 |
2018-04-26 | Thongkeaw EM - F - | FC | x | unknown | ||
2018-04-26 | Bua Keaw EM - F - | unknown | FC | x | Elephant Nature Park (Sangduen Chailert) | 2018-01-23 |
2018-04-25 | Tong Suk (Jungle Boy) EM - M - | captive-born 2001-11-15 | FC | Plai Somboon x Boonna (Boun Na, Mae Boun Nam) | Elephant Nature Park (Sangduen Chailert) | 2007-03-15 |
2018-04-25 | Dok Mai EM - F - | captive-born 2013-04-06 | FC | x Dok Ngern (Riew Roi) | Elephant Nature Park (Sangduen Chailert) | 2013-04-06 |
2018-04-25 | Yindee EM - M - | captive-born 2013-08-24 | FC | x Mintra | Elephant Nature Park (Sangduen Chailert) | |
2018-04-25 | Krong (K´Rong) EM - M - | unknown 1983 | dead 2012-06-09 | x | Hanoi Zoo | 1990-05-17 |
2018-04-25 | Zuki EM - M - | captive-born | dead 2018-01-29 | x Bua Jan (Bua Jaan) | Elephant Nature Park (Sangduen Chailert) | |
2018-04-25 | Bua Jan (Bua Jaan) EM - F - | unknown 1988 | FC | x | Elephant Nature Park (Sangduen Chailert) | 2016-00-00 |
2018-04-25 | Suki EM - - 201723? | captive-born 2017-12-25 | PC | Chang x May Tagu | Planckendael Zoo | 2017-12-25 |
2018-04-25 | Karthik EM - M - | captive-born 1976? | dead 2011-02-25 | x Alamelu | Top Slip (Kozhikkamuthy Elephant camp) | |
2018-04-25 | Vijaya EM - F - | wild 1961 | FC | x | Dubare elephant camp | |
2018-04-25 | Karthik EM - M - | captive-born | FC | x Vijaya | Dubare elephant camp | |
2018-04-25 | Tarzen EM - M - 201805? (nr not confirmed) | captive-born 2018-04-11 | PC | Chang x Khaing Phyo Phyo | Planckendael Zoo | 2018-04-11 |
2018-04-24 | noname (wild, dead) EM - - | wild 2016? | dead 2018-01-09 | x | Seima Protection Forest (SPF) | |
2018-04-24 | Bak Mai EM - M - | unknown | FC | x | Airavata Cambodia | 2016-12-00 |
2018-04-24 | noname (wild, poached) EM - - | wild 2015 | dead 2016-7-25 | x | Seima Protection Forest (SPF) | 2015-00-00 |
2018-04-24 | Raja EM - M - | captive-born 1992-12-27 | PC | Onyx (Big Mac) x Pearl | St Louis Zoo | 1992-12-27 |
2018-04-23 | Nanjunda EM - - | unknown 1995 | FC | x | Jaldapara Wildlife Sanctuary | 2018-04-21 |
2018-04-23 | Dharmaraya EM - - | unknown 2010 | FC | x | Jaldapara Wildlife Sanctuary | 2018-04-21 |
2018-04-23 | Sarathi EM - M - | 1999 | FC | x | Jaldapara Wildlife Sanctuary | 2018-04-21 |
2018-04-23 | Srinivas EM - M - | captive-born 2004 | FC | x Kokila (Khokila, Kogila) | Jaldapara Wildlife Sanctuary | 2018-04-21 |
2018-04-23 | Merry (Mary) EM - F - | wild 1958 | FC | x | Jaldapara Wildlife Sanctuary | 2018-04-21 |
2018-04-23 | Boek Ku EM - M - | wild | dead 2018-04-21 | x | Putang elephant camp | |
2018-04-22 | Laxmi Kali EM - F - | unknown | dead 2014-09-29 | x | Holiday Safari |
The latest 50 locations which has exhibiting elephants in in the elephant database.
New created pages
- Barytherium Created 19 April 2008
- Rupert Bemmerl Created 30 March 2008
- Josef Hack Created 4 March 2008
- Deinotherium Created 4 March 2008
- elephant researcher Raman Sukumar Created 3 July 2006
- elephant trainer Hugo Schmitt Created 13 june 2006
- Bring the elephant home Created 10 feb 2006
- Elephant Whisperer Darren N. Barnes Created 29 jan 2006
- Elephant polo Created 29 jan 2006
- Elephant testes Created 30 jan 2005
- Phiomia Created 4 sept 2004
- Trilophodon Created 3 sept 2004
- Parent selection before artificial insemination in focus on subspecies of parent Created 5 June 2004
- Echo Created 27 may 2004
- Cynthia Moss Created 27 may 2004
- John B. WestCreated 27 may 2004
- Elephant lungs Created 27 may 2004
- Elephant heart Created 27 may 2004
- Mammoth bone houses Created 24 may 2004
- Columbian mammoth (Mammuthus columbi) Created 24 may 2004
- elephant anatomy Created 22 may 2004
- elephant teeth Created 22 may 2004
- elephant molars Created 22 may 2004
- elephant Salmonella Created 2 april 2004
- elephant Anthrax Created 2 april 2004
- elephant diseases Created 31 january 2004
- Elephant smallpox Created 31 january 2004
- Rabies Created 31 january 2004
- herpes virus Created 31 january 2004
- Iain Douglas-Hamilton Created 30 january 2004
- Save the elephants Created 30 january 2004
- Elephant researchers Created 30 january 2004
- Angkus Created 28 january 2004
- Angkus Created 28 january 2004
- Angkus Created 28 january 2004
- Ganesha Created 28 january 2004
- Heat Created 28 january 2004
- Kheddah operation Created 28 january 2004
- Komeriah Created 28 january 2004
- Mahout Created 28 january 2004
- Makhna Created 28 january 2004
- Musth Created 28 january 2004
- Shiva Created 28 january 2004
- Makhna Created 28 january 2004
- Tushes Created 28 january 2004
- Tusks Created 28 january 2004
- Tusker Created 28 january 2004
- Rumbling Created 28 january 2004
- Elephant-human conflict Created 17 january 2004
- The elephant´s child by Rudyard Kipling Created 16 january 2004
- AfESG (African Elephant Specialist Group) Created 15 january 2004
- EEKMA (European Elephant Keepers and Managers Association) Created 15 january 2004
- EMA (Elephant Managers Association, North America) Created 15 january 2004
- EMOA (Elephant Managers and Owners Association, Southern Africa) Created 15 january 2004
- ACP (Association of Circus Proprietors) Created 15 january 2004
- EEG (European Elephant Interest Group) Created 15 january 2004
3 - Disclaimer - page
4 - Copyright - page
5 - Elephants Encyclopedia - facts and information about elephants since 1995 - page
6 - Elephants Encyclopedia - facts and information about elephants since 1995 - page
7 - Elephants Encyclopedia - facts and information about elephants since 1995 - page
8 - Elephants Encyclopedia - facts and information about elephants since 1995 - page
9 - Elephant Facts and Trivia -
10 - - page
11 - Elephant intelligence - page