Elephants transfered 1987
41 transfers of elephants during 1987 in the database
Nr | Import | Name Species Sex | Birth | Age | Location | Arrival | From |
---|---|---|---|---|---|---|---|
1 | + -Daisy- LA - F | 1984 | died 0, -1987 years after arrival, at Blair Drummond Safari and Adventure Park | ||||
2 | + -Anna- LA - F | 1984 | 11 | died 1995, 8 years after arrival, at Blair Drummond Safari and Adventure Park | |||
3 | + -Targa- EM - F | 1955 | 67 | died 2022, 35 years after arrival, at Augsburg Zoo | Osnabruck Zoo | ||
4 | + -Jackie II- LA - F | 1978 | 24 | died 2002, 15 years after arrival, at Hawthorn Corporation | Benson Wild Animal Farm | ||
5 | 1987 | + -Hussein- EM - M | 1972 | 40 | died 2012, 25 years after arrival, at Carl Hagenbecks Tierpark (Stellingen) | Mysore Zoo | |
6 | -Pang Pha- EM - F | 1987-03-01 | 37 | Berlin Zoo | Unknown | ||
7 | -Drumbo (Mary)- EM - F | 1970-00-00 | 54 | Berlin Zoo | Verona Zoo | ||
8 | -Randy- EM - F | 1980 | 44 | Ichihara Elephant Kingdom | Ban Ta Klang elephant village | ||
9 | 1987 | + -Saba (Sabah)- LA - F | 1985-00-00 | 25 | died 2010, 23 years after arrival, at Tierpark Berlin | Tierpark Gronau | |
10 | 1987 | + -Umtali- LA - F | 1985 | 10 | died 1995, 8 years after arrival, at Tierpark Berlin | Tierpark Gronau | |
11 | + -Unknown- LA - F | 1985 | 3 | died 1988, 1 years after arrival, at Steve Raines | Premier Wildlife Ranch | ||
12 | -Suratara- EM - M | 1985 | 39 | Chiba Zoo | |||
13 | + -Zita- EM - F | 1969 | 21 | died 1990, 3 years after arrival, at Riga Zoo | Moscow Zoo | ||
14 | + -Rosey- LA - F | 1973 | 17 | died 1990, 3 years after arrival, at Howletts Wild Animal Park | |||
15 | 1962? | + -Delhi- EM - F | 1960 | 32 | died 1992, 5 years after arrival, at Dushanbe Zoo | Leipzig Zoo | |
16 | -Mikki- LA - F | 1985 | 39 | Louisville Zoo | Premier Wildlife Ranch | ||
17 | 1972? | + -Perkins (Billy)- LA - M | 1970 | 24 | died 1994, 7 years after arrival, at Omahas Henry Doorly Zoo | Lion Country Safari, Inc - Florida | |
18 | + -Akili- LA - F | 1980 | 18 | died 1998, 11 years after arrival, at Monterey Zoo, Elephants of Africa Rescue Society (EARS) | Ralph and Dotty Olson | ||
19 | + -Dac Lac- EM - F | 1981 | 6 | died 1987, 0 years after arrival, at Leipzig Zoo | Saigon Zoo (Ho Chi Minh Zoo) | ||
20 | + -Edie- LA - F | 1983 | died 0, -1987 years after arrival, at Len Gibson | Paramounts Kings Dominion | |||
21 | + -Ministar- EM - F | 1986 | 35 | died 2021, 34 years after arrival, at Ichihara Elephant Kingdom | Ban Ta Klang elephant village | ||
22 | + -Pumbi- LA - F | 1985? | 27 | died 2012, 25 years after arrival, at Pretoria Zoo | Kruger National Park | ||
23 | + -Helinka- LA - F | 1987-04-04 | died 1987, 0 years after arrival, at Ramat Gan Zoo | ||||
24 | + -Mysore II- EM - F | 1948 | 73 | died 2021, 34 years after arrival, at Ringling Brothers Barnum and Bailey Center for Elephant Conservation | Ringling Brothers and Barnum and Bailey Circus (Blue Unit) | ||
25 | -Ram Gaja- EM - M | 1987 | 37 | Sauraha elephant breeding centre | |||
26 | -Sharmila- EM - F | ~1952 | Jaldapara Wildlife Sanctuary (WLS camp) | Sonepur Fair | |||
27 | + -Lydia- EM - F | 1943 | 70 | died 2013, 26 years after arrival, at Lydia Elephant Rides (David Tesch) | Carson and Barnes Circus | ||
28 | + -Ted- EM - M | 1962 | 62 | died 2024, 37 years after arrival, at Toluca Zoo | Mexico unspecified location | ||
29 | -Bharatha- EM - M | Murkal elephant camp (Nagarhole) | Nagarhole National Park | ||||
30 | 1984 | + -Linda- LA - F | 1982 | 19 | died 2001, 14 years after arrival, at Elephant Encounters (Bill Morris) | George Carden Circus International | |
31 | 1984 | + -Reba- LA - F | 1983 | died 0, -1987 years after arrival, at Double M Ranch (Arthur T. Brown) | Hollywild Animal Park (David Meeks) | ||
32 | 1984 | + -Rhodes- LA - M | 1983 | 13 | died 1996, 9 years after arrival, at Double M Ranch (Arthur T. Brown) | Hollywild Animal Park (David Meeks) | |
33 | 1971? | + -Samson (Sammy)- LC - M | 1969 | 18 | died 1987, 0 years after arrival, at Randall Moore | African Lion Safari (Ontario) | |
34 | -Urmila- EM - F | ~1974 | Buxa Tiger Reserve elephant camp | Sonepur Fair | |||
35 | -Pramila- EM - F | ~1962 | Buxa Tiger Reserve elephant camp | Sonepur Fair | |||
36 | + -Natraj- EM - M | died 0, -1987 years after arrival, at Varagaliar elephant camp | Madras Vandalur Zoo | ||||
37 | + -Sumathi- EM - F | died 2006, 19 years after arrival, at Palani Arulmigu Dhandayuthapani Temple | |||||
38 | + -Petely (Pete)- EM - M | 1966 | 26 | died 1992, 5 years after arrival, at Ringling Brothers and Barnum and Bailey Circus (Blue Unit) | Gary Jacobson | ||
39 | -Bo Bo- EM - M | 1984 | 40 | Chongqing Zoo | |||
40 | -Sarasu- EM - F | 1973 | 51 | India Forest Department of Andaman (FDA) | |||
41 | -Madurai Sumathi- EM - F | Vimalan Radhakrishnan | Konni Elephant Kraal Reserve |
Internal links about elephant transfers:
Transfers throughout the years
1790, 1791, 1792, 1793, 1794, 1795, 1796, 1797, 1798, 1799, 1800, 1801, 1802, 1803, 1804, 1805, 1806, 1807, 1808, 1809, 1810, 1811, 1812, 1813, 1814, 1815, 1816, 1817, 1818, 1819, 1820, 1821, 1822, 1823, 1824, 1825, 1826, 1827, 1828, 1829, 1830, 1831, 1832, 1833, 1834, 1835, 1836, 1837, 1838, 1839, 1840, 1841, 1842, 1843, 1844, 1845, 1846, 1847, 1848, 1849, 1850, 1851, 1852, 1853, 1854, 1855, 1856, 1857, 1858, 1859, 1860, 1861, 1862, 1863, 1864, 1865, 1866, 1867, 1868, 1869, 1870, 1871, 1872, 1873, 1874, 1875, 1876, 1877, 1878, 1879, 1880, 1881, 1882, 1883, 1884, 1885, 1886, 1887, 1888, 1889, 1890, 1891, 1892, 1893, 1894, 1895, 1896, 1897, 1898, 1899, 1900, 1901, 1902, 1903, 1904, 1905, 1906, 1907, 1908, 1909, 1910, 1911, 1912, 1913, 1914, 1915, 1916, 1917, 1918, 1919, 1920, 1921, 1922, 1923, 1924, 1925, 1926, 1927, 1928, 1929, 1930, 1931, 1932, 1933, 1934, 1935, 1936, 1937, 1938, 1939, 1940, 1941, 1942, 1943, 1944, 1945, 1946, 1947, 1948, 1949, 1950, 1951, 1952, 1953, 1954, 1955, 1956, 1957, 1958, 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1977, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024,Search the website | |||||
---|---|---|---|---|---|
Search the elephant database | |||||
Elephant name:
|
Year of birth:
|
Year of death:
|
|||
Facility name:
|
Name of town or area:
|
Name of country:
|