Elephants transfered 1932
41 transfers of elephants during 1932 in the database
Nr | Import | Name Species Sex | Birth | Age | Location | Arrival | From |
---|---|---|---|---|---|---|---|
1 | + -Tusko (Ned)- EM - M | 1890 | 43 | died 1933, 1 years after arrival, at Seattle Zoo (Woodland Park Zoo) | George ”Slim” Lewis | ||
2 | + -Roma I- EM - F | 1905-1910 | died 0, -1932 years after arrival, at Circus Carl Hagenbeck-Stellingen | Leipzig Zoo | |||
3 | + -Puppe- LA - F | 1929 | died 0, -1932 years after arrival, at Firma Ruhe | Leipzig Zoo | |||
4 | + -Teari (Gret)- EM - F | died 1934, 2 years after arrival, at Wroclaw Zoo (Zoo Breslau) | |||||
5 | + -Rani- EM - F | died 1935, 3 years after arrival, at Zurich Zoo | Firma Ruhe | ||||
6 | + -Toni III- EM - F | 1905 | 38 | died 1943, 11 years after arrival, at Berlin Zoo | Munich Zoo | ||
7 | + -Rannie- EM - F | died 0, -1932 years after arrival, at Berlin Zoo | Munich Zoo | ||||
8 | + -Bhisca Peary- EM - F | died 1941, 9 years after arrival, at Whipsnade Wild Animal Park | Alfred Ezra | ||||
9 | + -Mangal Peary- EM - F | died 1972, 40 years after arrival, at Whipsnade Wild Animal Park | Alfred Ezra | ||||
10 | + -August- EM - M | 1929-10-06 | 5 | died 1934, 2 years after arrival, at Paris Zoo Vincennes | Carl Hagenbecks Tierpark (Stellingen) | ||
11 | + -Rosie- EM - F | 1928 | 12 | died 1940, 8 years after arrival, at Chessington World of Adventures (Chessington Zoo) | Circus Chipperfield | ||
12 | + -Dixie- EM - F | 1917 | 46 | died 1963, 31 years after arrival, at Whipsnade Wild Animal Park | Bostock & Wombwells Menagerie (Wombwell No.2 menagerie) | ||
13 | + -Jenny- EM - F | died 1940, 8 years after arrival, at Menagerie du Paris Jardin des Plantes | Circus Amar | ||||
14 | + -Bebe- EM - F | died 1940, 8 years after arrival, at Menagerie du Paris Jardin des Plantes | Circus Amar | ||||
15 | + -unknown- EM - F | died 0, -1932 years after arrival, at Unknown | Pratap Chandra | ||||
16 | + -Roma II- EM - F | died 1934, 2 years after arrival, at Paris Zoo Vincennes | Carl Hagenbecks Tierpark (Stellingen) | ||||
17 | + -Gympy- LC - F | 1929 | 25 | died 1954, 22 years after arrival, at Cincinnati Zoo & Botanical Garden | Firma Ruhe | ||
18 | + -killed- EM - F | 1932 | died 1932, 0 years after arrival, at Circus Kludsky | ||||
19 | + -Rosie- EM - F | died 1937, 5 years after arrival, at Oxford Zoo (Gosford Hill Farm) | Bostock & Wombwells Menagerie (Wombwell No.2 menagerie) | ||||
20 | + -Sparks Myrtle- EM - F | died 1957, 25 years after arrival, at Ringling Bros. and Barnum & Bailey Circus | Sparks Circus | ||||
21 | + -Bill- EM - M | 1930 | 9 | died 1939, 7 years after arrival, at Prospect Park Zoo | |||
22 | + -Chang- EM - F | died 1942, 10 years after arrival, at Central Park Zoo | |||||
23 | + -Dorothy- EM - F | died 0, -1932 years after arrival, at Central Park Zoo | |||||
24 | + -Columbia (Victoria)- EM - F | died 1933, 1 years after arrival, at William P. Hall Animal Farm | Robbins Brothers Circus (Fred Buchanan) | ||||
25 | + -unknown- EM - F | died 0, -1932 years after arrival, at Pratap Chandra | |||||
26 | + -unknown- EM - F | died 0, -1932 years after arrival, at Pratap Chandra | |||||
27 | + -unknown- EM - F | died 0, -1932 years after arrival, at Pratap Chandra | |||||
28 | + -unknown- EM - F | died 0, -1932 years after arrival, at Pratap Chandra | |||||
29 | + -unknown- EM - F | died 0, -1932 years after arrival, at Pratap Chandra | |||||
30 | + -unknown- EM - F | died 0, -1932 years after arrival, at Pratap Chandra | |||||
31 | + -unknown- EM - F | died 0, -1932 years after arrival, at Pratap Chandra | |||||
32 | + -unknown- EM - F | died 0, -1932 years after arrival, at Pratap Chandra | |||||
33 | + -unknown- EM - M | died 0, -1932 years after arrival, at Pratap Chandra | |||||
34 | + -unknown- EM - M | died 0, -1932 years after arrival, at Pratap Chandra | |||||
35 | + -unknown- EM - M | died 0, -1932 years after arrival, at Pratap Chandra | |||||
36 | + -unknown- EM - M | died 0, -1932 years after arrival, at Pratap Chandra | |||||
37 | + -unknown- EM - M | died 0, -1932 years after arrival, at Pratap Chandra | |||||
38 | + -unknown- EM - M | died 1932, 0 years after arrival, at Pratap Chandra | |||||
39 | + -unknown- EM - M | died 0, -1932 years after arrival, at Pratap Chandra | |||||
40 | + -unknown- EM - F | died 0, -1932 years after arrival, at Pratap Chandra | |||||
41 | + -unknown- EM - M | died 1932, 0 years after arrival, at Pratap Chandra |
Internal links about elephant transfers:
Transfers throughout the years
1790, 1791, 1792, 1793, 1794, 1795, 1796, 1797, 1798, 1799, 1800, 1801, 1802, 1803, 1804, 1805, 1806, 1807, 1808, 1809, 1810, 1811, 1812, 1813, 1814, 1815, 1816, 1817, 1818, 1819, 1820, 1821, 1822, 1823, 1824, 1825, 1826, 1827, 1828, 1829, 1830, 1831, 1832, 1833, 1834, 1835, 1836, 1837, 1838, 1839, 1840, 1841, 1842, 1843, 1844, 1845, 1846, 1847, 1848, 1849, 1850, 1851, 1852, 1853, 1854, 1855, 1856, 1857, 1858, 1859, 1860, 1861, 1862, 1863, 1864, 1865, 1866, 1867, 1868, 1869, 1870, 1871, 1872, 1873, 1874, 1875, 1876, 1877, 1878, 1879, 1880, 1881, 1882, 1883, 1884, 1885, 1886, 1887, 1888, 1889, 1890, 1891, 1892, 1893, 1894, 1895, 1896, 1897, 1898, 1899, 1900, 1901, 1902, 1903, 1904, 1905, 1906, 1907, 1908, 1909, 1910, 1911, 1912, 1913, 1914, 1915, 1916, 1917, 1918, 1919, 1920, 1921, 1922, 1923, 1924, 1925, 1926, 1927, 1928, 1929, 1930, 1931, 1932, 1933, 1934, 1935, 1936, 1937, 1938, 1939, 1940, 1941, 1942, 1943, 1944, 1945, 1946, 1947, 1948, 1949, 1950, 1951, 1952, 1953, 1954, 1955, 1956, 1957, 1958, 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1977, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024,Search the website | |||||
---|---|---|---|---|---|
Search the elephant database | |||||
Elephant name:
|
Year of birth:
|
Year of death:
|
|||
Facility name:
|
Name of town or area:
|
Name of country:
|