Name Species - Sex | Birth | Death | Age | Reason | Location |
La EM - F | | 1991? | ? | anesthesia died during anesthesia | Lampang Young Elephant Training Center |
Bandara EM - M | 1975-05-25 | 1991-11-25 | 16 | disease congestive heart failure | Calgary Zoo |
Matteau EM - F | | 1991-11-19 | ? | disease stroke | Tote-Em-In Zoo (now Tregembo Animal Park) |
Moja LA - F | 1979 | 1991-11-12 | 12 | disease Infection associated generalized viral - buried | Dallas Zoo |
Cosi (Bud) LC - M | 1971 | 1991-11-10 | 20 | disease intestinal blockage | Columbus Zoo and Aquarium |
Ellie Mae (Mae) LA - F | 1985 | 1991-11-05 | 6 | disease infection associated; cardiovascular viral | Audubon Zoo |
noname EM - F | 1991-10-28 | 1991-10-28 | 0 | unknown
| Copenhagen Zoo |
stillborn EM - F | 1991-10-25 | 1991-10-25 | 0 | stillborn
| Houston Zoo |
Sonia (Sona) EM - F | 1956 | 1991-10-16 | 35 | euthanised hoof cancer | Ostrava Zoo |
none EM - M | 1991-10-06 | 1991-10-07 | 0 | euthanised deformed | Portland Zoo (Metro Washington Park Zoo) |
Edgar (wild) LA - M | 1988 | 1991-10-00 | 3 | malnutrition dry season and less food | Amboseli National Park |
stillborn EM - M | 1991-09-27 | 1991-09-27 | 0 | stillborn
| San Diego Zoo Safari Park |
Bijoya EM - F | 1964 | 1991-09-02 | 27 | unknown
| Circus Krone |
Pearl EM - F | 1988-12-07 | 1991-09-02 | 3 | disease Elephant endotheliotropic herpes virus (EEHV1A) | Lincoln Park Zoo |
Parvarti EM - F | 1950 | 1991-09-00 | 41 | unknown
| Circus Krone |
none LA - M | 1991-08-22 | 1991-08-31 | 0 | unknown
| Johannesburg Zoo |
Khaing Nwe EM - F | | 1991-08-28 | ? | unknown
| Rhenen Zoo |
Gypsy LA - F | 1968 | 1991-08-15 | 23 | unknown infection associated; generalized trauma | Paramounts Kings Dominion |
Kutenga LA - F | 1964 | 1991-07-31 | 27 | disease collapsed; arthritis | Philadelphia Zoo |
Birka EM - F | 1934 | 1991-07-08 | 57 | age stroke | Carl Hagenbecks Tierpark (Stellingen) |
Vikum EM - M | 1989-07-11 | 1991-05-18 | 2 | unknown
| Pinnawala elephant orphanage |
Fresia EM - F | | 1991-05-16 | ? | age heart attack | Santiago Zoo |
Omar EM - M | 1990-06-13 | 1991-03-24 | 1 | euthanised rejected by mother | San Diego Zoo Safari Park |
Carla LC - F | 1978 | 1991-03-18 | 13 | accident pushed in the dry moat by male Calimero | Rome Zoo |
Indra EM - F | 1948 | 1991-03-13 | 43 | unknown
| Amersfoort Zoo |
Aqueessa LC - F | | 1991-01-11 | ? | unknown
| Madrid Zoo (Casa de Campo) |
Konga LA - F | | 1991 | ? | euthanised elephant smallpox | Dresden Zoo |
Vova EM - M | 1968 | 1991 | 23 | unknown
| Yerevan Zoo |
MTendre (Dali) LA - F | 1968 | 1991 | 23 | unknown
| Longleat Safari Park |
Coffee II EM - F | 1975 | 1991 | 16 |
| Dublin Zoo |