Name Species - Sex | Birth | Death | Age | Reason | Location |
George EM - M | 1963 | 1983-11-00 | 20 | euthanised
| Woodcocks’s elephant act |
Pole Pole LA - F | 1966 | 1983-10-17 | 17 | euthanised heart attack? | London Zoo |
Frank II EM - M | 1958 | 1983-09-23 | 25 | euthanised Circulatory / brain tumour? | Aalborg Zoo (Aalborg Zoologiske Have) |
Mendavu LA - F | 1969 | 1983-09-19 | 14 | disease infection, digestive bacterial | San Diego Zoo Safari Park |
Yi Long EM - F | ~1921 | 1983-09-19 | ? | accident fell in the moat and died | Guangzhou Zoo (Canton Zoo) |
Ba Bao EM - M | ~1910 | 1983-09-19 | ? | accident fell in the moat and died | Guangzhou Zoo (Canton Zoo) |
miscarriage LA - M | 1983-08-31 | 1983-08-31 | 0 | miscarriage
| Gladys Porter Zoo |
Indira EM - F | | 1983-08-11 | ? | unknown
| Ueno Zoo |
Arba LA - F | 1968 | 1983-08-09 | 15 | disease heart attack, lung oedema | Prague Zoo (Zoo Praha) |
Saram EM - F | 1948 | 1983-07-26 | 35 | unknown
| Paris Zoo Vincennes |
Koru LA - F | 1980 | 1983-07-26 | 3 | unknown
| Auckland Zoo |
Meni EM - F | 1949 | 1983-07-21 | 34 | unknown
| Nikolaev Zoo |
Sari EM - F | 1967 | 1983-07-15 | 16 | accident fell into the dry moat | Magdeburg Zoo |
Kamala EM - F | 1931 | 1983-06-13 | 52 | disease colic | Wellington Zoo |
stillborn LA - | 1983-05-23 | 1983-05-23 | 0 | stillborn
| Belo Horizonte Zoobotanica |
Shani EM - F | 1983-04-21 | 1983-05-17 | 0 | disease anorexia, bottle feed formula intolerance | Houston Zoo |
Opel LA - F | 1969 | 1983-05-06 | 14 | disease musculoskeletal mechanical abnormality; buried | Knoxville Zoo |
Shoney EM - M | 1981-10-22 | 1983-05-01 | 2 | disease herpes virus? | Bucky Steele |
Tuy Hoa EM - F | 1955 | 1983-04-20 | 28 | unknown arthritis? | Portland Zoo (Metro Washington Park Zoo) |
Kenia LA - F | 1968 | 1983-04-12 | 15 | unknown
| Leipzig Zoo |
stillborn EM - M | 1983-03-24 | 1983-03-24 | 0 | stillborn
| Givskud Zoo |
Pumie EM - F | 1953 | 1983-03-09 | 30 | unknown
| St Louis Zoo |
Astor EM - M | 1981-08-20 | 1983-01-26 | 2 | disease Elephant endotheliotropic herpes virus | Bronx Zoo |
Kitty EM - F | 1949 | 1983-01-01 | 34 | disease Colic | Augsburg Zoo |
Ndovu LA - F | 1968 | 1983 | 15 | euthanised club foot | Knowsley Safari Park |
McClane (Gabriel) EM - M | 1972-07-19 | 1983 | 11 | unknown arthritis? | Circus Vargas |
Moran LA - M | 1964 | 1983 | 19 | unknown
| Munich Zoo |
Bibi LA - F | | 1983 | ? | unknown
| Wuppertal Zoo |
Putzi LA - F | 1971 | 1983 | 12 | unknown
| Petah Zoo |
Tuffy EM - F | 1974 | 1983 | 9 | unknown
| Circus Corty Althoff |
noname (wild) LA - M | | 1983 | ? | poached
| Kenya unspecified location |
Kan Zan EM - M | 1964 | 1983 | 19 |
| Chengdu Zoo |