Elephant locations in Zambia
Region: | Zambia is in this database included in africa | Other regions | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location holdings: | 6 location has kept 28 elephants in Zambia | ||||||||||||||||||||||||||||||||||||||||||||||
Elephants in locations | 24 (12,11) living | 4 (0,4) dead | |||||||||||||||||||||||||||||||||||||||||||||
Sex ratio and Management: |
| ||||||||||||||||||||||||||||||||||||||||||||||
Internal relevant links | |||||||||||||||||||||||||||||||||||||||||||||||
Name | Elephant collection | Type | Place | Region | |||||||||||||||||||||||||||||||||||||||||||
Chipembele Wildlife Education Trust (Steve and Anna Tolan) Kept totally 5 elephants | , 0 present (0,0) | 0 births | 5 relocated | 0 deaths | sanctuary | Mfuwe | |||||||||||||||||||||||||||||||||||||||||
Elephant Experience (Zambia) Kept totally 7 elephants | , 6 present (2,4) | 0 births | 0 relocated | 1 deaths | camp | Livingstone | |||||||||||||||||||||||||||||||||||||||||
EOP Kafue Release Facility Kept totally 7 elephants | , 5 present (3,1) | 0 births | 0 relocated | 2 deaths | orphanage | Kafue National Park | |||||||||||||||||||||||||||||||||||||||||
EOP Lilayi Elephant Nursery Kept totally 6 elephants | , 5 present (3,2) | 0 births | 0 relocated | 1 deaths | orphanage | Lusaka | |||||||||||||||||||||||||||||||||||||||||
Mosi-Oa-Tunya National Park Kept totally 1 elephants | , 0 present (0,0) | 1 births | 1 relocated | 0 deaths | wild | ||||||||||||||||||||||||||||||||||||||||||
Zambezi Elephant Trails (Safari Par Excellence) Kept totally 8 elephants | , 8 present (4,4) | 2 births | 0 relocated | 0 deaths | camp | Livingstone |
Elephants born in Zambia without specified birth location
6 elephants with records of Zambia as birth or capture country.
Name | Species | Sex | Origin | Birth | Age | Capture | Present location | Death date |
---|---|---|---|---|---|---|---|---|
+ Phoenix | LA | F | wild | 2001 | 7 | EOP Kafue Release Facility | 2008-05-00 | |
+ Chico | LA | M | wild | 1967 | 44 | 1969 | Caldwell Zoo | 2011-07-09 |
Tembo | LA | M | wild | 1983 | 35 | Colchester Zoo | ||
+ MTendre (Dali) | LA | F | wild | 1968 | 23 | Longleat Safari Park | 1991 | |
Penny | LA | F | wild | 1980 | 38 | 1981 | Cabarceno Zoo Obregon (Parque de la Naturaleza de Cabarceno) | |
+ MSamva | LA | F | wild | 1968 | 13 | Whipsnade Wild Animal Park | 1981-07-27 |
Search the website | |||||
---|---|---|---|---|---|
Search the elephant database | |||||
Elephant name:
|
Year of birth:
|
Year of death:
|
|||
Facility name:
|
Name of town or area:
|
Name of country:
|