Elephant locations in Uganda
Region: | Uganda is in this database included in africa | Other regions | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wild elephants: | Uganda has about 5 000wild elephants. Source:Paul Mbugua, KWS | ||||||||||||||||||||||||||||||||||||||||||
Location holdings: | 5 location has kept 2 elephants in Uganda | ||||||||||||||||||||||||||||||||||||||||||
Elephants in locations | 2 (1,0) living | 0 (0,0) dead | |||||||||||||||||||||||||||||||||||||||||
Sex ratio and Management: |
| ||||||||||||||||||||||||||||||||||||||||||
The elephant population stands at about 5,000, down from 20,000 in the 1960s. Sources, among others
Internal relevant links | |||||||||||||||||||||||||||||||||||||||||||
Name | Elephant collection | Type | Place | Region | |||||||||||||||||||||||||||||||||||||||
Chipperfield organisation station Kept totally 15 elephants | , 0 present (0,0) | 0 births | 15 relocated | 0 deaths | dealer | ||||||||||||||||||||||||||||||||||||||
Murchison Falls National Park Kept totally 0 elephants | , 0 present (0,0) | 0 births | 0 relocated | 0 deaths | wild | ||||||||||||||||||||||||||||||||||||||
Queen Elizabeth National Park Kept totally 2 elephants | , 0 present (0,0) | 2 births | 2 relocated | 0 deaths | wild | ||||||||||||||||||||||||||||||||||||||
Uganda Wildlife Education Centre (Entebbe Zoo) Kept totally 3 elephants | , 2 present (1,0) | 0 births | 1 relocated | 0 deaths | zoo | Entebbe | |||||||||||||||||||||||||||||||||||||
Uganda Wildlife Education Centre (Uwec) Kept totally 0 elephants | , 0 present (0,0) | 0 births | 0 relocated | 0 deaths | orphanage | Entebbe |
Elephants born in Uganda without specified birth location
24 elephants with records of Uganda as birth or capture country.
Search the website | |||||
---|---|---|---|---|---|
Search the elephant database | |||||
Elephant name:
|
Year of birth:
|
Year of death:
|
|||
Facility name:
|
Name of town or area:
|
Name of country:
|