Elephant locations in Botswana
Region: | Botswana is in this database included in africa | Other regions | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wild elephants: | Botswana has about apr 100 000wild elephants. Source: | ||||||||||||||||||||||||||||||||||||||||||||||||||
Location holdings: | 10 location has kept 31 elephants in Botswana | ||||||||||||||||||||||||||||||||||||||||||||||||||
Elephants in locations | 19 (7,12) living | 12 (7,3) dead | |||||||||||||||||||||||||||||||||||||||||||||||||
Sex ratio and Management: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Sources, among others
Internal relevant links | |||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Elephant collection | Type | Place | Region | |||||||||||||||||||||||||||||||||||||||||||||||
Corea Elephant Orphanage Kept totally 4 elephants | , 0 present (0,0) | 0 births | 4 relocated | 0 deaths | orphanage | ||||||||||||||||||||||||||||||||||||||||||||||
Elephant Back Safaris (Abu Camp) Kept totally 21 elephants | , 7 present (1,6) | 7 births | 9 relocated | 5 deaths | camp | Maun | The Okavango Delta | ||||||||||||||||||||||||||||||||||||||||||||
Living With Elephants (Douglas and Sandi Groves) Kept totally 3 elephants | , 2 present (1,1) | 0 births | 0 relocated | 1 deaths | private | Maun | |||||||||||||||||||||||||||||||||||||||||||||
Makgadikgadi National Park Kept totally 1 elephants | , 1 present (1,0) | 0 births | 0 relocated | 0 deaths | wild | Makgadikgadi Pans | |||||||||||||||||||||||||||||||||||||||||||||
Mashatu Game Reserve Kept totally 9 elephants | , 0 present (0,0) | 0 births | 9 relocated | 0 deaths | wild | ||||||||||||||||||||||||||||||||||||||||||||||
Okavango Delta Kept totally 10 elephants | , 8 present (4,4) | 1 births | 1 relocated | 1 deaths | wild | ||||||||||||||||||||||||||||||||||||||||||||||
Randall Moore Kept totally 14 elephants | , 0 present (0,0) | 0 births | 11 relocated | 3 deaths | private | ||||||||||||||||||||||||||||||||||||||||||||||
Serendib Elephant Project Kept totally 5 elephants | , 0 present (0,0) | 1 births | 3 relocated | 2 deaths | camp | Mokolodi Nature Reserve | |||||||||||||||||||||||||||||||||||||||||||||
Tuli Block Kept totally 27 elephants | , 0 present (0,0) | 27 births | 27 relocated | 0 deaths | wild | ||||||||||||||||||||||||||||||||||||||||||||||
Vumbra Concession Kept totally 1 elephants | , 1 present (0,1) | 0 births | 0 relocated | 0 deaths | wild | Okavango Delta |
Elephants born in Botswana without specified birth location
24 elephants with records of Botswana as birth or capture country.
Search the website | |||||
---|---|---|---|---|---|
Search the elephant database | |||||
Elephant name:
|
Year of birth:
|
Year of death:
|
|||
Facility name:
|
Name of town or area:
|
Name of country:
|