Artificial insemination (AI)

Photo © Daryl Hoffman, Houston.
One of the first experiments with artificial insemination was undertaken with the african elephant cow Idunda in Basel Zoo in switzerland. They were unsuccesful.
In 1999 Dr. Dennis Schmitt (extern link), associate professor of veterinary medicine at Southwest Missouri State University, made history by being the first researcher to produce an elephant from artificial insemination. (The Asian elephant Haji in Dickerson Park Zoo, Springfield, U.S.A.).
AI has throughout the last years proven to be succesful with elephants, due to the efforts of Dr. Dennis Schmitt and the IZW (Institute for Zoo Biology and Wildlife Research in Berlin) crew: Dr. T. Hildebrandt, Dr. F. Göritz, Dr. R. Hermes and Dr. G. Fritsch. But this metod is very expensive, and has its drawbacks, why most facilities in the future will concentrate their efforts to establish a self supporting captive elephant population.
In 1998, two of the Indianapolis Zoo’s female African elephants, Kubwa and Ivory, became pregnant through artificial insemination (AI). They were the world’s first African elephants to become pregnant through AI!
In 2001 the female african Sabi gave birth to the male african calf Abu in Vienna Zoo, Austria. The semen was collected from the bull Tembo in Colchester Zoo, England, this was the first time in europe that artificial insemination in elephants resulted in pregnancy.
In the future, probably only Zoo bred elephants will be exhibited in Zoos, since it is difficult to import wild elephants from africa and Asia. India, for example, prohibited trading of wild elephants 1977, but captive elephants born under domestication are traded. An import of 7 african elephants from Botsawana/South africa 1999 to europe resulted in extreme negative critic from welfare organisations, why african elephant imports will probably also be rare, although some african populations has grown to such numbers that thousand of elephants has to be culled.
Therefore, each fertile individual is expremely important, and in some situations, an artificial insemanination is the only way to breed the animal, who othervise may become to old before a natural breeding may takes place. In other cases, some Zoos may avoid to keep bulls, but still want to breed their female elephants.
So far, 52 elephants has been born by AI since 1999, 30 males, and 17 females. The next step is now to select the semen, in order to avoid the birth of too many bulls in captivity.
Sex ratio of elephant babies produced with Artificial insemination | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Offspring | Name | Species | Origin | Birth date | Death date | Parents |
---|---|---|---|---|---|---|
1 babies | Albert | EM | captive-born | 1998-11-29 | living | Calvin (Chanda) x Lilly (Israela) |
1 babies | Samson | EM | captive-born | 1998-05-04 | living | Calvin (Chanda) x Kitty (Mookee) |
1 babies | Doc | EM | captive-born | 1997-05-08 | living | Charlie x Alana |
1 babies | Ngam (Chipati, Chapati) | EM | captive-born | 1994-08-19 | living | Motek x Aviva |
4 babies | Raja | EM | captive-born | 1994-01-19 | living | x Shree |
1 babies | Tooth | LA | wild | 1992 | living | x |
3 babies | Emmett (Tundi) | EM | captive-born | 1991-07-10 | living | Indy (Butch) x Romani |
1 babies | † Limbo | LA | captive-born | 1991-01-13 | † 2017-04-08 | Yossi x Lara (Amy) |
2 babies | Ali | LA | wild | 1991 | living | x |
1 babies | Putra Mas | EM | wild | 1989 | living | x |
1 babies | † Calvin (Chanda) | EM | captive-born | 1986-08-11 | † 2015-10-22 | Bandara x Kamala |
3 babies | Tembo | LA | wild | 1983 | living | x |
1 babies | † Solomon | LA | wild | 1983 | † 2008-02-05 | x |
2 babies | Maclean (Mac) | LA | wild | 1982 | living | x |
7 babies | Bulwagi | LA | captive-born | 1981-03-03 | living | Peter x Mama |
1 babies | † Dale | LA | wild | 1978 | † 2003-11-03 | x |
1 babies | Akun | EM | 1977 | living | x | |
8 babies | Jack (Jackson) | LA | wild | 1976 | living | x |
3 babies | † Bong Su | EM | wild | 1974-08-03 | † 2017-10-09 | x |
1 babies | Sneezy | EM | wild | 1973 | living | x |
1 babies | † Tusko (Sobik) | EM | wild | 1971 | † 2015-12-22 | x |
1 babies | Rex (Bimbo, Barney) | EM | wild | 1968 | living | x |
1 babies | † Onyx (Big Mac) | EM | wild | 1962 | † 2002-05-22 | x |
2 babies | Steve (wild) | LA | wild | living | x |
52 Elephants born through artificial insemination
Name | Species Sex | Origin | Age | Birth | Death date | Parents | Arrival | Present or last Location |
---|---|---|---|---|---|---|---|---|
+ -notnamed- | LA F | captive-born | < 1 years | 2018-01-20 | 2018-01-22 | Tooth x Duna | 2018-01-20 | Rhenen Zoo (Ouwehands Dierenpark Rhenen) |
+ -Willow- | EM F | captive-born | < 1 years | 2016-06-15 | 2016-08-02 | Putra Mas x Num-Oi | 2016-06-15 | Royal Melbourne Zoological Park |
-Sutton- | LA M | captive-born | 4 years | 2014-05-05 | Steve (wild) x Five | 2014-05-05 | West Midland Safari Park | |
-Esha- | EM F | captive-born | 4 years | 2014-03-04 | Raja x Noor Jahan | 2014-03-04 | Twycross Zoo | |
-Iqhwa- | LA F | captive-born | 5 years | 2013-09-04 | Steve (wild) x Tonga (Rambo) | 2013-09-04 | Vienna Zoo (Tiergarten Schönbrunn) | |
-Bowie- | EM M | captive-born | 5 years | 2013-08-05 | Samson x Bluebonnet | 2013-08-05 | Fort Worth Zoo | |
-Namsai- | EM M | captive-born | 5 years | 2013-07-27 | Raja x Bua | 2013-07-27 | Kolmarden Zoo (Kolmardens djurpark) | |
+ -Sanook- | EM M | captive-born | < 1 5 years | 2013-01-17 | 2013-12-03 | Bong Su x Num-Oi | 2013-01-17 | Royal Melbourne Zoological Park |
-Rungwe- | LA M | captive-born | 6 years | 2012-07-20 | Limbo x NDala | 2012-07-20 | ZooParc de Beauval | |
+ -noname- | LA | captive-born | < 1 6 years | 2012-07-06? | 2012-07-06? | x MBili (Mbli) | 2012-07-06 | ZooParc de Beauval |
-Nyah- | LA F | captive-born | 6 years | 2012-06-28 | Jack (Jackson) x Ivory | 2012-06-28 | Indianapolis Zoo | |
+ -stillborn- | EM F | captive-born | < 1 6 years | 2012-03-25 | 2012-03-25 | Raja x Tara | 2012-03-25 | Twycross Zoo |
-Jabali- | LA M | captive-born | 7 years | 2011-08-25 | Ali x Vasha | 2011-08-24 | Disneys Animal Kingdom | |
-Kalina- | LA F | captive-born | 7 years | 2011-07-20 | Jack (Jackson) x Kubwa | 2011-07-20 | Indianapolis Zoo | |
+ -aborted- | EM | captive-born | < 1 7 years | 2011 | 2011 | Raja x Chandrika | 2011-00-00 | Woburn Safari Park |
-Pathi Harn- | EM M | captive-born | 8 years | 2010-03-10 | Bong Su x Porntip | 2015-04-24 | Western Plains Zoo | |
+ -stillborn- | LA | captive-born | < 1 8 years | 2010-02-24 | 2010-02-24 | Jack (Jackson) x Opal | 2010-02-24 | Colchester Zoo |
-Mali- | EM F | captive-born | 8 years | 2010-01-16 | Bong Su x Chaba (Dokkoon) | 2010-01-15 | Royal Melbourne Zoological Park | |
-Jake- | EM M | captive-born | 9 years | 2009-11-02 | Rex (Bimbo, Barney) x Natasha | 2009-11-02 | African Lion Safari | |
+ -Daizy- | EM F | captive-born | 6 years | 2009-09-02 | 2015-05-09 | Albert x Rozie (Rozana) | 2009-09-02 | Albuquerque Biological Park |
-Zuri- | LA F | captive-born | 9 years | 2009-08-10 | Jack (Jackson) x Christi | 2009-08-10 | Hogle Zoo (Salt City Zoo) | |
+ -Ganesh Vijay- | EM M | captive-born | 2 years | 2009-08-06 | 2011-04-13? | Emmett (Tundi) x Noor Jahan | 2009-08-06 | Twycross Zoo |
+ -Lil Girl- | LA F | captive-born | < 1 2 years | 2009-07-06 | 2009-07-07 | Jack (Jackson) x Asali | 2009-07-06 | Overton Park Zoo (Memphis Zoological Garden & Aquarium) |
-Barack (Rocky)- | EM M | captive-born | 9 years | 2009-01-19 | Doc x Bonnie | 2012-00-00 | Ringling Brothers Barnum and Bailey Center for Elephant Conservation | |
+ -fetal death- | LA | captive-born | < 1 9 years | 2008-10-28 | 2008-10-28 | Jack (Jackson) x Dottie | 2008-10-27 | Atlanta Zoo |
+ -miscarriage- | EM F | captive-born | < 1 9 years | 2008-08-14 | 2008-08-14 | Sneezy x Chai | 2008-08-14 | Woodland Park Zoo |
-Tsavo- | LA M | captive-born | 10 years | 2008-06-28 | Jack (Jackson) x Moyo | 2015-11-13 | Disneys Animal Kingdom | |
+ -Scotty- | LA M | captive-born | 3 years | 2007-03-18 | 2010-05-12 | Jack (Jackson) x Mikki | 2007-03-18 | Louisville Zoo |
-Khun Plai- | EM M | captive-born | 11 years | 2007-03-07 | Ngam (Chipati, Chapati) x Kod | 2007-03-07 | Thai National Elephant Institute (Thai Elephant Conservation Center, TECC) | |
+ -JP- | EM M | captive-born | 4 years | 2006-12-12 | 2010-06-22 | Tusko (Sobik) x Rosie | 2006-12-12 | Have Trunk Will Travel (Gary and Kari Johnson) |
-Zahara- | LA F | captive-born | 12 years | 2006-08-31 | Ali x Ivory | 2006-08-31 | Indianapolis Zoo | |
+ -stillborn- | LA M | captive-born | < 1 12 years | 2006-02-10 | 2006-02-10 | x Genny C (Timba) | 2006-02-25 | Seneca Park Zoo |
-Thabo-Umasai- | LA M | captive-born | 12 years | 2006-02-04 | Tembo x Drumbo | 2011-08-11 | Pittsburgh Zoo & PPG Aquarium | |
-Gabi (Boon-Chooi)- | EM M | captive-born | 13 years | 2005-12-11 | Emmett (Tundi) x Kwunjai (Tamar) | 2010-10-06 | Gaziantep Zoo | |
-Kedar- | LA M | captive-born | 13 years | 2005-10-18 | Bulwagi x Kubwa | 2005-10-18 | Indianapolis Zoo | |
-Tamani- | LA M | captive-born | 13 years | 2005-10-17 | Bulwagi x Ellie | 2015-10-05 | Kansas City Zoo | |
+ -Noname- | LA M | captive-born | < 1 13 years | 2005-05-13 | 2005-05-13 | Bulwagi x Ibala | 2005-05-13 | Disneys Animal Kingdom |
+ -stillborn- | EM M | captive-born | < 1 13 years | 2004-07-01 | 2004-07-01 | Emmett (Tundi) x Delhi (Delina) | 2004-07-01 | Usti nad Labem Zoo |
+ -stillborn- | LA M | captive-born | < 1 13 years | 2003-11-24 | 2003-04-07 | Bulwagi x Robin | 2003-11-24 | Disneys Animal Kingdom |
+ -Tufani- | LA M | captive-born | 11 years | 2003-05-22 | 2014-01-00 | Maclean (Mac) x Moyo | 2013-05-15 | National Elephant Center U.S.A. |
-Louie- | LA M | captive-born | 15 years | 2003-04-30 | Bulwagi x Renee (Mbili) | 2017-06-23 | Omahas Henry Doorly Zoo | |
+ -Xixi- | EM F | captive-born | 2 years | 2003-04-30 | 2005-12-26 | Akun x Jing Sheng | 2003-04-30 | Xian Qinling Zoological Park |
+ -stillborn- | LA F | captive-born | < 1 2 years | 2003-03-21 | 2003-03-21 | Bulwagi x Misha | 2003-03-21 | Six Flags Discovery Kingdom (Six Flags Marine World) |
+ -Kito- | LA M | captive-born | 15 years | 2002-12-06 | 2017-03-13 | Tembo x Tanya | 2009-06-03 | Dvur Kralove Zoo |
+ -stillborn- | LA F | captive-born | < 1 15 years | 2002-09-28 | 2002-09-28 | Solomon x Tika | 2002-09-28 | Six Flags Discovery Kingdom (Six Flags Marine World) |
+ -stillborn- | LA M | captive-born | < 1 15 years | 2002-07-27 | 2002-07-27 | Bulwagi x Rafiki | 2002-07-27 | Toledo Zoo |
-Kandula- | EM M | captive-born | 17 years | 2001-11-25 | Calvin (Chanda) x Shanthi | 2015-10-00 | Oklahoma City Zoo | |
-Abu- | LA M | captive-born | 17 years | 2001-04-25 | Tembo x Sabi | 2006-07-20 | Halle Zoo | |
-Ajani- | LA M | captive-born | 18 years | 2000-08-04 | Maclean (Mac) x Ivory | 2011-05-13 | Birmingham Zoo | |
+ -Amali- | LA F | captive-born | 3 years | 2000-03-06 | 2003-06-03 | Dale x Kubwa | 2000-03-06 | Indianapolis Zoo |
+ -Haji- | EM M | captive-born | 3 years | 1999-11-28 | 2002-06-07 | Onyx (Big Mac) x Moola | 1999-11-28 | Dickerson Park Zoo |
+ -miscarriage- | LA | captive-born | 3 years | 2012-03-17 | x Gina | Overton Park Zoo (Memphis Zoological Garden & Aquarium) |
18 elephants mentioned in the database with association to AI
Name | Species Sex | Origin | Age | Birth | Death date | Parents | Arrival | Present or last Location |
---|---|---|---|---|---|---|---|---|
-Albert- | EM M | captive-born | 20 years | 1998-11-29 | Calvin (Chanda) x Lilly (Israela) | 2003-11-19 | Albuquerque Biological Park | |
-Samson- | EM M | captive-born | 20 years | 1998-05-04 | Calvin (Chanda) x Kitty (Mookee) | 2018-04-10 | Portland Zoo (Metro Washington Park Zoo) | |
-Noor Jahan- | EM F | captive-born | 23 years | 1995-11-24 | x | 1998-04-17 | Twycross Zoo | |
-Bonnie- | EM F | captive-born | 24 years | 1994-10-29 | Vance (Matt) x Sid (Sue) | 2016-00-00 | Ringling Brothers Barnum and Bailey Center for Elephant Conservation | |
-Chaba (Dokkoon)- | EM F | captive-born | 25 years | 1993 | x | 2006-11-06 | Royal Melbourne Zoological Park | |
-Tooth- | LA M | wild | 26 years | 1992 | x | 2007-06-19 | Rhenen Zoo (Ouwehands Dierenpark Rhenen) | |
-Matjeka- | LA F | wild | 27 years | 1991 | x | 2003-08-21 | Lowry Park Zoo | |
-Msholo- | LA M | wild | 29 years | 1989 | x | 2009-10-03 | San Diego Safari Park (San Diego Wild Animal Park) | |
-Mbali- | LA F | wild | 29 years | 1989 | x | 2003-08-21 | Lowry Park Zoo | |
-Donna- | LA F | wild | 34 years | 1984 | x | 2003-11-24 | Disneys Animal Kingdom | |
+ -Kiba (Chupa)- | LA F | wild | 27 years | 1982 | 2009-12-17 | x | 1995-04-15 | Nashville Zoo |
-Opal- | LA F | wild | 36 years | 1982 | x | 1998-02-28 | Colchester Zoo | |
-Ellie- | LA F | wild | 36 years | 1982 | x | 2003-04-18 | Lowry Park Zoo | |
-Genny C (Timba)- | LA F | wild | 41 years | 1977 | x | 1979-05-29 | Seneca Park Zoo | |
-Shanthi- | EM F | wild | 42 years | 1976 | x | 1992-11-12 | Smithsonian National Zoological Park | |
-Kubwa- | LA F | wild | 42 years | 1976 | x | 1978-03-06 | Indianapolis Zoo | |
+ -Bong Su- | EM M | wild | 43 years | 1974-08-03 | 2017-10-09 | x | 1977-02-01 | Royal Melbourne Zoological Park |
+ -Idunda- | LA F | wild | 37 years | 1951 | 1988-01-16 | x | 1956-00-00 | Basel Zoo |
Litterature
Brown, J.L., and Schmitt, D.L. The unusual anatomy and reproductive physiology of the elephant, and challenges with developing artificial insemination. Science India 7:9 & 10 pp 27-32 (2004).
Brown, J. L., Goritz, F, Pratt-Hawkes, N., Hermes, R., Galloway, M., Graham, L. H., Gray, C., Walker, S. L., Gomez, A., Moreland, R., Murray, S., Schmitt, D. L., Howard, J., Lehnhardt, J., Beck, B., Bellem, A., Montali, R., and Hildebrandt, T. B. Successful artificial insemination of an Asian elephant at the National Zoological Park. Zoo Biology 23[1], 45-63. 2004.
Dahl, N.J., Olson, D., Schmitt, D.L., Blasko, D.R., Kristipati, R.S., and Roser, J.F. Development of an Enzyme-Linked Immunosorbent Assay (ELISA) in the Elephant (Loxodonta africana and Elephas maximus) Zoo Biology 23:65-78 (2004)
In addition to his many journal publications Dr. Schmitt has also authored several book chapters, including the following:
Schmitt D. Reproductive System. In: Biology, Medicine, and Surgery of Elephants. Blackwell Publishing. In Press.
Schmitt D.L. Under the Big Top. Why elephants belong in circuses. In: Ethics of Elephants in Captivity. C. Cristen ed. John Hopkins University Publishing. In Press.
Schmitt, D. Ultrasonography of Elephants In: Health Care, Breeding and Management of Asian Elephants. Editor. Dharmeswar Das. Published by College of Veterinary Medicine, Khanapara, Guwahati, Assam, India (2003)
Schmitt, D., Probisdidea (Elephants) In: Zoo and Wildlife Medicine 5th edition. Fowler and Miller. Saunders publishing, St. Louis, Missouri. Chapter 53: 541-549. 2003